Exterior Design
Luxeed S7 adopts the new OneBox styling design, which dramatically improves the cabin space availability, and boasts a unibody structure with fluidic golden surfaces to maximize driving space. It brings 0.203Cd ultra-low wind resistance, and the front face is Huawei’s family design, with headlight clusters equipped with an ultra-wide-angle lighting system, and the shooting width is raised from 25 meters to 50 meters. The front face combines a star-track fusion light cluster, air deflector and side air curtains in a simple and dynamic design. 2.6 square meters of panoramic canopy, borderless mirrors and borderless doors balance function and aesthetics. Equipped with ultra-wide angle lighting system, the irradiation width is increased from 25 meters to 50 meters. Luxeed S7 is available in five paint colors: Frost Moon Silver, Celestial Blue, Warm Nebula, Ceramic White and Gilt Black. Luxeed S7 has a length of 4971mm, a wheelbase of 2950mm and a width of 1963mm.
On the side, Luxeed S7 is equipped with hidden door handles, bezel-less doors, lightweight 21-inch forged dual-five-spoke wheels, Brembo brake calipers and the industry’s first FNC perforated brake discs, giving it a sporty look. The rear of the car adopts the popular through-type taillight design, which has a good degree of recognition. Luxeed S7 is also equipped with a 2.6 square meter large panoramic sunroof, which extends to the rear windshield, and is fully covered by 100% double-decker silver-plated heat-insulating glass, with a UV blocking rate of 99.9% and a heat-insulating rate of 98.3%.
Interior Design
Luxeed S7 adopts a yacht-embracing cabin design, which is divided into three parts, namely “Front View Deck”, “Pilot Area” and “Driving Control Area”, with a longitudinal length of 1,910mm at the front and rear of the cabin. The new olive-shaped sports steering wheel, which is said to be “more responsive” and “unobstructed view”, is inspired by Formula 1 racing cars. Meanwhile, the flat multifunctional instrument panel in front of the passenger can not only be used as an office desk, but can also be opened to become an exquisite vanity. Luxeed S7 is equipped with a 12.3-inch full LCD instrument panel and a new olive-shaped sports steering wheel, which ensures an unobstructed view. It is also equipped with a large-size center control screen, HarmonyOS 4 car system, a new 3D car control desktop, and support for Huawei MagLink. in addition, the new car also offers a comfortable sporty main driver, a premium queen space, and a large space in the back row, and has three interior color options: white sand apricot, moonshadow grey, and sparrow feather red.
Interior Configurations
Luxeed S7 provides zero-gravity seats, hidden refrigerator, dual 50W wireless super fast chargers, three 66W super fast chargers, and heated/ventilated front and rear seats. Luxeed S7 is the first to be equipped with architectural acoustic speakers, adopting a 17-unit acoustic design, supporting a 7.1 surround sound field, with a 1000W independent amplifier, and the industry’s first spatial sound cockpit, which supports wheat-free K-singing.
Luxeed S7 is equipped with an 11.9-liter skeletonized center console, and the passenger seat can be flattened with zero-gravity enjoyment, supporting 18-way adjustment, 10-point massage, ventilated heating function, and the zero-pressure angle of the legs is 126 °, while the zero-pressure angle of the lumbar area has 115 °. Meanwhile, the car’s rear seats support two adjustable positions of 27° and 32°, and are also equipped with ventilation and heating functions. The seats of the new car are named “Silk and Cloud Seats”, which are said to be “like silk to the touch” and “like clouds to the sitting”. The rear row has a large leg and knee space, comfortable, the seats support two-speed adjustment and ventilation and heating, with the starlight black belt and HUAWEIMagLink, allowing users to enjoy the rear row conveniently and comfortably.
2023 Intelligent S7 Pro Standard Edition | 2023 Intelligent S7 Max Long Haul Edition | 2023 Intelligent S7 Max+ Ultra Voyage Edition | 2023 Intelligent S7 Max RS 4WD Signature Edition | |
---|---|---|---|---|
Basic Information | ||||
Availability | 2023.11 | 2023.11 | 2023.11 | 2023.11 |
vehicle class | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim |
Length*Width*Height(mm) | 4971*1963*1477 | 4971*1963*1474 | 4971*1963*1472 | 4971*1963*1461 |
Type of energy | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 550 | 705 | 855 | 630 |
Total motor power (kW) | 215 | 215 | 215 | 365 |
Maximum speed (km/h) | 210 | 210 | 210 | 210 |
0-100km/h acceleration(s) | 5.4 | 5.4 | 5.4 | 3.3 |
Battery Type | lithium iron phosphate battery | Lithium ternary + lithium iron phosphate | Ternary lithium battery | Lithium ternary + lithium iron phosphate |
Battery capacity (kWh) | 62 | 82 | 100 | 82 |
Fast charging time (h) | 0.25 | 0.25 | 0.25 | 0.25 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
body of automobile | ||||
Length (mm) | 4971 | 4971 | 4971 | 4971 |
Width (mm) | 1963 | 1963 | 1963 | 1963 |
Height (mm) | 1477 | 1474 | 1472 | 1461 |
Wheelbase (mm) | 2950 | 2950 | 2950 | 2950 |
Front wheelbase(mm) | 1695 | 1695 | 1695 | 1695 |
Rear wheelbase(mm) | 1695 | 1695 | 1695 | 1695 |
Weight (kg) | 1975 | 2010 | 2050 | 2170 |
Luggage compartment volume (L) | 420-1450 | 420-1450 | 420-1450 | 420-1450 |
Number of doors (pcs) | 4 | 4 | 4 | 4 |
Number of seats (pcs) | 5 | 5 | 5 | 5 |
Sport Appearance Package | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) |
electric motor | ||||
Total motor power (kW) | 215 | 215 | 215 | 365 |
Maximum power of front electric motor (kW) | - | - | - | 150 |
Maximum power of rear electric motor (kW) | 215 | 215 | 215 | 215 |
CLTC pure electric range (km) | 550 | 705 | 855 | 630 |
Battery capacity (kWh) | 62 | 82 | 100 | 82 |
100km power consumption (kWh/100km) | - | - | 12.4 | - |
Fast charging time (h) | 0.25 | 0.25 | 0.25 | 0.25 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | induction (elec.) |
Principle of motor operation | synchronization | synchronization | synchronization | synchronous |
Second motor structure | - | - | - | permanent magnetism |
Second motor working principle | - | - | - | synchronization |
Number of drive motors | single motor | single motor | single motor | Dual Motor |
Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear |
Battery Type | lithium iron phosphate battery | Lithium ternary + lithium iron phosphate | Ternary lithium battery | Lithium ternary + lithium iron phosphate |
Battery Cell Brands | Jiangsu Times | Jiangsu Times | Jiangsu Times | Jiangsu Times |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
Battery preheating | ● | ● | ● | ● |
Chassis/steering | ||||
Driving form | rear drive | rear drive | rear drive | four-wheel drive |
Front suspension type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Adjustable suspension | ● | ● | ● | ● |
air suspension | - | - | - | ● |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/45 R20 |
Rear Tire Specification | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/45 R20 |
Wheel Material | aluminum | aluminum | aluminum | aluminum |
Active/passive safety features | ||||
ABS anti-lock | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
Active braking/safety systems | ● | ● | ● | ● |
merging aid | ● | ● | ● | ● |
lane keeping assist system | ● | ● | ● | ● |
lane departure warning | ● | ● | ● | ● |
Road traffic signage recognition | ● | ● | ● | ● |
Fatigue Driving Alerts | ● | ● | ● | ● |
DOW Open Door Alert | ● | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
ISOFIX child restraints | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | ● | ● |
Auxiliary/Manipulation Configurations | ||||
parking radar | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | |
steep incline and slow descent | ● | ● | ● | ● |
hill-holding aid | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● |
Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 |
External/anti-theft configurations | ||||
skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
Active Closed Grille | ● | ● | ● | ● |
Electric Suction Door | ● | ● | ● | ● |
Concealed power door handles | ● | ● | ● | ● |
Trunk opening method | ● Electric | ● Electric | ● Electric | ● Electric |
Key Type | ○UWB digital key | ○UWB digital key | ○UWB digital key | ○UWB digital key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
● Mechanical key | ● Mechanical key | ● Mechanical key | ● Mechanical key | |
Keyless entry | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● |
Internal Configuration | ||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Electric |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | ●Heating | ●Heating | ●Heating | ●Heating |
:: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
Sun visor vanity mirror | ● | ● | ● | ● |
Liquid Crystal Instrument Size | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. |
Built-in car recorder | ● | ● | ● | ● |
Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row | ● Front row |
Intelligent Hardware | ||||
Number of cameras | :: 10 | :: 11 | :: 11 | :: 11 |
Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 |
Number of millimeter-wave radars | ● 3 | ● 3 | ● 3 | ● 3 |
Number of LiDAR | - | :: 1 | :: 1 | :: 1 |
seating | ||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main Driver's Seat Function | :: Memory | :: Memory | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
○Massage | ○Massage | ○Massage | :: Massage | |
●Heating | ●Heating | ●Heating | ●Heating | |
Passenger seat function | :: Memory | :: Memory | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
○Massage | ○Massage | ○Massage | :: Massage | |
●Heating | ●Heating | ●Heating | ●Heating | |
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | |
Partial adjustment of the main driver's seat | ● Waist | ● Waist | ● Waist | ● Waist |
●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | |
Partial adjustment of the passenger seat | ○Waist | ○Waist | ○Waist | ● Waist |
○Leg rest | ○Leg rest | ○Leg rest | ●Leg rests | |
Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
Passenger seat rear adjustable buttons | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
Rear Cup Holder | ● | ● | ● | ● |
multimedia | ||||
Large color screen in the center console | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● |
Roadside assistance calls | ● | ● | ● | ● |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control |
●Window control | ●Window control | ●Window control | ●Window control | |
● Charge management | ● Charge management | ● Charge management | ● Charge management | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/Car Phone | ● | ● | ● | ● |
Cell phone connectivity/mapping | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support |
Audio Brand Name | HUAWEI SOUND | HUAWEI SOUND | HUAWEI SOUND | HUAWEI SOUND |
Number of audio speakers | 15 | 15 | 15 | 17 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
● Window | ● Window | ● Window | ● Window | |
facial recognition | ● | ● | ● | ● |
Telematics | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● |
Rear LCD | ● | ● | ● | ● |
Rear control multimedia | ● | ● | ● | ● |
Interface Support | ● USB port | ● USB port | ● USB port | ● USB port |
●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
(stage) lighting | ||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● |
Lighting Features | ● Matrix | ● Matrix | ● Matrix | ● Matrix |
Interior ambient lighting | ● | ● | ● | ● |
Glass/Mirror | ||||
power window | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
:: Memory | :: Memory | :: Memory | :: Memory | |
●Heating | ●Heating | ●Heating | ●Heating | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
inductive wiper | ● | ● | ● | ● |
Air conditioners/refrigerators | ||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
Individual air-conditioning in the rear | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
rear air vent | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● |
Negative Ion Generator | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
In-car scenting devices | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.