Exterior Design
Mercedes Benz EQE adopts the design concept similar to Mercedes Benz EQS, the fully enclosed front grille is smoked, and the two sides of the headlamps are integrated, the headlamps are shaped with a heteromorphic design, and the inside of the grille has a dot-matrix design of Mercedes Benz’s Trident logo, which makes the visual sense full. And the front surround is also used smoked black trim, so that the whole car is very sporty.
Side of the body, the car size 4969x1906x1514mm, wheelbase 3120mm, the overall continuation of the Mercedes-Benz elegant body design, double waistline design to further deepen the visual effect of the wide-body, the whole car lines are smooth. The door handle adopts a hidden design, effectively reducing the wind resistance coefficient, the whole car wind resistance coefficient is only 0.22.
The rear part of the car, the overall shape of the rounded, simple and generous lines. The overall use of a penetrating taillight, the bottom of the rear enclosure with a large area of smoked processing, and with a very exaggerated diffuser, the rear tailgate cover there is a ducktail spoiler, to further reduce air resistance, improve range.
Interior Design
The interior design is very simple, with a large dot-matrix panel covering the center control, a leather-wrapped flat-bottomed three-spoke multifunction steering wheel with a floating 12.3-inch LCD instrument panel, and a 12.8-inch vertical center control screen. Most of the interior materials are wrapped in leather and soft materials, and the light color palette has an outstanding texture! Here I have to praise Mercedes-Benz’s level of luxury creation is absolutely top-notch. Seats, the new car is wrapped in leather, the ride is comfortable, seat padding support is good. And the main and secondary seats front and rear / backrest adjustment, leg rest, lumbar support and so on are standard equipment. And because of the long wheelbase design, the rear row of leg space has more than two fists. The wide size of the body makes the longitudinal space is very large, coupled with the middle of the floor is not very high, the middle passenger short time ride will not feel uncomfortable crowded. The center armrest is also very wide and comfortable when it is down.
In terms of configuration, power sunroof, power trunk, full keyless entry, remote start, CarPlay, Telematics, as well as merge assist, lane departure warning, active braking, 360-degree panoramic video, etc. are standard, and the mid-range and high end versions also have a HUD head-up display, lane centering, road traffic sign recognition, and automatic lane-change assist, etc. The top model also has a DOE door opening warning and an The top model also has DOE door opening warning and overall active steering function, equipped with active ambient lighting system, and the wheels have been upgraded to 20-inch large wheels.
Power range
The three models are all single-motor rear-drive versions, with a maximum motor power of 215KW and a maximum torque of 556N-m, matched with an EV single-speed transmission; the battery capacity is 96.1kw/h, supporting fast charging, which can be charged to 80% of the power in 0.8 hours, and the slow charging time is 13 hours.
In terms of range, the highest CLTC range of the low-profile pioneer version of the model is 752 kilometers, the middle and high profile luxury version and the first type of special edition is 717km, the highest speed of the whole system is 180km/h, and the acceleration of zero hundred kilometers is 6.7 seconds!
The chassis uses a load-bearing body, suspension type for the front double-wishbone independent suspension rear multi-link independent suspension, brakes for the front and rear ventilated disc brakes; chassis underneath there are also guards to protect the battery and other components.
2022 Mercedes-Benz EQE 350 Pioneer Edition | 2022 Mercedes-Benz EQE 350 Luxury Edition | 2022 Mercedes-Benz EQE 350 Advance Special Edition | |
---|---|---|---|
Basic Information | |||
Availability | 2022.08 | 2022.08 | 2022.08 |
vehicle class | Mid-size trim | Mid-size trim | Mid-size trim |
Length*Width*Height(mm) | 4969*1906*1514 | 4969*1906*1514 | 4969*1906*1514 |
Type of energy | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 752 | 717 | 717 |
Total motor power (kW) | 215 | 215 | 215 |
Total motor torque (N-m) | 556 | 556 | 556 |
Maximum speed (km/h) | 180 | 180 | 180 |
0-100km/h acceleration(s) | 6.7 | 6.7 | 6.7 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 96.1 | 96.1 | 96.1 |
Fast charging time (h) | 0.8 | 0.8 | 0.8 |
Fast charging capacity (%) | 80 | 80 | 80 |
Warranty Policy | Three years unlimited kilometers | Three years unlimited kilometers | Three years unlimited kilometers |
body of automobile | |||
Length (mm) | 4969 | 4969 | 4969 |
Width (mm) | 1906 | 1906 | 1906 |
Height (mm) | 1514 | 1514 | 1514 |
Wheelbase (mm) | 3120 | 3120 | 3120 |
Front wheelbase(mm) | 1639 | 1634 | 1634 |
Rear wheelbase(mm) | 1650 | 1645 | 1645 |
Weight (kg) | 2375 | 2410 | 2410 |
Luggage compartment volume (L) | 430 | 430 | 430 |
Number of doors (pcs) | 4 | 4 | 4 |
Number of seats (pcs) | 5 | 5 | 5 |
Sport Appearance Package | ● | ● | ● |
electric motor | |||
Total motor power (kW) | 215 | 215 | 215 |
Total motor torque (N-m) | 556 | 556 | 556 |
Maximum power of rear electric motor (kW) | 215 | 215 | 215 |
Rear motor maximum torque (N-m) | 556 | 556 | 556 |
CLTC pure electric range (km) | 752 | 717 | 717 |
Battery capacity (kWh) | 96.1 | 96.1 | 96.1 |
100km power consumption (kWh/100km) | 13.7 | 14.4 | 14.4 |
Slow charging time (h) | 13 | 13 | 13 |
Fast charging time (h) | 0.8 | 0.8 | 0.8 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor |
Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | Vernon Technologies | Vernon Technologies | Vernon Technologies |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling |
Battery Energy Density(Wh/kg) | 172 | 172 | 172 |
fast charging function | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 80 | 80 | 80 |
Battery Pack Warranty | Ten years or 250,000 kilometers | Ten years or 250,000 kilometers | Ten years or 250,000 kilometers |
Battery preheating | ● | ● | ● |
Chassis/steering | |||
Driving form | rear drive | rear drive | rear drive |
Front suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 235/50 R19 | 255/45 R19 | 255/40 R20 |
Rear Tire Specification | 235/50 R19 | 255/45 R19 | 255/40 R20 |
Wheel Material | aluminum | aluminum | aluminum |
Active/passive safety features | |||
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● |
Active braking/safety systems | ● | ● | ● |
merging aid | ● | ● | ● |
lane keeping assist system | ● | ● | ● |
lane departure warning | ● | ● | ● |
Road traffic signage recognition | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● |
Fatigue Driving Alerts | ● | ● | ● |
DOW Open Door Alert | - | - | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ○Side airbag | ○Side airbag | ○Side airbag |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
knee airbag | ● | ● | ● |
Tire Pressure Detection Device | ●Display | ●Display | ●Display |
Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle |
ISOFIX child restraints | ● | ● | ● |
Passive pedestrian protection | ● | ● | ● |
Forward Collision Warning | ● | ● | ● |
Auxiliary/Manipulation Configurations | |||
parking radar | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | |
Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
hill-holding aid | ● | ● | ● |
automatic parking | ● | ● | ● |
automatic parking | ● | ● | ● |
Variable steering ratio | ● | ● | ● |
Integral Active Steering | - | - | ● |
Assisted driving level | ●L2 | ●L2 | ●L2 |
External/anti-theft configurations | |||
skylights | ● Segmented power sunroof | ● Segmented power sunroof | ● Segmented power sunroof |
Concealed power door handles | ● | ● | ● |
Trunk opening method | ● Electric | ● Electric | ● Electric |
Key Type | ●Remote key | ●Remote key | ●Remote key |
Keyless entry | ● | ● | ● |
Keyless Start System | ● | ● | ● |
Remote start function | ● | ● | ● |
Central locking in the car | ● | ● | ● |
Internal Configuration | |||
Steering wheel material | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Electric | ● Electric | ● Electric |
Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | ○Heating | ○Heating | ○Heating |
:: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
●Shift paddles | ●Shift paddles | ●Shift paddles | |
center armrest | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | |
Sun visor vanity mirror | ● | ● | ● |
Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. |
HUD Head-Up Display | - | ● | ● |
Built-in car recorder | ● | ● | ● |
active noise reduction | ● | ● | ● |
Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row |
Intelligent Hardware | |||
Number of cameras | :: 7 | :: 7 | :: 7 |
Number of ultrasonic radars | :: 12 | :: 12 | :: 12 |
Number of millimeter-wave radars | :: 1 | ● 5 | ● 5 |
seating | ○5 | ||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main Driver's Seat Function | :: Memory | :: Memory | :: Memory |
○Ventilation | ○Ventilation | ○Ventilation | |
●Heating | ●Heating | ●Heating | |
Passenger seat function | :: Memory | :: Memory | :: Memory |
○Ventilation | ○Ventilation | ○Ventilation | |
●Heating | ●Heating | ●Heating | |
Rear seat function | ○Heating | ○Heating | ○Heating |
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | |
Partial adjustment of the main driver's seat | ● Waist | ● Waist | ● Waist |
●Leg rests | ●Leg rests | ●Leg rests | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | |
Partial adjustment of the passenger seat | ● Waist | ● Waist | ● Waist |
●Leg rests | ●Leg rests | ●Leg rests | |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
Passenger seat rear adjustable buttons | ● | ● | ● |
Rear Cup Holder | ● | ● | ● |
multimedia | |||
Large color screen in the center console | ● | ● | ● |
satellite navigation system | ● | ● | ● |
Navigating the road information display | ● | ● | ● |
Map Branding | ●Gold | ●Gold | ●Gold |
Roadside assistance calls | ● | ● | ● |
Automotive Intelligence Chip | ● NVIDIA Xavier | ● NVIDIA Xavier | ● NVIDIA Xavier |
Bluetooth/Car Phone | ● | ● | ● |
Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support |
Audio Brand Name | Burmester Sound of Berlin option | Burmester Sound of Berlin option | Burmester Sound of Berlin option |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | |
●Sunroof | ●Sunroof | ●Sunroof | |
Telematics | ● | ● | ● |
OTA upgrade | ● | ● | ● |
Interface Support | ●Type-C port | ●Type-C port | ●Type-C port |
illumination | |||
low beam (headlights) | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● |
Adjustable headlights | ● | ● | ● |
Automatic headlights | ● | ● | ● |
Delayed headlight off | ● | ● | ● |
auxiliary steering light | ● | ● | ● |
Interior Ambient Lighting | ● | ● | ● |
Glass/Mirror | |||
power window | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | |
●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | |
:: Memory | :: Memory | :: Memory | |
●Heating | ●Heating | ●Heating | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
inductive wiper | ● | ● | ● |
Air conditioners/refrigerators | |||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● |
Temperature zone control | ● | ● | ● |
PM2.5 filtration | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.