Exterior
In terms of exterior, Neta U is basically the same as the current model, with penetrating LED headlight clusters, urban star track penetrating LED taillight clusters, one-piece floating roof and other personalized equipment. Body dimensions of 4549/1860/1628mm, wheelbase of 2770mm, with ample interior space.
The rear part of the car is equipped with “urban star track” through the LED taillight group, with a large spoiler and high level brake lights. Exterior color scheme provides pearl white, auspicious purple and jade gray three color scheme, consumers can choose personalized.
Interior
Interior part, the new car still follows the simple design style and dark color collocation, the center console and door near the silver decorative strips to increase the sense of texture inside the car, equipped with 8-inch LCD combination instrument + 8-inch center console color screen + multifunctional air conditioning panel screen, three-screen linkage, pulling full of sense of technology.
In addition, the new car is also equipped with a number of technological configurations such as full-scene Neta AI voice assistant and cell phone App remote vehicle control.
Power
In terms of power, the Neta U are equipped with permanent magnet synchronous drive motors and front front-drive drive mode, and the transmission is paired with an EV single-speed gearbox, with an official 100km acceleration time of 9.5s, a total motor power of 120kW, and a total torque of 210N-m.
Range
In terms of range, the Neta U400 is equipped with a battery capacity of 54.34kWh lithium-ion battery, with a pure electric range of 401km; the U500 is equipped with a battery capacity of 70.41kWh lithium-ion battery, with a pure electric range of 501km.
Safety Features
Neta U has also made great efforts in terms of safety, adopting the front MacPherson independent suspension + rear multi-link independent suspension, which optimizes the shock absorption effect, provides good support to the body and improves driving stability.
In terms of battery safety, the new car is equipped with Neta Auto’s self-developed H-EPT 3.0 battery thermostatic management system, which is equipped with overcharging protection, thermostatic management, and a high degree of integration (CtP75%).
It is understood that the new car has also passed the C-NCAP crash test five-star safety certification, and the body structure adopts the “three-ring, four-vertical, five-horizontal” three-dimensional cage body structure, and 75% of the proportion of high-strength steel, with active safety features such as the ABS anti-lock braking system, the ESC body stability control system, the EBD electronic brakeforce distribution system, the TCS traction control system, and other active safety features. Traction Control System (TCS) and other active safety configurations provide maximum safety protection for drivers and passengers.
In addition, the ultrasonic radar combined with high-definition reversing camera with dynamic guide lines can greatly enhance driving safety.
Neta U-Ⅱ 400 U Show Edition Lithium Ternary | Neta U-Ⅱ 400 U Show Edition Lithium iron phosphate | Neta U-Ⅱ Challenge Edition 400 U Show Lithium iron phosphate | Neta U-Ⅱ Challenge Edition 400 U Show Lithium Ternary | Neta U-Ⅱ 500 U Show Edition Lithium iron phosphate | Neta U-Ⅱ Challenge Edition 500 U Show Lithium iron phosphate | |
---|---|---|---|---|---|---|
Basic vehicle parameters | ||||||
Level: | compact car model | compact car model | compact car model | compact car model | compact car model | compact car model |
Body form: | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover |
L x W x H (mm): | 4549x1860x1628 | 4549x1860x1628 | 4549x1860x1628 | 4549x1860x1628 | 4549x1860x1628 | 4549x1860x1628 |
Wheelbase (mm): | 2770 | 2770 | 2770 | 2770 | 2770 | 2770 |
Power Type: | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
Maximum power of the whole vehicle (kW): | 120 | 120 | 120 | 120 | 120 | 120 |
Maximum torque of the whole vehicle (N-m): | 210 | 210 | 210 | 210 | 210 | 210 |
Official top speed (km/h): | 150 | 150 | 150 | 150 | 150 | 150 |
Official 0-100 acceleration (s): | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
Fast charging time (hours): | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time (hours): | 7 | 7 | 7 | 7 | 8.5 | 8.5 |
MITI pure electric range (km): | 401 | 401 | 401 | 401 | 501 | 501 |
electric motor | ||||||
MITI pure electric range (km): | 401 | 401 | 401 | 401 | 501 | 501 |
Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW): | 120 | 120 | 120 | 120 | 120 | 120 |
Total motor torque (N-m): | 210 | 210 | 210 | 210 | 210 | 210 |
Number of motors: | 1 | 1 | 1 | 1 | 1 | 1 |
Motor Layout: | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Maximum power of front electric motor (kW): | 120 | 120 | 120 | 120 | 120 | 120 |
Maximum torque of front motor (N-m): | 210 | 210 | 210 | 210 | 210 | 210 |
Battery type: | Ternary lithium battery | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery | lithium iron phosphate battery | lithium iron phosphate battery |
Charging compatibility: | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post |
Charging method: | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging |
Fast charging time (hours): | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time (hours): | 7 | 7 | 7 | 7 | 8.5 | 8.5 |
Fast charging volume (%): | 80 | 80 | 80 | 80 | 80 | 80 |
transmission | ||||||
Number of gears: | 1 | 1 | 1 | 1 | 1 | 1 |
Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed |
Chassis steering | ||||||
Drive method: | front drive | front drive | front drive | front drive | front drive | front drive |
Splitter (4WD) type: | - | - | - | - | - | - |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Wheel brakes | ||||||
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | disk | disk | disk | disk | disk | disk |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
Rear Tire Specifications: | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
Wheel material: | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification: | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only |
safety equipment | ||||||
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Seatbelt not fastened tip: | ● | ● | ● | ● | ● | ● |
ISO FIX child seat interface: | ● | ● | ● | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● | ● | ● |
Brake force distribution | ● | ● | ● | ● | ● | ● |
(EBD/CBC, etc.): | ||||||
Brake Assist | ● | ● | ● | ● | ● | ● |
(EBA/BAS/BA, etc.): | ||||||
traction control | ● | ● | ● | ● | ● | ● |
(ASR/TCS/TRC, etc.): | ||||||
stability control | ● | ● | ● | ● | ● | ● |
(ESP/DSC/VSC, etc.): | ||||||
Auto Park: | ● | ● | ● | ● | ● | ● |
Uphill Assist: | ● | ● | ● | ● | ● | ● |
Steep slopes slow down: | ● | ● | ● | ● | ● | ● |
Center lock in the car: | ● | ● | ● | ● | ● | ● |
Remote key: | ● | ● | ● | ● | ● | ● |
Keyless start system: | ● | ● | ● | ● | ● | ● |
Keyless entry system: | ● | ● | ● | ● | ● | ● |
Body Features/Configurations | ||||||
Remote start function: | ● | ● | ● | ● | ● | ● |
Interior Features/Configurations | ||||||
Steering wheel material: | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
●Before and after | ●Before and after | |||||
Multi-function steering wheel: | ● | ● | ● | ● | ● | ● |
Front/rear back-up radar: | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● |
Driver Assistance Imaging: | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera |
Cruise control: | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control |
Driving mode switching: | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort |
:: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
Separate power connector in the car: | ●12V | ●12V | ●12V | ●12V | ●12V | ●12V |
The trip computer display: | ● | ● | ● | ● | ● | ● |
Full LCD instrument cluster: | ● | ● | ● | ● | ● | ● |
LCD gauge size: | ●8 inches | ●8 inches | ●12.3 inches | ●12.3 inches | ●8 inches | ●8 inches |
Seat Configuration | ||||||
Seat Material: | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Sport seats: | ● | ● | ● | ● | ● | ● |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
The way the rear seats are lowered: | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable |
Front/rear seat center armrests: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Multimedia Configuration | ||||||
GPS navigation system: | ● | ● | ● | ● | ● | ● |
In-vehicle information services: | ● | ● | - | - | ● | - |
Navigate the road information display: | ● | ● | ● | ● | ● | ● |
Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
Center console LCD screen size: | ●8 inches | ●8 inches | ●12.3 inches | ●12.3 inches | ●8 inches | ●12.3 inches |
Bluetooth/car phone: | ● | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping: | ● Supports factory connectivity/mapping software | ● Supports factory connectivity/mapping software | ●OTA upgrade | ●OTA upgrade | ● Supports factory connectivity/mapping software | ●OTA upgrade |
●OTA upgrade | ●OTA upgrade | ●OTA upgrade | ||||
Voice Control: | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems |
● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | |
:: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | |
●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | |
:: Controllable sunroof | :: Controllable sunroof | :: Controllable sunroof | ||||
Telematics: | ● | ● | ● | ● | ● | ● |
External audio interface: | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
USB/Type-C port: | :: 1 in the front row | :: 1 in the front row | :: 1 in the front row | :: 1 in the front row | :: 1 in the front row | :: 1 in the front row |
Number of speaker horns (pcs): | ●6 Horns | ●6 Horns | ●6 Horns | ●6 Horns | ●6 Horns | ●6 Horns |
Lighting Configuration | ||||||
Low beam light source: | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
High beam light source: | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Daytime running lights: | ● | ● | ● | ● | ● | ● |
Height adjustable headlights: | ● | ● | ● | ● | ● | ● |
Windows and mirrors | ||||||
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
One-touch window up/down function: | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
Window anti-pinch feature: | ● | ● | ● | ● | ● | ● |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Interior vanity mirrors: | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat |
●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
Rear wiper: | ● | ● | ● | ● | ● | ● |
Air conditioners/refrigerators | ||||||
Air conditioning temperature control method: | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
Rear air vents: | ● | ● | ● | ● | ● | ● |
PM2.5 filter or pollen filter: | ● | ● | ● | ● | ● | ● |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ||
●Heated mirrors | ||||||
Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ||
Interior vanity mirrors: | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ||
●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |||
Air conditioners/refrigerators | ||||||
Air conditioning temperature control method: | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.