Exterior
The Neta V adheres to Neta’s design philosophy of self-confidence, resulting in a very smooth silhouette. In addition, the closed front face with angular fog lamps and air intakes underneath makes the overall shape very sharp and sporty.
The new car’s three-dimensional headlamps adopt a more complex structural design, and the visual effect is very colorful. In terms of light source, the new car far and near light are LED.
Side of the body, the waistline is extended from the headlight group, the combination of curves and straight lines make the overall visual effect of tension and relaxation. In addition, the roof and the bottom of the doors are embellished with red decorative strips, making the car more youthful. With dimensions of 4070/1690/1540mm in length, width and height, and a wheelbase of 2420mm, the Neta V is positioned as a small pure-electric SUV, and its multi-spoke, dual-color alloy wheels are very avant-garde, with Nangang tires of 215/45R17, while the rear end of the vehicle adopts a number of transverse lines, giving it a very rich sense of hierarchy. In addition, the rear windshield with a large angle of inclination also creates the visual effect of a coupe SUV for the whole car, highlighting the car’s sense of sport.
The irregular tail light design adopts smoked black treatment, which has a very high visual degree when lit at night.
Interior
The interior of the new car adopts the minimalist design concept, with almost all physical buttons integrated into the center control display, and the car’s extensive use of straight lines also creates a rich sense of hierarchy. The instrument panel of the Neta V does not use a conventional instrument panel, but a long and narrow display instead, which gives people an eye-catching feeling, and is also very comprehensive in terms of display, basically the commonly used driving information can be seen at a glance. The double-spoke, flat-bottomed multifunction steering wheel is perforated on both sides for a superior feel. In addition, the red trim and stitching on the top echo the interior seat door panels. In order to create a more open space, the gears of the Neta V are designed to be used when shifting gears.The UI design of the large 13.3-inch floating center display screen is simple and easy to understand, and most of the functions are placed on the front page, making it very convenient to operate. It is worth mentioning that the navigation bar above this display can also be customized. It is understood that the screen also has a built-in B station and Jieyin long and short video APP, full-scene remote control, Mijia smart home interconnection, and many other scene-oriented interactions.
Range
In terms of power, the new car will be equipped with a CATL battery with a NEDC comprehensive working condition range of 401 kilometers. The Neta V’s charging ports are set up at the front wing panels on both the left and right sides of the vehicle, with a slow-charging port on the left and a fast-charging port on the right. In terms of suspension, the Neta V adopts a torsion beam non-independent suspension with Panhard linkage at the rear, which is better able to limit the body’s sway in the left and right directions than the ordinary torsion beam non-independent suspension used by most of the models in the same class, thus enhancing the stability when changing direction.
Tide 300 Lite Lithium iron phosphate | Tide 300 Lite Lithium Ternary | Tide 300 Industry Edition | Tide 400 Lite | Tide 400 | Tide 400 Industry Edition | V version | Pro Long-range Intelligent Edition | Tide 400 Pro | |
---|---|---|---|---|---|---|---|---|---|
Basic vehicle parameters | |||||||||
Level: | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car |
Body form: | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover |
L x W x H (mm): | 4070x1690x1540 | 4070x1690x1540 | 4070x1690x1540 | 4070x1690x1540 | 4070x1690x1540 | 4070x1690x1540 | 4070x1690x1540 | 4070x1690x1540 | 4070x1690x1540 |
Wheelbase (mm): | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 |
Power Type: | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
Maximum power of the whole vehicle (kW): | 40 | 40 | 40 | 70 | 70 | 70 | 40 | 70 | 70 |
Maximum torque of the whole vehicle (N-m): | 110 | 110 | 110 | 150 | 150 | 150 | 110 | 150 | 150 |
Official top speed (km/h): | 101 | 100 | 101 | 121 | 121 | 121 | 101 | 120 | 121 |
Fast charging time (hours): | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time (hours): | 12 | 12 | 12 | 8 | 8 | 8 | 12 | 8 | 8 |
MITI pure electric range (km): | 301 | 301 | 301 | 401 | 401 | 401 | - | 401 | 401 |
body of automobile | |||||||||
Overall mass (kg): | 1110 | 1081 | 1110 | - | - | 1151 | 1110 | - | - |
Minimum Ground Clearance (mm): | - | - | - | - | - | - | - | - | - |
Approach angle (°): | - | - | 18 | - | - | 18 | 18 | - | - |
Departure angle (°): | - | - | 24 | - | - | 24 | 24 | - | - |
motor | |||||||||
electric motor | |||||||||
MITI pure electric range (km): | 301 | 301 | 301 | 401 | 401 | 401 | - | 401 | 401 |
Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW): | 40 | 40 | 40 | 70 | 70 | 70 | 40 | 70 | 70 |
Total motor torque (N-m): | 110 | 110 | 110 | 150 | 150 | 150 | 110 | 150 | 150 |
Number of motors: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Motor Layout: | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Maximum power of front electric motor (kW): | 40 | 40 | 40 | 70 | 70 | 70 | 40 | 70 | 70 |
Maximum torque of front motor (N-m): | 110 | 110 | 110 | 150 | 150 | 150 | 110 | 150 | 150 |
Battery type: | lithium iron phosphate battery | Ternary lithium battery | lithium iron phosphate battery | - | - | Ternary lithium battery | lithium iron phosphate battery | - | - |
Battery capacity (kWh): | 31.15 | 31.7 | 31.18 | - | - | 38.54 | 31.15 | - | - |
100km power consumption (kWh/100km): | 11.2 | 11 | 11.2 | - | - | 11.5 | 11.2 | - | - |
Charging compatibility: | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post |
Charging method: | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging |
Fast charging time (hours): | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time (hours): | 12 | 12 | 12 | 8 | 8 | 8 | 12 | 8 | 8 |
Fast charging volume (%): | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
transmission | |||||||||
Number of gears: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed |
Chassis steering | |||||||||
Drive method: | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Trailing arm semi-independent suspension | Trailing arm semi-independent suspension | Trailing arm semi-independent suspension | Trailing arm semi-independent suspension | Trailing arm semi-independent suspension | Trailing arm semi-independent suspension | Trailing arm semi-independent suspension | Trailing arm semi-independent suspension | Trailing arm semi-independent suspension |
Wheel brakes | |||||||||
Front brake type: | disk | disk | disk | disk | disk | disk | disk | disk | disk |
Rear brake type: | disk | disk | disk | disk | disk | disk | disk | disk | disk |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/55 R16 | 185/55 R16 | 185/55 R16 | 185/65 R15 | 185/55 R16 | 185/55 R16 |
Rear Tire Specifications: | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/55 R16 | 185/55 R16 | 185/55 R16 | 185/65 R15 | 185/55 R16 | 185/55 R16 |
Wheel material: | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | steel (bar, screw, product etc) | aluminum | aluminum |
Spare tire specification: | not have | not have | Tire Repair Tool Only | not have | not have | Tire Repair Tool Only | not have | not have | not have |
safety equipment | |||||||||
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Seatbelt not fastened tip: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
ISO FIX child seat interface: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm |
Keep driving with zero tire pressure: | - | - | - | - | - | - | - | - | - |
Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Brake force distribution | ● | ● | ● | ● | ● | ● | ● | ● | ● |
(EBD/CBC, etc.): | |||||||||
Brake Assist | - | - | - | - | - | - | - | ● | ● |
(EBA/BAS/BA, etc.): | |||||||||
traction control | - | - | - | - | - | - | - | ● | ● |
(ASR/TCS/TRC, etc.): | |||||||||
stability control | - | - | - | - | - | - | - | ● | ● |
(ESP/DSC/VSC, etc.): | |||||||||
Parallel Assist: | - | - | - | - | ● | - | - | ● | ● |
Lane Departure Warning System: | - | - | - | - | ● | - | - | ● | ● |
Lane Keeping Assist: | - | - | - | - | - | - | - | ● | ● |
Road traffic signage identification: | - | - | - | - | ● | - | - | ● | ● |
Active braking/active safety systems: | - | - | - | - | - | - | - | ● | ● |
Auto Park: | ● | ● | ● | ● | ● | ● | - | ● | ● |
Uphill Assist: | ● | ● | ● | ● | ● | ● | - | ● | ● |
Center lock in the car: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Remote key: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Keyless start system: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Keyless entry system: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fatigue Driving Alerts: | - | - | - | - | - | - | - | ● | ● |
Body Features/Configurations | |||||||||
Remote start function: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Interior Features/Configurations | |||||||||
Steering wheel material: | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | :: Plastics | ● Leather | ● Leather |
Multi-function steering wheel: | ● | ● | ● | ● | ● | ● | - | ● | ● |
Front/rear back-up radar: | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● | Front ●/Rear ● | Front -/back ● | - | Front ●/Rear ● | Front ●/Rear ● |
Driver Assistance Imaging: | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | - | ● Backup camera | ● Backup camera |
Cruise control: | - | - | - | ●Cruise control | ●Cruise control | ●Cruise control | - | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving mode switching: | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort |
:: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | |
Automatic Parking Entry: | - | - | - | - | ● | - | - | - | ● |
Separate power connector in the car: | ●12V | ●12V | ●12V | ●12V | ●12V | ●12V | ●12V | ●12V | ●12V |
The trip computer display: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
LCD gauge size: | ●12 inches | ●12 inches | ●12 inches | ●12 inches | ●12 inches | ●12 inches | ●12 inches | ●12 inches | ●12 inches |
Built-in car recorder: | - | - | - | - | ● | - | - | ● | ● |
Wireless charging function for cell phones: | - | - | - | - | - | - | - | ● Front row | ● Front row |
Seat Configuration | |||||||||
Seat Material: | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
The way the rear seats are lowered: | Only the whole thing can be put down | Only the whole thing can be put down | Only the whole thing can be put down | Only the whole thing can be put down | Only the whole thing can be put down | Only the whole thing can be put down | Only the whole thing can be put down | Only the whole thing can be put down | Only the whole thing can be put down |
Front/rear seat center armrests: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Multimedia Configuration | |||||||||
GPS navigation system: | ● | ● | ● | ● | ● | ● | - | ● | ● |
Navigate the road information display: | ● | ● | ● | ● | ● | ● | - | ● | ● |
Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | - | ●Touch LCD | ●Touch LCD |
Center console LCD screen size: | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | - | ●14.6 inches | ●14.6 inches |
Bluetooth/car phone: | ● | ● | ● | ● | ● | ● | - | ● | ● |
Cell phone connectivity/mapping: | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade | - | - | ●OTA upgrade |
Voice Control: | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | - | ● Controllable multimedia systems | ● Controllable multimedia systems |
● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ||
:: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | ||
●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ||
Telematics: | ● | ● | ● | ● | ● | ● | - | ● | ● |
External audio interface: | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
USB/Type-C port: | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 in the front row | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear |
Number of speaker horns (pcs): | ●6 Horns | ●6 Horns | ●6 Horns | ●6 Horns | ●6 Horns | ●6 Horns | ●6 Horns | ●6 Horns | ●6 Horns |
Lighting Configuration | |||||||||
Low beam light source: | ● Halogen | ● Halogen | ● Halogen | ●LED | ●LED | ●LED | ● Halogen | ● Halogen | ●LED |
○LED | ○LED | ○LED | ○LED | ||||||
High beam light source: | ● Halogen | ● Halogen | ● Halogen | ●LED | ●LED | ●LED | ● Halogen | ● Halogen | ●LED |
○LED | ○LED | ○LED | ○LED | ||||||
Daytime running lights: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Adaptive high and low beams: | - | - | - | - | ● | - | - | ● | ● |
Headlights turn on and off automatically: | ● | ● | ● | ● | ● | ● | - | ● | ● |
Height adjustable headlights: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Windows and mirrors | |||||||||
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
One-touch window up/down function: | - | - | ● Full vehicle | - | ● Full vehicle | ● Full vehicle | - | ● Full vehicle | ● Full vehicle |
Window anti-pinch feature: | - | - | - | - | ● | - | - | ● | ● |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Interior vanity mirrors: | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat |
●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
Front sensing wipers: | - | - | - | ● | ● | ● | - | - | ● |
Air conditioners/refrigerators | |||||||||
Air conditioning temperature control method: | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning |
PM2.5 filter or pollen filter: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.