Exterior Design
Actually, everyone is familiar with the BZ4X. It adopts the new design language of Toyota’s bZ pure electric series. The harsh headlights and closed center mesh are paired with the show car’s very textured silver gray paint, which is very sporty and sci-fi. In my personal opinion, as a veteran, the BZ4X is still noteworthy in terms of design. Maybe it doesn’t look as exaggerated as the new power productions at first glance, but it is a durable type.
In terms of dimensions, the BZ4X has a length, width and height of 4690/1860/1650mm respectively, and a wheelbase of 2850mm, which is not an exaggeration for a mid-sized pure electric SUV. Especially the interior space, even if it is an electric car, GAC Toyota still retains the Japanese car extremely excellent space utilization. This point, I believe that friends who have personally experienced BZ4X have the same feeling.
Interior Design
New GAC Toyota Bozhi 4X BZ4X is also different from many fuel-car era Toyota cars to home style, but took the intelligent, technological route. The independent instrument panel, novel steering wheel and large-sized floating center control screen make the whole car look richly layered. At the same time, with this slight hint of gray interior color scheme, the whole atmosphere is still good.
As for the level of intelligent configuration, BZ4X is equipped with the Feng Yun Yuexiang Intelligent Connected System, which may look a bit ordinary compared to today’s new forces. But in fact, the internal functionality, but is not at all a lot. For example, intelligent voice control, car family connectivity, intelligent navigation, remote control, 360 ° panoramic image and other configurations, BZ4X can do everything.
As for the intelligent driving equipment, Toyota’s TSS 3.0 Intelligent Safety Support System is not absent. The new car also further expands the detection range of millimeter-wave radar and monocular camera, paired with a number of driver assistance systems such as PCS pre-collision system, DRCC dynamic radar cruise control system, LDA lane departure warning system, and other driving assistance systems, which actually do relieve driver fatigue.
Power
The listed BZ4X will be available in both front-wheel drive and four-wheel drive forms. Among them, the front-wheel drive version of the range can reach up to 615 kilometers, while the four-wheel drive version of the comprehensive working condition range of 560 kilometers. In my opinion, if there is no need for four-wheel drive, the front-drive version is actually more appropriate. It is also easy to meet daily household needs.
2024 Platinum 4X 615 AIR Edition | 2024 Platinum Smart 4X 615 PRO Edition | 2024 Platinum Smart 4X 615 MAX Edition | 2024 Platinum 4X 560 4WD MAX Edition | |
---|---|---|---|---|
Basic Information | ||||
Availability | 2023.11 | 2023.11 | 2023.11 | 2023.11 |
vehicle class | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Length*Width*Height(mm) | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 |
Type of energy | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 615 | 615 | 615 | 560 |
Total motor power (kW) | 150 | 150 | 150 | 160 |
Total motor torque (N-m) | 266.3 | 266.3 | 266.3 | 337 |
Maximum speed (km/h) | 160 | 160 | 160 | 160 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 66.7 | 66.7 | 66.7 | 66.7 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Length (mm) | 4690 | 4690 | 4690 | 4690 |
Width (mm) | 1860 | 1860 | 1860 | 1860 |
Height (mm) | 1650 | 1650 | 1650 | 1650 |
Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 |
Front wheelbase(mm) | 1600 | 1600 | 1600 | 1600 |
Rear wheelbase(mm) | 1610 | 1610 | 1610 | 1610 |
Weight (kg) | 1865 | 1865 | 1905 | 2000 |
Luggage compartment volume (L) | 452 | 452 | 452 | 452 |
Number of doors (pcs) | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 |
Total motor power (kW) | 150 | 150 | 150 | 160 |
Total motor torque (N-m) | 266.3 | 266.3 | 266.3 | 337 |
Maximum power of front electric motor (kW) | 150 | 150 | 150 | 80 |
Maximum torque of front motor (N-m) | 266.3 | 266.3 | 266.3 | 168.5 |
Maximum power of rear electric motor (kW) | - | - | - | 80 |
Rear motor maximum torque (N-m) | - | - | - | 168.5 |
CLTC pure electric range (km) | 615 | 615 | 615 | 560 |
Battery capacity (kWh) | 66.7 | 66.7 | 66.7 | 66.7 |
100km power consumption (kWh/100km) | 11.6 | 11.6 | 11.6 | 13.1 |
Slow charging time (h) | 10 | 10 | 10 | 10 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | Dual Motor |
Motor Layout | preamplifier | preamplifier | preamplifier | front and rear |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | Ningde Times | Ningde Times | Ningde Times | Ningde Times |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
power exchange | unsupported | unsupported | unsupported | unsupported |
Battery Energy Density(Wh/kg) | 155.48 | 155.48 | 155.48 | 155.48 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Battery Pack Warranty | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers |
Battery preheating | ● | ● | ● | ● |
Driving form | front drive | front drive | front drive | four-wheel drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Rear Tire Specification | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Wheel Material | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
ABS anti-lock | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
Active braking/safety systems | ● | ● | ● | ● |
merging aid | - | ● | ● | ● |
lane keeping assist system | ● | ● | ● | ● |
lane departure warning | ● | ● | ● | ● |
Road traffic signage recognition | ● | ● | ● | ● |
Fatigue Driving Alerts | - | - | ● | ● |
DOW Open Door Alert | - | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
knee airbag | ● | ● | ● | ● |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
ISOFIX child restraints | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● |
parking radar | - | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ||
Driver Assistance Video | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Economy | :: Economy | :: Economy | :: Economy |
:: Snow | :: Snow | :: Snow | ● Off-road | |
steep incline and slow descent | - | - | - | ● |
hill-holding aid | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● |
automatic parking | - | - | ● | ● |
Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 |
skylights | - | - | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof |
roof rack | - | - | ● | ● |
Trunk opening method | - | - | ● Electric | ● Electric |
●Induction | ●Induction | |||
Power trunk position memory | - | - | ● | ● |
Key Type | ●Remote key | ● UWB digital key | ● UWB digital key | ● UWB digital key |
●Remote key | ●Remote key | ●Remote key | ||
Keyless entry | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● |
Steering wheel material | :: Plastics | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | ●Heating | ●Heating | ●Heating |
:: Multifunctionality | :: Multifunctionality | :: Multifunctionality | ||
center armrest | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
Sun visor vanity mirror | ● | ● | ● | ● |
Liquid crystal instrument size | 7 inches. | 7 inches. | 7 inches. | 7 inches. |
Wireless charging function for cell phones | - | - | ● Front row | ● Front row |
seating | ||||
Seat Material | ●Other materials | ● Leather | ● Leather | ● Leather |
:: Imitation leather | :: Imitation leather | :: Imitation leather | ||
Main Driver's Seat Function | - | :: Ventilation | :: Ventilation | :: Ventilation |
●Heating | ●Heating | ●Heating | ||
Passenger seat function | - | :: Ventilation | :: Ventilation | :: Ventilation |
●Heating | ●Heating | ●Heating | ||
Seat electric adjustment | - | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ||
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | |
Partial adjustment of the main driver's seat | - | ● Waist | ● Waist | ● Waist |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
Rear Cup Holder | ● | ● | ● | ● |
multimedia | ||||
Large color screen in the center console | ● | ● | ● | ● |
satellite navigation system | - | ● | ● | ● |
Navigating the road information display | - | ● | ● | ● |
Map Branding | - | Baidu | Baidu | Baidu |
Roadside assistance calls | ● | ● | ● | ● |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
● Charge management | ● Charge management | ● Charge management | ● Charge management | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
Bluetooth/Car Phone | ● | ● | ● | ● |
Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support |
●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | |
●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | |
Audio Brand Name | - | - | JBL | JBL |
Number of audio speakers | 6 | 6 | 9 | 9 |
Voice Recognition Control System | - | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | ||
:: Telephone | :: Telephone | :: Telephone | ||
:: Air conditioning | :: Air conditioning | :: Air conditioning | ||
● Window | ● Window | ● Window | ||
facial recognition | - | ● | ● | ● |
Telematics | - | ● | ● | ● |
OTA upgrade | - | ● | ● | ● |
Interface Support | ●USB port | ●USB port | ●USB port | ●USB port |
(stage) lighting | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port |
low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● |
Glass/Mirror | ||||
power window | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
●Heating | ●Heating | :: Memory | :: Memory | |
●Heating | ●Heating | |||
●Automatic folding for locking the car | ●Automatic folding for locking the car | |||
●Automatic reversing down | ●Automatic reversing down | |||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
inductive wiper | ● | ● | ● | ● |
Air conditioners/refrigerators | ||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.