Tough exterior and high recognition
ET5 as a medium-sized SUV, the first impression is that the appearance is more tough, the front face of a variety of lines to make the whole car look more fierce. In the headlights see blue light source, the original is really laser headlights, which is also a major highlight of the car. There are not many models in the same class with this configuration, which is worthy of praise. This camera on the front windshield is a monocular camera that works for the ADAS system. The hardware part of the autopilot system consists of 12 ultrasonic radars, 1 millimeter wave radar, and 5 cameras.
Coming to the side, the angle of the side appears Skywell ET5 more full, the waistline at the headlights extends to the rear wing, making this side looks particularly slender. Body dimensions length, width and height are 4698mm, 1908mm, 1696mm, wheelbase is 2800mm.
Tail through the tail lamp modeling avant-garde, looks very eye-catching, while the center there is “SKYWELL” word mark, improve the recognition of the car. Below the silver-colored lower guard plate also pulled up the posture of the tail.
Simple interior layout and clear sense of hierarchy
Inside the car, the first feeling I got was that the entire interior was quite textured. Its extensive use of leather, wood grain and matte chrome materials for embellishment, looks similar to the layout of other pure electric models, but a closer look will not feel particularly ordinary, in some details are still doing a good job. The air conditioning vents in the center and the wood grain make the overall interior more hierarchical.
Skywell ET5 is equipped with a 12.3-inch full LCD instrument panel, while the lowest-end Mingxin Health Edition is equipped with a 7-inch gauge. The information that can be displayed is also more complete. Such as tire pressure display, energy consumption display, etc. can be viewed on the dashboard.
The car is equipped with a deep-discharge feature, which is actually used in emergency situations when the vehicle is about to run out of power. This function can be interpreted as opening the SOC window of the battery power a little bit, so as to increase some range, I remember Chery new energy Ruihu e is also equipped with this function, but should not be used frequently, the power battery is more harmful.
In terms of ride space, 170cm of the experiencer sitting in the driver’s seat will be adjusted to the right position, the head space is about two punches; keep the previous front seat position after sitting in the back row, the head has a fist head three fingers, leg space is more than two fists distance. Overall ET5 ride space is still good, at least as a family car for daily family trips is no problem.
Maximum power 150kW to meet the needs of the family
Skywell ET5 is equipped with a permanent magnet synchronous motor with a maximum power of 150kW and a maximum torque of 320Nm, and the acceleration time from 0-100km/h is 9.6 seconds. The maximum speed is 150km/h.
There are two driving modes on the ET5, Normal and Sport, but the difference between the two is too obvious. Normal mode, press the accelerator pedal will feel a certain delay, the first half of the trip is longer; in the sports mode, but feel the accelerator pedal is too sensitive, at this time you will doubt that the car’s 0-100km/h acceleration is really only 9.6 seconds?
Ming Xin Health Edition 410km | Pure Heart Wisdom Edition 410km | Pure Heart Wisdom Edition 520km | WiseHealth All-in-One 520km | |
---|---|---|---|---|
Basic vehicle parameters | ||||
Level: | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle |
Body form: | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover |
L x W x H (mm): | 4698x1908x1696 | 4698x1908x1696 | 4698x1908x1696 | 4698x1908x1696 |
Wheelbase (mm): | 2800 | 2800 | 2800 | 2800 |
Power Type: | all-electric | all-electric | all-electric | all-electric |
Maximum power of the whole vehicle (kW): | 150 | 150 | 150 | 150 |
Maximum torque of the whole vehicle (N-m): | 320 | 320 | 320 | 320 |
Official top speed (km/h): | 150 | 150 | 150 | 150 |
Official 0-100 acceleration (s): | 9.6 | 9.6 | 9.6 | 9.6 |
Fast charging time (hours): | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time (hours): | 9 | 9 | 11 | 11 |
MITI pure electric range (km): | 410 | 410 | 520 | 520 |
body of automobile | ||||
Length (mm): | 4698 | 4698 | 4698 | 4698 |
Width (mm): | 1908 | 1908 | 1908 | 1908 |
Height (mm): | 1696 | 1696 | 1696 | 1696 |
Wheelbase (mm): | 2800 | 2800 | 2800 | 2800 |
Number of doors (pcs): | 5 | 5 | 5 | 5 |
Number of seats (pcs): | 5 | 5 | 5 | 5 |
Luggage compartment volume (L): | 467-1141 | 467-1141 | 467-1141 | 467-1141 |
Overall mass (kg): | 1820 | 1820 | 1920 | 1920 |
Minimum Ground Clearance (mm): | 159 | 159 | 159 | 159 |
motor | ||||
electric motor | ||||
MITI pure electric range (km): | 410 | 410 | 520 | 520 |
Motor Type: | awaiting investigation | awaiting investigation | awaiting investigation | awaiting investigation |
Total motor power (kW): | 150 | 150 | 150 | 150 |
Total motor torque (N-m): | 320 | 320 | 320 | 320 |
Number of motors: | 1 | 1 | 1 | 1 |
Motor Layout: | preamplifier | preamplifier | preamplifier | preamplifier |
Maximum power of front electric motor (kW): | 150 | 150 | 150 | 150 |
Maximum torque of front motor (N-m): | 320 | 320 | 320 | 320 |
Battery capacity (kWh): | 55.33 | 55.33 | 71.98 | 71.98 |
100km power consumption (kWh/100km): | 15 | 15 | 15.6 | 15.6 |
Battery Pack Warranty: | 8 years/150,000 kilometers | 8 years/150,000 kilometers | 8 years/150,000 kilometers | 8 years/150,000 kilometers |
Charging compatibility: | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post |
Charging method: | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging |
Fast charging time (hours): | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time (hours): | 9 | 9 | 11 | 11 |
Fast charging volume (%): | 80 | 80 | 80 | 80 |
transmission | ||||
Number of gears: | 1 | 1 | 1 | 1 |
Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed |
Chassis steering | ||||
Drive method: | front drive | front drive | front drive | front drive |
Splitter (4WD) type: | - | - | - | - |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Wheel brakes | ||||
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | disk | disk | disk | disk |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/50 R19 |
Rear Tire Specifications: | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/50 R19 |
Wheel material: | aluminum | aluminum | aluminum | aluminum |
Spare tire specification: | not have | not have | not have | not have |
safety equipment | ||||
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front/rear side airbags: | - | - | - | Front ● / Back - |
Front/rear head air curtains: | - | - | - | Front ●/Rear ● |
Seatbelt not fastened tip: | ● | ● | ● | ● |
ISO FIX child seat interface: | ● | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● |
Brake force distribution | ● | ● | ● | ● |
(EBD/CBC, etc.): | ||||
Brake Assist | ● | ● | ● | ● |
(EBA/BAS/BA, etc.): | ||||
traction control | ● | ● | ● | ● |
(ASR/TCS/TRC, etc.): | ||||
stability control | ● | ● | ● | ● |
(ESP/DSC/VSC, etc.): | ||||
Parallel Assist: | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) |
Lane Departure Warning System: | - | - | - | ● |
Lane Keeping Assist: | - | - | - | ● |
Active braking/active safety systems: | - | - | - | ● |
Auto Park: | ● | ● | ● | ● |
Uphill Assist: | ● | ● | ● | ● |
Steep slopes slow down: | ● | ● | ● | ● |
Center lock in the car: | ● | ● | ● | ● |
Remote key: | ● | ● | ● | ● |
Keyless start system: | ● | ● | ● | ● |
Keyless entry system: | - | ● | ● | ● |
Body Features/Configurations | ||||
Skylight type: | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
Power trunk: | - | - | - | ● |
Induction trunk: | - | - | - | ● |
Roof racks: | ● | ● | ● | ● |
Remote start function: | ● | ● | ● | ● |
Interior Features/Configurations | ||||
Steering wheel material: | ● Leather | ● Leather | ● Leather | ● Leather |
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
●Before and after | ●Before and after | ●Before and after | ●Before and after | |
Multi-function steering wheel: | ● | ● | ● | ● |
Front/rear back-up radar: | - | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Driver Assistance Imaging: | - | ● Backup camera | ● Backup camera | ● Backup camera |
○360-degree panoramic image | ||||
Cruise control: | - | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds |
Driving mode switching: | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | |
Automatic Parking Entry: | - | ● | ● | ● |
Separate power connector in the car: | ●12V | ●12V | ●12V | ●220/230V |
●12V | ||||
The trip computer display: | ● | ● | ● | ● |
Full LCD instrument cluster: | - | ● | ● | ● |
LCD gauge size: | ●7 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
Built-in car recorder: | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) |
Wireless charging function for cell phones: | - | ● Front row | ● Front row | ● Front row |
Seat Configuration | ||||
Seat Material: | ● Leather/fabric mix | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Power-adjustable driver's/passenger's seat: | - | Main ●/Sub- | Main ●/Sub- | Main ●/Sub ● |
Front Seat Features: | - | ●Heating | ●Heating | ●Heating |
:: Ventilation | ||||
Second row seat adjustment direction: | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment |
Third row of seats: | not have | not have | not have | not have |
The way the rear seats are lowered: | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable |
Front/rear seat center armrests: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Rear cup holders: | ● | ● | ● | ● |
Multimedia Configuration | ||||
GPS navigation system: | - | ● | ● | ● |
Navigate the road information display: | - | ● | ● | ● |
Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
Center console LCD screen size: | ●8 inches | ●12.8 inches | ●12.8 inches | ●12.8 inches |
Bluetooth/car phone: | - | ● | ● | ● |
Voice Control: | - | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems |
● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ||
:: Controllable telephones | :: Controllable telephones | :: Controllable telephones | ||
Telematics: | ● | ● | ● | ● |
External audio interface: | ●USB | ●USB | ●USB | ●USB |
USB/Type-C port: | :: 2 in the front row | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear |
Number of speaker horns (pcs): | ●2 Horns | ●6 Horns | ●6 Horns | ●8 speakers |
Lighting Configuration | ||||
Low beam light source: | ●LED | ●LED | ●LED | ●LED |
High beam light source: | ●LED | ●LED | ●LED | ● Laser |
Laser | Laser | Laser | ||
Lights Featured Function: | ○Matrix | ○Matrix | ○Matrix | ● Matrix |
Daytime running lights: | - | ● | ● | ● |
Headlights turn on and off automatically: | - | ● | ● | ● |
Steering auxiliary light illumination: | - | ● | ● | ● |
Front fog lights: | - | ●LED | ●LED | ●LED |
Height adjustable headlights: | ● | ● | ● | ● |
Interior ambient lighting: | - | ●128 colors | ●128 colors | ●128 colors |
Windows and mirrors | ||||
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
One-touch window up/down function: | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Window anti-pinch feature: | ● | ● | ● | ● |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | ||
●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ||
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ||
Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare |
Rear side privacy glass: | - | ● | ● | ● |
Interior vanity mirrors: | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat |
●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
Front sensing wipers: | - | ● | ● | ● |
Rear wiper: | ● | ● | ● | ● |
Air conditioners/refrigerators | ||||
Air conditioning temperature control method: | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
Rear air vents: | ● | ● | ● | ● |
PM2.5 filter or pollen filter: | - | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.