Exterior Design
The new car continues the styling design of the old model. Detailed design, the new car came to continue to use the closed styling design, but also continued a similar triangle shape LED headlight group. In addition, the new car also added fog lamp light source on the left and right sides of the front enclosure, and also added a smoked air intake in the front lip position.
To the side of the body, the new car continues to use the sliding back body styling design, while in the window edge, door handles, front wing decorative parts and other places are smoked treatment. In addition, the new car continues to use the four door frameless door design, and also uses a double five-spoke smoked wheels, tire specifications: 245/45 R19.
The body dimensions of the new car are 4970*1964*1445mm, with a wheelbase of 2960mm, positioning the medium-large pure electric sedan.
Rear part, the new car in the tailgate cover using a smoked ducktail modeling, while the rear of a number of decorative parts are smoked. In addition, the rear taillight group shape is rounded, and in the bottom of the rear enclosure also uses a large area of smoked diffuser device.
Interior Design
The new car’s center console area is equipped with a half-spoke Yoke racing steering wheel, 12.3-inch LCD gauges, and a 17-inch floating center screen.
In addition, the new car also eliminates the wiper/light clusters/directional lights/shift paddles, where the wiper and light functions are integrated into the steering wheel, while the gearshift function is integrated inside the center control screen (or the automatic gearshift can be accomplished after the system has been learned).
At the same time, in order to improve the safety of the shift operation, the new car also provides a touch shift button under the wireless charging pad of the cell phone.
For the seating section, the car features a 5-seat layout, along with sport-style seats in the front row. In addition, the interior seats are wrapped in faux leather.
In terms of seat functionality, the new car comes standard with front seats that are electrically adjustable, heated and ventilated; memory for the main driver’s seat; and heated second-row seats.
Power and range
The new car offers front and rear dual-motor and front and rear triple-motor drive versions, and the detailed power parameters are as follows:
Model S (front and rear dual motors): combined system power of 493KW (670Ps), top speed of 250km/h, zero hundred acceleration of 3.2 seconds.
Model S Plaid Edition (front and rear triple motor): combined system power 750KW (1020Ps), top speed 322km/h, zero hundred acceleration 2.1 seconds.
In terms of range, the new car is equipped with a 100kWh Li-ion ternary battery pack from the Panasonic brand, and the CLTC working condition pure electric range is 715 kilometers (Model S) and 672 kilometers (Model S Plaid Edition), respectively.
2023 Tesla Model S Dual Motor All-Wheel Drive Edition | 2023 Tesla Model S Three-Motor All-Wheel Drive Plaid Edition | |
---|---|---|
Basic Information | ||
Availability | 2023.01 | 2023.01 |
vehicle class | Mid-size hatchback | Mid-size hatchback |
Length*Width*Height(mm) | 4970*1964*1431 | 4970*1964*1431 |
Type of energy | all-electric | all-electric |
CLTC pure electric range (km) | 715 | 672 |
Total motor power (kW) | 493 | 750 |
Maximum speed (km/h) | 250 | 322 |
0-100km/h acceleration(s) | 3.2 | 2.1 |
Battery Type | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 100 | 100 |
Fast charging time (h) | 1 | 1 |
Warranty Policy | Four years or 80,000 kilometers | Four years or 80,000 kilometers |
body of automobile | ||
Length (mm) | 4970 | 4970 |
Width (mm) | 1964 | 1964 |
Height (mm) | 1431 | 1431 |
Wheelbase (mm) | 2960 | 2960 |
Front wheelbase(mm) | 1690 | 1690 |
Rear wheelbase(mm) | 1690 | 1690 |
Weight (kg) | 2089 | 2183 |
Luggage compartment volume (L) | 793 | 793 |
Number of doors (pcs) | 5 | 5 |
Number of seats (pcs) | 5 | 5 |
electric motor | ||
Total motor power (kW) | 493 | 750 |
CLTC pure electric range (km) | 715 | 672 |
Battery capacity (kWh) | 100 | 100 |
Slow charging time (h) | 10 | 10 |
Fast charging time (h) | 1 | 1 |
Motor structure | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization |
Second motor structure | exchanges | - |
Second motor working principle | synchronous | - |
Number of drive motors | Dual Motor | tri-motor |
Motor Layout | front and rear | front and rear |
Battery Type | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | Matsushita (name) | Matsushita (name) |
Battery cooling method | liquid cooling | liquid cooling |
power exchange | unsupported | unsupported |
fast charging function | be in favor of | be in favor of |
Battery Pack Warranty | Eight years or 240,000 kilometers | Eight years or 240,000 kilometers |
Battery preheating | ● | ● |
Chassis/steering | ||
Driving form | four-wheel drive | four-wheel drive |
Front suspension type | double wishbone independent suspension | double wishbone independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
Adjustable suspension | ● | ● |
air suspension | ● | ● |
Steering assist form | electric power assist | electric power assist |
Wheels/Brakes | ||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking |
Front Tire Specification | 255/45 R19 | 255/45 R19 |
Rear Tire Specification | 285/40 R19 | 285/40 R19 |
Wheel Material | aluminum | aluminum |
Active/passive safety features | ||
ABS anti-lock | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● |
Active braking/safety systems | ● | ● |
merging aid | ● | ● |
lane keeping assist system | ● | ● |
lane departure warning | ● | ● |
Road traffic signage recognition | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | |
ISOFIX child restraints | ● | ● |
Forward Collision Warning | ● | ● |
Auxiliary/Manipulation Configurations | ||
Driver Assistance Video | ● Backup camera | ● Backup camera |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns |
:: Standard/comfort | :: Standard/comfort | |
:: Snow | :: Snow | |
hill-holding aid | ● | ● |
automatic parking | ● | ● |
automatic parking | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Variable steering ratio | ● | ● |
Assisted driving level | ●L2 | ●L2 |
External/anti-theft configurations | ○L3 | ○L3 |
skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
Concealed power door handles | ● | ● |
Trunk opening method | ● Electric | ● Electric |
Power trunk position memory | ● | ● |
Key Type | ● Bluetooth key | ● Bluetooth key |
●NFC/RFID key | ●NFC/RFID key | |
Keyless entry | ● | ● |
Keyless Start System | ● | ● |
Remote start function | ● | ● |
Central locking in the car | ● | ● |
Internal Configuration | ||
Steering wheel material | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Electric | ● Electric |
Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | ●Heating | ●Heating |
:: Multifunctionality | :: Multifunctionality | |
center armrest | ●Forward | ●Forward |
● Post | ● Post | |
Sun visor vanity mirror | ● | ● |
Built-in car recorder | ● | ● |
active noise reduction | ● | ● |
Wireless charging function for cell phones | ● Front row | ● Front row |
Intelligent Hardware | ● Rear | ● Rear |
Assisted Driving Chips | ● Tesla FSD | ● Tesla FSD |
total chip power | ●144 TOPS | ●144 TOPS |
Number of cameras | :: 8 | :: 8 |
Number of ultrasonic radars | :: 12 | :: 12 |
Number of millimeter-wave radars | :: 1 | :: 1 |
seating | ||
Seat Material | :: Imitation leather | :: Imitation leather |
sports seat | ● | ● |
Main Driver's Seat Function | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | |
●Heating | ●Heating | |
Passenger seat function | :: Ventilation | :: Ventilation |
●Heating | ●Heating | |
Seat electric adjustment | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after |
●Backrests | ●Backrests | |
:: High and low | :: High and low | |
Partial adjustment of the main driver's seat | ● Waist | ● Waist |
Passenger seat overall adjustment | ●Before and after | ●Before and after |
●Backrests | ●Backrests | |
:: High and low | :: High and low | |
Partial adjustment of the passenger seat | ● Waist | ● Waist |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering |
Rear Cup Holder | ● | ● |
multimedia | ||
Large color screen in the center console | ● | ● |
satellite navigation system | ● | ● |
Navigating the road information display | ● | ● |
Mobile APP Remote Function | ●Door control | ●Door control |
● Charge management | ● Charge management | |
● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/Car Phone | ● | ● |
Number of audio speakers | 22 | 22 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | |
:: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | |
Telematics | ● | ● |
OTA upgrade | ● | ● |
Rear LCD | ● | ● |
Rear control multimedia | ● | ● |
Interface Support | ● USB port | ● USB port |
(stage) lighting | ●Type-C port | ●Type-C port |
low beam (headlights) | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED |
LED daytime running lights | ● | ● |
Adaptive high and low beam | ● | ● |
Adjustable headlights | ● | ● |
Automatic headlights | ● | ● |
Delayed headlight off | ● | ● |
front fog lights (of a motor vehicle) | ● | ● |
Interior Ambient Lighting | ● | ● |
Glass/Mirror | ||
power window | ●Forward | ●Forward |
● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | |
●Automatic anti-glare | ●Automatic anti-glare | |
:: Memory | :: Memory | |
●Heating | ●Heating | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | |
●Automatic reversing down | ●Automatic reversing down | |
●Heatable water nozzles | ●Heatable water nozzles | |
rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare |
inductive wiper | ● | ● |
Air conditioners/refrigerators | ||
Air conditioning control method | ● Automatic control | ● Automatic control |
Individual air-conditioning in the rear | ● | ● |
rear air vent | ● | ● |
Temperature zone control | ● | ● |
PM2.5 filtration | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.