Styling
The new Venucia T60 EV is based on the fuel version of Venucia T60, the front face adopts the current popular closed grille design, in order to show its unique identity, both sides of the sharp headlight group, plus the lower two sides of the “Y” shaped chrome decorations, to a certain extent, to enhance a few points of due to the atmosphere of fashion, the side of the body to the People feel more compact, the roof of the chrome luggage rack, coupled with the lower blackened processing of the wheel brow, as well as five-spoke petal rims, enhancing the overall sense of sport, in terms of body dimensions, the new Venucia T60 EV and the current model to maintain the same, the new car length, width and height were: 4415/1820/1668 mm, wheelbase is 2640 mm.
The rear part of the car feels very hierarchical, the middle of the letter logo, to further enhance the overall brand recognition, both sides of the shaped tail lamp group, after lighting has a good recognition, above the large size of the spoiler design, coupled with the bottom of the rear surrounded by silver chrome decorations, to further enhance the overall fashion atmosphere.
Interior
The new Venucia T60 EV is naturally a continuation of the design style of the current model, the center control area retains a certain number of physical buttons, 8-inch LCD instrument panel plus 10-inch center control screen, very eye-catching, it is worth mentioning that the new Venucia T60 EV (priced at 189,800 yuan) and the configuration of the current Venucia T60 EV Pleasure (priced at 168,800 yuan) are basically the same. The new Venucia T60 EV is equipped with: tire pressure display, reversing camera, cruise control, openable panoramic sunroof, wireless charging of cell phones in the front row, voice recognition control system, vehicle network, OTA upgrades, and cell phone APP remote function, etc. The three-spoke multi-function steering wheel with a thick gear knob, together with a large number of chrome trim decorations, as well as a large area of soft materials wrapped up, so that the whole of the interior to create a kind of comfortable and luxurious interior atmosphere.
Power
The new Venucia T60 EV Unbridled Edition adopts a front-mounted single-motor layout, with the maximum power of the electric motor reaching 120 kW, peak torque of 250 Nm, and acceleration from 0-50 km/h in just 5 seconds. In addition, the new car is equipped with a 60.7 kWh Li-ion triple-dimensional battery pack, with a range of up to 442 kilometers under NEDC working conditions.
free-flowing version | AI Enjoy | AI Premium | AI Flagship | |
---|---|---|---|---|
Basic vehicle parameters | ||||
Level: | compact car | compact car | compact car | compact car |
Body form: | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover |
L x W x H (mm): | 4415x1820x1668 | 4415x1820x1668 | 4415x1820x1668 | 4415x1820x1668 |
Wheelbase (mm): | 2640 | 2640 | 2640 | 2640 |
Power Type: | all-electric | all-electric | all-electric | all-electric |
Maximum power of the whole vehicle (kW): | 120 | 120 | 120 | 120 |
Maximum torque of the whole vehicle (N-m): | 250 | 250 | 250 | 250 |
Official top speed (km/h): | 125 | 145 | 145 | 145 |
Fast charging time (hours): | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time (hours): | 6.8 | 6.8 | 6.8 | 6.8 |
MITI pure electric range (km): | 442 | 442 | 442 | 442 |
body of automobile | ||||
Luggage compartment volume (L): | 508-1499 | 508-1499 | 508-1499 | 508-1499 |
Overall mass (kg): | 1590 | 1590 | 1590 | 1590 |
Minimum Ground Clearance (mm): | 162 | 162 | 162 | 162 |
Approach angle (°): | 18 | 18 | 18 | 18 |
Departure angle (°): | 20 | 20 | 20 | 20 |
motor | 301 | 301 | 301 | |
electric motor | HR16 | HR16 | HR16 | HR16 |
MITI pure electric range (km): | 442 | 442 | 442 | 442 |
Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW): | 120 | 120 | 120 | 120 |
Total motor torque (N-m): | 250 | 250 | 250 | 250 |
Number of motors: | 1 | 1 | 1 | 1 |
Motor Layout: | preamplifier | preamplifier | preamplifier | preamplifier |
Maximum power of front electric motor (kW): | 120 | 120 | 120 | 120 |
Maximum torque of front motor (N-m): | 250 | 250 | 250 | 250 |
Battery type: | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh): | 60.7 | 60.7 | 60.7 | 60.7 |
100km power consumption (kWh/100km): | 14.7 | 14.7 | 14.7 | 14.7 |
Battery Pack Warranty: | 8 years/120,000 kilometers | 8 years/120,000 kilometers | 8 years/120,000 kilometers | 8 years/120,000 kilometers |
Charging compatibility: | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post |
Charging method: | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging |
Fast charging time (hours): | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time (hours): | 6.8 | 6.8 | 6.8 | 6.8 |
Fast charging volume (%): | 80 | 80 | 80 | 80 |
transmission | 5 | - | - | - |
Number of gears: | 1 | 1 | 1 | 1 |
Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed |
Chassis steering | front drive | front drive | front drive | front drive |
Drive method: | front drive | front drive | front drive | front drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Wheel brakes | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | disk | disk | disk | disk |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
Rear Tire Specifications: | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
Wheel material: | aluminum | aluminum | aluminum | aluminum |
safety equipment | ● | ● | ● | |
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front/rear side airbags: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Front/rear head air curtains: | - | - | Front ●/Rear ● | Front ●/Rear ● |
Seatbelt not fastened tip: | ● | ● | ● | ● |
ISO FIX child seat interface: | ● | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● |
Brake force distribution | ● | ● | ● | ● |
(EBD/CBC, etc.): | ||||
Brake Assist | ● | ● | ● | ● |
(EBA/BAS/BA etc.): | ||||
traction control | ● | ● | ● | ● |
(ASR/TCS/TRC, etc.): | ||||
stability control | ● | ● | ● | ● |
(ESP/DSC/VSC, etc.): | ||||
Parallel Assist: | - | - | - | ● |
Lane Departure Warning System: | - | - | ● | ● |
Active braking/active safety systems: | - | - | ● | ● |
Auto Park: | ● | ● | ● | ● |
Uphill Assist: | ● | ● | ● | ● |
Center lock in the car: | ● | ● | ● | ● |
Remote key: | ● | ● | ● | ● |
Keyless start system: | ● | ● | ● | ● |
Keyless entry system: | ● | ● | ● | ● |
Body Features/Configurations | ● | ● | ● | ● |
Skylight type: | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
Roof racks: | ● | ● | ● | ● |
Remote start function: | ● | ● | ● | ● |
Interior Features/Configurations | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
Steering wheel material: | :: Plastics | :: Plastics | :: Plastics | ● Leather |
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
Multi-function steering wheel: | ● | ● | ● | ● |
Front/rear back-up radar: | - | - | - | Front -/back ● |
Driver Assistance Imaging: | ● Backup camera | ● Backup camera | ● Backup camera | ●360-degree panoramic image |
Cruise control: | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control |
Driving mode switching: | :: Economy | :: Economy | :: Economy | :: Economy |
Separate power connector in the car: | ●12V | - | - | - |
The trip computer display: | ● | ● | ● | ● |
Full LCD instrument cluster: | ● | - | - | - |
LCD gauge size: | ●8 inches | ●8 inches | ●8 inches | ●8 inches |
Wireless charging function for cell phones: | ● Front row | ● Front row | ● Front row | ● Front row |
Seat Configuration | - | - | - | ● |
Seat Material: | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Power-adjustable driver's/passenger's seat: | - | - | Main ●/Sub- | Main ●/Sub- |
The way the rear seats are lowered: | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable |
Front/rear seat center armrests: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Rear ● |
Rear cup holders: | - | - | - | ● |
Multimedia Configuration | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
GPS navigation system: | ● | ● | ● | ● |
In-vehicle information services: | ● | ● | ● | ● |
Navigate the road information display: | ● | ● | ● | ● |
Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
Center console LCD screen size: | ● 10 inches | ● 10 inches | ● 10 inches | ●10 inches |
Bluetooth/car phone: | ● | ● | ● | ● |
Cell phone connectivity/mapping: | ● OTA upgrade | - | - | - |
Voice Control: | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems |
● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | |
:: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | |
●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | |
:: Controllable sunroof | ●Controllable sunroof | ●Controllable sunroof | ●Controllable sunroof | |
Telematics: | ● | ● | ● | ● |
External audio interface: | ●USB | ●USB | ●USB | ●USB |
USB/Type-C port: | :: 1 front/ 1 rear | :: To be investigated | :: To be investigated | :: To be investigated |
CD/DVD: | - | - | - | - |
Audio Brands: | - | - | - | - |
Number of speaker horns (pcs): | ●4 speakers | ●4 speakers | ●4 speakers | ●6 Horns |
Lighting Configuration | ● Halogen | ● Halogen | ●LED | ●LED |
Low beam light source: | ● Halogen | ● Halogen | ●LED | ●LED |
High beam light source: | ● Halogen | ● Halogen | ●LED | ●LED |
Daytime running lights: | ● | ● | ● | ● |
Height adjustable headlights: | ● | ● | ● | ● |
Headlight washers: | - | - | - | - |
Interior ambient lighting: | ●Monochrome | ●Ambient lighting in the car | ●Ambient lighting in the car | ●Ambient lighting in the car |
Windows and mirrors | ● | ● | ● | ● |
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
One-touch window up/down function: | ●Driver's seat | ●Driver's seat | ● Full vehicle | ● Full vehicle |
Window anti-pinch feature: | ● | ● | ● | ● |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | ||||
●Heated mirrors | ||||
Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Interior vanity mirrors: | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat |
●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
Rear wiper: | ● | ● | ● | ● |
Air conditioners/refrigerators | ||||
Air conditioning temperature control method: | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
Rear air vents: | ● | ● | ● | ● |
Car Air Purifier: | - | ● | ● | ● |
PM2.5 filter or pollen filter: | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.