Exterior
In terms of body dimensions, the new car length/width/height of 4562/1917/1617 millimeters, with a wheelbase of 2700 millimeters. Exterior design completely abandoned the earlier design style, in today’s main value of the market, Venucia big V with a more innovative debut in the world, the most important feature is the whole body of the black design, the official said that the new car adopts “not afraid of the black” black paint. The individualistic LED lights, coupled with the V-shaped grille brings a strong visual impact effect, greatly enhancing the recognition of the front face.
Venucia V-Online Dark Horse Edition model four-wheel brake calipers for red spray, so the whole car has a red and black two-color body style; body and rear of the angular sense is relatively strong, the penetrating taillights are also included, the overall exterior performance is still relatively outstanding, looks more sporty, quite a visual impact.
Interior
The same red and black color collision is used to make it look more sporty, the atmosphere is in place, and the dual 12.3-inch joint screen does enhance a certain sense of technology.
Configuration
Venucia V-Online uses the mainstream panoramic sunroof (non-openable) design in the same class, and the 1.7 square meter glass roof adopts Low-E technology, which ensures the light transmittance rate while isolating more than 99.9% of ultraviolet rays, so that even if the sunlight hits the interior directly, there will not be any burning sensation. And equipped with V-Link Intelligent Link system, the function supports voice control, car networking, OTA upgrade and online navigation, etc.; air conditioning vents below the button adopts the design style of piano keys, the shape is more fashionable.
Power
The new car continues to be equipped with a 1.5-liter turbocharged engine model A415TD, with a maximum power of 190 hp (140 kW) and a peak torque of 260 Nm, matched with the transmission system is a 7-speed dry dual-clutch gearbox, the power performance can meet the daily use.
260T Nova Pro | 260T Aidou Edition Pro | 260T Dark Horse Pro | 260T Top Stream Pro | 260T King Edition Pro | |
---|---|---|---|---|---|
Basic vehicle parameters | |||||
Level: | compact car model | compact car model | compact car model | compact car model | compact car model |
Body form: | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover |
L x W x H (mm): | 4562x1917x1617 | 4562x1917x1625 | 4562x1917x1625 | 4562x1917x1625 | 4562x1917x1625 |
Wheelbase (mm): | 2700 | 2700 | 2700 | 2700 | 2700 |
Power Type: | gasoline engine | gasoline engine | gasoline engine | gasoline engine | gasoline engine |
Maximum power of the whole vehicle (kW): | 140 | 140 | 140 | 140 | 140 |
Maximum torque of the whole vehicle (N-m): | 260 | 260 | 260 | 260 | 260 |
Official top speed (km/h): | 200 | 200 | 200 | 200 | 200 |
Official 0-100 acceleration (s): | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 |
Engine: | 1.5T 190hp L4 | 1.5T 190hp L4 | 1.5T 190hp L4 | 1.5T 190hp L4 | 1.5T 190hp L4 |
Transmission: | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch |
Fuel Consumption(L/100km) | --/--/7.1 | --/--/7.1 | --/--/7.1 | --/--/7.1 | --/--/7.1 |
(urban/suburban/integrated): | |||||
body of automobile | 1590 | 1590 | 1590 | 1590 | |
Fuel tank volume (L): | 60 | 60 | 60 | 60 | 60 |
Luggage compartment volume (L): | 605-1520 | 605-1520 | 605-1520 | 605-1520 | 605-1520 |
Overall mass (kg): | 1457 | 1491 | 1491 | 1491 | 1491 |
Minimum Ground Clearance (mm): | 180 | 180 | 180 | - | - |
Approach angle (°): | 16 | 17 | 17 | 17 | 17 |
Departure angle (°): | 20 | 21 | 21 | 21 | 21 |
motor | 1.5 | 1.5 | 1.5 | 1.5 | |
Engine Model: | A415TD | A415TD | A415TD | A415TD | A415TD |
Displacement (L): | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Cylinder volume (cc): | 1480 | 1480 | 1480 | 1480 | 1480 |
Intake form: | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
Number of cylinders (pcs): | 4 | 4 | 4 | 4 | 4 |
Cylinder arrangement: | inline | inline | inline | inline | inline |
Number of valves per cylinder (pcs): | 4 | 4 | 4 | 4 | 4 |
Valve Structure: | double overhead | double overhead | double overhead | double overhead | double overhead |
Compression ratio: | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
Maximum horsepower (ps): | 190 | 190 | 190 | 190 | 190 |
Maximum power (kW/rpm): | 140 | 140 | 140 | 140 | 140 |
Maximum torque (N-m/rpm): | 260.0/1500-4500 | 260.0/1500-4500 | 260.0/1500-4500 | 260.0/1500-4500 | 260.0/1500-4500 |
Fuel: | Gasoline 92 | Gasoline 92 | Gasoline 92 | Gasoline 92 | Gasoline 92 |
Oil supply method: | direct injection | direct injection | direct injection | direct injection | direct injection |
Cylinder head material: | aluminum | aluminum | aluminum | aluminum | aluminum |
Cylinder material: | aluminum | aluminum | aluminum | aluminum | aluminum |
Emission standards: | Country VI | Country VI | Country VI | Country VI | Country VI |
transmission | dual clutch | dual clutch | dual clutch | dual clutch | |
Number of gears: | 7 | 7 | 7 | 7 | 7 |
Transmission Type: | dual clutch | dual clutch | dual clutch | dual clutch | dual clutch |
Chassis steering | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | |
Drive method: | front drive | front drive | front drive | front drive | front drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Wheel brakes | disk | disk | disk | disk | |
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | disk | disk | disk | disk | disk |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 225/65 R17 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 |
Rear Tire Specifications: | 225/65 R17 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 |
Wheel material: | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification: | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire |
safety equipment | - | - | Front ● / Back - | Front ● / Back - | |
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front/rear side airbags: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Front/rear head air curtains: | - | - | - | - | Front ●/Rear ● |
Seatbelt not fastened tip: | ● | ● | ● | ● | ● |
ISO FIX child seat interface: | ● | ● | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● | ● |
Brake force distribution | ● | ● | ● | ● | ● |
(EBD/CBC, etc.): | |||||
Brake Assist | ● | ● | ● | ● | ● |
(EBA/BAS/BA, etc.): | |||||
traction control | ● | ● | ● | ● | ● |
(ASR/TCS/TRC, etc.): | |||||
stability control | ● | ● | ● | ● | ● |
(ESP/DSC/VSC, etc.): | |||||
Parallel Assist: | - | - | - | - | ● |
Lane Departure Warning System: | - | - | - | - | ● |
Lane Keeping Assist: | - | - | - | - | ● |
Active braking/active safety systems: | - | - | - | - | ● |
Auto Park: | ● | ● | ● | ● | ● |
Uphill Assist: | ● | ● | ● | ● | ● |
Electronic engine immobilization: | ● | ● | ● | ● | ● |
Center lock in the car: | ● | ● | ● | ● | ● |
Remote key: | ● | ● | ● | ● | ● |
Keyless start system: | ● | ● | ● | ● | ● |
Keyless entry system: | ● | ● | ● | ● | ● |
Fatigue Driving Alerts: | - | ● | ● | ● | ● |
Body Features/Configurations | - | - | - | ● | |
Skylight type: | - | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
Power trunk: | - | - | - | ● | ● |
Induction trunk: | - | - | - | ● | ● |
Roof racks: | - | - | - | ● | ● |
Remote start function: | - | ● | ● | ● | ● |
Interior Features/Configurations | ●Before and after | ●Before and after | ●Before and after | ●Before and after | |
Steering wheel material: | :: Plastics | ● Leather | ● Leather | ● Leather | ● Leather |
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | |
The steering wheel is electrically adjustable: | - | - | - | - | - |
Multi-function steering wheel: | ● | ● | ● | ● | ● |
Front/rear back-up radar: | - | - | - | - | Front ●/Rear ● |
Driver Assistance Imaging: | - | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
Cruise control: | - | ●Cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds |
● Assisted driving class L2 | |||||
Driving mode switching: | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
Separate power connector in the car: | ●12V | ●12V | ●12V | ●12V | ●12V |
The trip computer display: | ● | ● | ● | ● | ● |
Full LCD instrument cluster: | ● | ● | ● | ● | ● |
LCD gauge size: | ● 10.25 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
Wireless charging function for cell phones: | - | ● Front row | ● Front row | ● Front row | ● Front row |
Seat Configuration | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | |
Seat Material: | :: Fabrics | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Sport seats: | ● | ● | ● | ● | ● |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Power-adjustable driver's/passenger's seat: | - | Main ●/Sub- | Main ●/Sub- | Main ●/Sub- | Main ●/Sub- |
The way the rear seats are lowered: | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable |
Front/rear seat center armrests: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ●/Rear ● |
Multimedia Configuration | - | ● | ● | ● | |
GPS navigation system: | - | ● | ● | ● | ● |
In-vehicle information services: | - | ● | ● | ● | ● |
Navigation road information display: | - | ● | ● | ● | ● |
Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
Center console LCD screen size: | ● 10.25 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
Bluetooth/car phone: | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping: | ●Support Baidu CarLife | ● OTA upgrade | ● OTA upgrade | ● OTA upgrade | ● OTA upgrade |
Voice Control: | - | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems |
● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ||
:: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | ||
●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ||
Telematics: | - | ● | ● | ● | ● |
External audio interface: | ●USB | ●USB | ●USB | ●USB | ●USB |
USB/Type-C port: | :: 1 in the front row | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear |
Number of speaker horns (pcs): | ●4 speakers | ●8 speakers | ●8 speakers | ●8 speakers | ●8 speakers |
Lighting Configuration | ● Matrix | ● Matrix | ● Matrix | ● Matrix | |
Low beam light source: | ●LED | ●LED | ●LED | ●LED | ●LED |
High beam light source: | ●LED | ●LED | ●LED | ●LED | ●LED |
Daytime running lights: | - | ● | ● | ● | ● |
Headlights turn on and off automatically: | - | ● | ● | ● | ● |
Height adjustable headlights: | ● | ● | ● | ● | ● |
Interior ambient lighting: | - | - | - | - | ●64 colors |
Windows and mirrors | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | |
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
One-touch window up/down function: | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ● Full vehicle |
Window anti-pinch feature: | ● | ● | ● | ● | ● |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | |||||
●Automatic folding for locking the car | |||||
Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Interior vanity mirrors: | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat |
●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
Front sensing wipers: | - | - | - | - | ● |
Air conditioners/refrigerators | |||||
Air conditioning temperature control method: | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Automatic air conditioning |
Rear air vents: | - | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.