Exterior Design
Volkswagen Tharu adopts the Volkswagen family design language, the front face is full of shape and clear lines, and the grille is connected to the headlight group, creating a stylish and atmospheric visual effect. The side and tail lines of the body are also very smooth, giving people a feeling of stability and atmosphere.
Interior Design
The Volkswagen Tharu adopts Volkswagen’s latest design concept, and the overall style is simple and generous. The center console and instrument panel are very simple and clear, easy to operate. At the same time, the car uses a lot of soft materials and leather parcels to create a luxurious and comfortable driving experience.
Configuration
The Volkswagen Tharu is equipped with a number of practical features, including a panoramic sunroof, reversing camera, cruise control and automatic parking. At the same time, Tharu is also equipped with VW’s latest MIB multimedia system, which supports functions such as cell phone connectivity and voice control, providing drivers with a more convenient driving experience.
Safety
Volkswagen Tharu adopts the latest Volkswagen safety technologies, including ESP electronic stability system, ABS anti-lock braking system, EBD electronic brake force distribution system, etc., to ensure the driver’s driving safety. In addition, the Tharu is equipped with a full range of airbag systems to provide more comprehensive protection for vehicle occupants.
Power
Volkswagen Tharu is equipped with two engines, 1.5T and 2.0T, of which the 1.5T engine has a maximum power of 160 hp and a peak torque of 250 Nm; the 2.0T engine has a maximum power of 186 hp and a peak torque of 320 Nm. Transmission system, matched with the engine is a 7-speed wet dual-clutch transmission, smooth and fast gear changes, providing drivers with a more pleasant driving experience.
| 2026 Volkswagen Tharu New Elite 1.5L Advanced Edition | 2026 Volkswagen Tharu New Elite 1.5L Elite Edition | 2026 Volkswagen Tharu New Elite 1.5L Premium Edition | 2026 Volkswagen Tharu 300TSI Elite Edition | 2026 Volkswagen Tharu 300TSI Elite Edition | 2025 Volkswagen Tharu 300TSI 2WD Bright Moon Edition | |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Standard configuration , optional configuration | ||||||
| Launch date | Aug-25 | Aug-25 | Aug-25 | Aug-25 | Aug-25 | 2025.05 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4355*1762*1605 | 4355*1762*1605 | 4355*1762*1605 | 4355*1762*1605 | 4355*1762*1605 | 4458*1841*1632 |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| engine | 1.5L / 110hp / Inline 4-cylinder | 1.5L / 110hp / Inline 4-cylinder | 1.5L / 110hp / Inline 4-cylinder | 1.5T / 160hp / Inline 4-cylinder | 1.5T / 160hp / Inline 4-cylinder | 1.5T / 160hp / Inline 4-cylinder |
| Maximum power (kW) | 81 | 81 | 81 | 118 | 118 | 118 |
| Maximum torque (N·m) | 141 | 141 | 141 | 250 | 250 | 250 |
| Number of gears | 6 | 6 | 6 | 7 | 7 | 7 |
| gearbox | Hand-in-hand | Hand-in-hand | Hand-in-hand | Dry dual-clutch transmission | Dry dual-clutch transmission | Dry dual-clutch transmission |
| Maximum speed (km/h) | 182 | 182 | 182 | 190 | 190 | 200 |
| 0-100km/h acceleration (s) | - | - | - | - | - | 9.7 |
| WLTC combined fuel consumption (L/100km) | 6.41 | 6.41 | 6.41 | 5.7 | 5.7 | 5.99 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | ||||||
| Standard configuration , optional configuration | ||||||
| Length (mm) | 4355 | 4355 | 4355 | 4355 | 4355 | 4458 |
| Width (mm) | 1762 | 1762 | 1762 | 1762 | 1762 | 1841 |
| Height(mm) | 1605 | 1605 | 1605 | 1605 | 1605 | 1632 |
| Wheelbase (mm) | 2651 | 2651 | 2651 | 2651 | 2651 | 2680 |
| Front track width (mm) | 1535 | 1535 | 1535 | 1535 | 1535 | 1576 |
| Rear track width (mm) | 1515 | 1515 | 1515 | 1515 | 1515 | 1541 |
| Curb weight (kg) | 1275 | 1275 | 1275 | 1335 | 1335 | 1480 |
| Maximum load capacity (kg) | 1705 | 1705 | 1705 | 1765 | 1765 | 1950 |
| Luggage capacity (L) | 445-1443 | 445-1443 | 445-1443 | 445-1443 | 445-1443 | 455-1543 |
| Fuel tank capacity (L) | - | - | - | - | - | 51 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 18 | 18 | 18 | 18 | 18 | 19 |
| Departure angle (°) | 20 | 20 | 20 | 20 | 20 | twenty one |
| Sport appearance kit | - | ○ | ● | ○ | ● | - |
| engine | ||||||
| Standard configuration , optional configuration | ||||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Engine Model | DRZ | DRZ | DRZ | DSV | DSV | EA211-DSV |
| Maximum horsepower (Ps) | 110 | 110 | 110 | 160 | 160 | 160 |
| Maximum power (kW) | 81 | 81 | 81 | 118 | 118 | 118 |
| Maximum net power (kW) | 81 | 81 | 81 | 118 | 118 | 118 |
| Maximum power speed (rpm) | 6200 | 6200 | 6200 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 141 | 141 | 141 | 250 | 250 | 250 |
| Maximum torque speed (rpm) | 4100 | 4100 | 4100 | 1750-4000 | 1750-4000 | 1750-4000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● | ● | ● | ● | ● | ● |
| Engine-specific technology | - | - | - | Miller cycle | Miller cycle | Miller cycle |
| Engine position | Front | Front | Front | Front | Front | Front |
| Intake form | Natural inhalation | Natural inhalation | Natural inhalation | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 95# | 95# | 95# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | ||||||
| Standard configuration , optional configuration | ||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||
| Standard configuration , optional configuration | ||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 205/60 R16 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 225/50 R18 |
| Rear tire specifications | 205/60 R16 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 225/50 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | - | - | - | - | - | Non-full size |
| Active/passive safety configuration | ||||||
| Standard configuration , optional configuration | ||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | - | ● | ● | ● | ● | - |
| Lane change assist | - | ● | ● | ● | ● | ● |
| Lane Keeping Assist | - | ● | ● | ● | ● | - |
| Lane departure warning | - | ● | ● | ● | ● | - |
| Fatigue driving warning | - | - | ● | - | ● | - |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Head airbags (curtain airbags) | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |||
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm |
| Seatbelt reminder | ●Front row | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | ● | ● | ● | - |
| Assist/Control Configuration | ||||||
| Standard configuration , optional configuration | ||||||
| Parking radar | - | ●Before | ●Before | ●Before | ●Before | ●After |
| ●After | ●After | ●After | ●After | |||
| Driving assistance imaging | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera |
| Rear Cross Traffic Alert System | - | ● | ● | ● | ● | - |
| Cruise system | ● Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Cruise Control |
| Driving mode switching | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | - |
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● |
| Assistance Level | - | ●L2 | ●L2 | ●L2 | ●L2 | - |
| Driver assistance systems | - | ●IQ. Drive | ●IQ. Drive | ●IQ. Drive | ●IQ. Drive | - |
| External/Anti-theft Configuration | ||||||
| Standard configuration , optional configuration | ||||||
| skylight | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | - | ● | ● | ● | ● | ● |
| Trunk opening method | - | - | - | - | - | ○ Electric |
| Electric tailgate position memory | - | - | - | - | - | ○ |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | - | ● | ● | ● | ● | ● |
| Keyless start system | - | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||
| Standard configuration , optional configuration | ||||||
| Steering wheel material | ●Plastics | ●Plastics | ●Leather | ●Plastics | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Before |
| ●After | ||||||
| Gear shifting | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | - | - | ● | - | ● | ○ |
| LCD instrument size | 8 inches | 8 inches | 10.3 inches | 8 inches | 10.3 inches | 8 inches |
| Wireless charging function for mobile phones | - | - | ●Front row | - | ●Front row | ●Front row |
| Smart hardware | ||||||
| Standard configuration , optional configuration | ||||||
| Forward sensing camera | - | ● Monocular | ● Monocular | ● Monocular | ● Monocular | - |
| Number of cameras | ●1 | ●2 | ●2 | ●2 | ●2 | - |
| Number of ultrasonic radars | - | ●8 | ●8 | ●8 | ●8 | - |
| Number of millimeter-wave radars | - | ●3 | ●3 | ●3 | ●3 | - |
| Seats | ||||||
| Standard configuration , optional configuration | ||||||
| Seat material | ● Fabrics | ●Other materials | ● Faux leather | ●Other materials | ● Faux leather | ● Faux leather |
| sports seats | - | - | ● | - | ● | - |
| Front seat functions | - | - | ●Heating | - | ●Heating | - |
| Electric seat adjustment | - | - | ●Driver's seat | - | ●Driver's seat | ●Driver's seat |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ||||||
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ||||||
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | - | - | - | - | - | ● |
| multimedia | ||||||
| Standard configuration , optional configuration | ||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | - | - | ● | - | ● | ○ |
| Navigation traffic information display | - | - | ● | - | ● | ○ |
| Roadside assistance call | - | - | ● | - | ● | ● |
| In-vehicle intelligent system | - | - | - | - | - | ●IQ. Connectivity |
| Mobile APP remote function | - | - | ● | - | ● | ●Vehicle condition check/diagnosis |
| ●Vehicle location/car finding | ||||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| Number of speakers | 4 | 4 | 4 | 4 | 4 | 6 |
| Voice recognition control system | - | - | ●Multimedia system | - | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ||||
| ●Telephone | ●Telephone | ●Telephone | ||||
| Central control screen size | ●8 inches | ●8 inches | ● 9.2 inches | ●8 inches | ● 9.2 inches | ●8 inches |
| ○12 inches | ||||||
| Voice assistant wake word | - | - | Hello, Volkswagen | - | Hello, Volkswagen | - |
| 4G/5G networks | - | - | ●4G | - | ●4G | ●4G |
| Wi-Fi hotspot | - | - | - | - | - | ● |
| Connected Vehicles | - | - | ● | - | ● | ● |
| OTA upgrade | - | - | ● | - | ● | ○ |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row |
| Wireless charging power for mobile phones | - | - | ●15W | - | ●15W | - |
| Power support | - | - | - | - | - | ●12V power supply in the luggage compartment |
| light | ||||||
| Standard configuration , optional configuration | ||||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | - | ● | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● |
| Automatic headlights | - | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | - | - | - | - | - | ● |
| Interior ambient lighting | - | - | ● | - | ● | - |
| Glass/Rearview Mirror | ||||||
| Standard configuration , optional configuration | ||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Heating | ●Electrically folding | ●Heating | ●Electrically folding | ●Electrically folding | ||
| ●Heated | ●Heated | ●Heated | ||||
| ●Automatically folds when locking | ●Automatically folds when locking | ●Automatic folding when locking | ||||
| ●Automatic tilting when reversing | ||||||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ●Automatic anti-glare | ● Manual anti-glare | ●Automatic anti-glare | ● Manual anti-glare |
| Rain-sensing wipers | - | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||||
| Standard configuration , optional configuration | ||||||
| Air conditioning control methods | ●Manual control | ●Manual control | ●Automatic control | ●Manual control | ●Automatic control | ●Automatic control |
| Rear air vent | - | ● | ● | ● | ● | ● |
| Temperature zone control | - | - | ● | - | ● | ● |
| PM2.5 filtration | - | - | - | - | - | ● |
| color | ||||||
| Standard configuration , optional configuration | ||||||
| Exterior color | Moonlight White, | Moonlight White, | Moonlight White, | Moonlight White, | Moonlight White, | Moonlight blue |
| Salt-based Gray | Vibrant Pink, | Vibrant Pink, | Vibrant Pink, | Vibrant Pink, | , moonlight silver, | |
| Energetic Blue, | Energetic Blue, | Energetic Blue, | Energetic Blue, | moonlight gray, | ||
| Salty Gray | Salty Gray | Salty Gray | Salty Gray | moonlight white, | ||
| moonfrost green | ||||||
| Interior color | Black, gentle breeze rippling the waves | Black, gentle breeze rippling the waves; | Black, tranquil deep sea | Black, gentle breeze rippling the waves; | Black, tranquil deep sea | Black, Gold; |
| Black, clear blue waters. | Black, clear blue waters. | Black, Cyan |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.



















































