Exterior Design
Xpeng G6 is designed with the concept of “Technology Flow Aesthetics”, and the front face adopts the Robot Face familial front face design, similar to the P7 and G9, the shape is not radical, but expresses a more friendly and humanized design.
The LiDAR position will also continue the layout of the P5, G9 and P7i, integrated in the area on both sides of the bumper together with the high and low beams.
Simplified design elements and decorative elements. This design will minimize the blind spot of the LIDAR.
From the overall styling point of view this is a crossover coupe SUV, the entire car adopts 17 low wind resistance design, wind resistance coefficient as low as 0.248Cd. 540mm low center of gravity, 50:50 front and rear axle load ratios also show that its main performance handling characteristics.
Dimensionally the G6 has a long wheelbase of 2890mm and a 60.8% axle length ratio, while the unique phantom floating roof design ensures spacious front and rear headroom and rear legroom.
Interior Design
The interior design of the Xpeng G6 is different from all other models sold by Xpeng, adopting the new “Vector Star Ring” center control design language.
The entire center console can be said to be extremely minimalist, no physical buttons can be seen, the central large screen is the most prominent place, while the LCD instrumentation is embedded within the integrated panel, forming a symmetrical shape, which also makes the driver’s view in front of the broader, bringing an immersive intelligent cockpit experience, so that the driver can focus more.
The combination of windless intelligent air conditioning, oval shaped Pleasure Control steering wheel, cloud-sensitive eco-friendly seats, and light-toned interior color scheme creates a comfortable and harmonious cabin atmosphere.
As the first strategic model under the Fuso architecture, Xpeng G6 is equipped with XNGP Intelligent Assisted Driving System, which is the ultimate form of intelligent assisted driving before realizing driverless driving.
At the same time, Xpeng G6 is also equipped with the Xmart OS 4.0 in-vehicle intelligent system, which supports a number of industry-leading voice interaction experiences such as full-time voice dialog throughout the vehicle, four-sound zone recognition, extremely fast dialog, and network-free dialog.
Electric systems
Xpeng G6 adopts a full-range 800V high-voltage SiC silicon carbide platform and comes standard with a 3C electric core, with a range of up to 755km, and the fastest charging can be realized in 10min, with a range increase of 300km, and the lowest power consumption of 100km is only 13.2kWh.
It is worth mentioning that Xpeng G6 is the first car in China to adopt front and rear integrated aluminum die-casting body and CIB battery body integration technology.
The maximum die-casting force of the front and rear integrated aluminum die-casting technology can reach 12,000 tons. This industry-leading manufacturing process can significantly improve the safety, stability, range and NVH performance of the body. The CIB Battery Body Integration Technology is the best solution for the structuralization of the current power battery, which can reduce the height of the whole vehicle’s center of gravity and improve the utilization of space, while at the same time improving driving stability.
2023 Xiaopeng G6 580 Long Range Pro | 2023 Xiaopeng G6 580 Long Range Max | 2023 Xiaopeng G6 755 Ultra Long Range Pro | 2023 Xiaopeng G6 755 Ultra Long Range Max | 2023 Xiaopeng G6 700 4WD Performance Max | |
---|---|---|---|---|---|
Basic Information | |||||
Availability | 2023.06 | 2023.06 | 2023.06 | 2023.06 | 2023.06 |
vehicle class | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Length*Width*Height(mm) | 4753*1920*1650 | 4753*1920*1650 | 4753*1920*1650 | 4753*1920*1650 | 4753*1920*1650 |
Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 580 | 580 | 755 | 755 | 700 |
Total motor power (kW) | 218 | 218 | 218 | 218 | 358 |
Total motor torque (N-m) | 440 | 440 | 440 | 440 | 660 |
Maximum speed (km/h) | 202 | 202 | 202 | 202 | 202 |
0-100km/h acceleration(s) | 6.6 | 6.6 | 5.9 | 5.9 | 3.9 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 66 | 66 | 87.5 | 87.5 | 87.5 |
Fast charging time (h) | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 |
Warranty Policy | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers |
body of automobile | |||||
Length (mm) | 4753 | 4753 | 4753 | 4753 | 4753 |
Width (mm) | 1920 | 1920 | 1920 | 1920 | 1920 |
Height (mm) | 1650 | 1650 | 1650 | 1650 | 1650 |
Wheelbase (mm) | 2890 | 2890 | 2890 | 2890 | 2890 |
Front wheelbase(mm) | 1635 | 1635 | 1635 | 1635 | 1635 |
Rear wheelbase(mm) | 1650 | 1650 | 1650 | 1650 | 1650 |
Weight (kg) | 1995 | 1995 | 1995 | 1995 | 2095 |
Luggage compartment volume (L) | 571-1374 | 571-1374 | 571-1374 | 571-1374 | 571-1374 |
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 |
electric motor | |||||
Total motor power (kW) | 218 | 218 | 218 | 218 | 358 |
Total motor torque (N-m) | 440 | 440 | 440 | 440 | 660 |
Maximum power of front electric motor (kW) | - | - | - | - | 140 |
Maximum torque of front motor (N-m) | - | - | - | - | 220 |
Maximum power of rear electric motor (kW) | 218 | 218 | 218 | 218 | 218 |
Maximum torque of rear motor (N-m) | 440 | 440 | 440 | 440 | 440 |
CLTC pure electric range (km) | 580 | 580 | 755 | 755 | 700 |
Battery capacity (kWh) | 66 | 66 | 87.5 | 87.5 | 87.5 |
100km power consumption (kWh/100km) | 13.2 | 13.2 | 13.2 | 13.2 | 14.1 |
Fast charging time (h) | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | induction (elec.) |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronous |
Second motor structure | - | - | - | - | permanent magnetism |
Second motor working principle | - | - | - | - | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | Dual Motor |
Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | China Airlines | China Airlines | China Airlines | China Airlines | China Airlines |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 |
Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
Battery preheating | ● | ● | ● | ● | ● |
Chassis/steering | |||||
Driving form | rear drive | rear drive | rear drive | rear drive | four-wheel drive |
Front suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Rear Tire Specification | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum |
Active/passive safety features | |||||
ABS anti-lock | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● |
Active braking/safety systems | ● | ● | ● | ● | ● |
merging aid | ● | ● | ● | ● | ● |
lane keeping assist system | ● | ● | ● | ● | ● |
lane departure warning | ● | ● | ● | ● | ● |
Road traffic signage recognition | ● | ● | ● | ● | ● |
Fatigue Driving Alerts | ● | ● | ● | ● | ● |
DOW Open Door Alert | ● | ● | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
ISOFIX child restraints | ● | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | ● | ● | ● |
Auxiliary/Manipulation Configurations | |||||
parking radar | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | |
Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
steep incline and slow descent | ● | ● | ● | ● | ● |
hill-holding aid | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● |
Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
External/anti-theft configurations | |||||
skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
Concealed power door handles | ● | ● | ● | ● | ● |
Trunk opening method | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric |
Power trunk position memory | ● | ● | ● | ● | ● |
Motorized Spoiler | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
Keyless entry | ● | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● |
Internal Configuration | |||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
:: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | |
Sun visor vanity mirror | ● | ● | ● | ● | ● |
Liquid crystal instrument size | 10.2 in. | 10.2 in. | 10.2 in. | 10.2 in. | 10.2 in. |
Built-in car recorder | ● | ● | ● | ● | ● |
Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
Intelligent Hardware | |||||
Assisted Driving Chips | ● NVIDIA Orin-X | ● Dual NVIDIA Orin-X | ● NVIDIA Orin-X | ● Dual NVIDIA Orin-X | ● Dual NVIDIA Orin-X |
total chip power | ●254 TOPS | ●508 TOPS | ●254 TOPS | ●508 TOPS | ●508 TOPS |
Number of cameras | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 |
Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 |
Number of millimeter-wave radars | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 |
Number of LiDAR | - | :: 2 | - | :: 2 | :: 2 |
seating | |||||
Seat Material | :: Imitation leather | ● Leather | :: Imitation leather | ● Leather | ● Leather |
Main Driver's Seat Function | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
Passenger seat function | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation |
●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | :: High and low | |
Partial adjustment of the main driver's seat | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | :: High and low | |
Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
Rear Cup Holder | ● | ● | ● | ● | ● |
multimedia | |||||
Large color screen in the center console | ● | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● | ● |
Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
Roadside assistance calls | ● | ● | ● | ● | ● |
Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
●Window control | ●Window control | ●Window control | ●Window control | ●Window control | |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
Bluetooth/Car Phone | ● | ● | ● | ● | ● |
Number of audio speakers | 18 | 18 | 18 | 18 | 18 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |
● Window | ● Window | ● Window | ● Window | ● Window | |
facial recognition | ● | ● | ● | ● | ● |
Telematics | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● |
Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
illumination | |||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● |
Interior ambient lighting | ● | ● | ● | ● | ● |
Glass/Mirror | |||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
:: Memory | :: Memory | :: Memory | :: Memory | :: Memory | |
●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
inductive wiper | ● | ● | ● | ● | ● |
Air conditioners/refrigerators | |||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.