Exterior design: a combination of dynamism and elegance
The MG ZS has a length/width/height of 4314/1809/1648mm respectively, and a wheelbase of 2585mm, showing the active personality and urban demeanour of a compact SUV. The new generation MG ZS has a comprehensive ‘blackout’ based on emotional design, with a new octagonal obsidian matrix grille, which further lowers the visual centre of gravity of the front face and highlights the performance of the vehicle. Meanwhile, the full LED Silverstone headlights are completely separated from the large independent grille. At the rear, the LED Silverstone taillights echo the leaping panther shoulder line at the rear, creating a sporty rear end with an overall dynamic yet elegant exterior contour.
Interior style: a fusion of technology and comfort
In terms of the interior, the MG ZS is equipped with a 10.1-inch high-definition floating touchscreen, and a full LCD instrument cluster with a windscreen-style design. It is available in a red and black colour scheme, and a large area of the interior is covered in soft-touch materials. The automatic version of the new car comes standard with an electronic handbrake, and a new sports handle has been added to the centre console on the passenger side, showing the attention to detail and texture.
Performance: balancing power and handling
In terms of the powertrain, the MG ZS is equipped with the new 260TGI twin-injection turbocharged engine, with a maximum power of 160 horsepower, a power output of 125 horsepower per litre, the highest in its class, and a maximum torque of 230 Nm, providing strong power output. Matched with this engine is the only latest-generation Aisin 6AT transmission in its class. The new car can accelerate from 0 to 100 km/h in just 8.51 seconds, and has a braking distance of only 36.9 metres from 100 km/h. It demonstrates good handling and comfort.
Configuration highlights: intelligence and safety
In terms of configuration, the MG ZS comes standard with full LED Silverstone headlights and is equipped with SAIC Ali’s latest generation of the Baojun Zhixing 3.0, which provides a range of convenient and practical functions for the owner. The MG ZS is also equipped with L2 autonomous driving technology, the first of its kind in a high-end compact SUV. It is equipped with an adjustable EPS electronic power steering system that provides three different control modes: normal, light, and stable. In addition, the MG ZS is also equipped with the MG PILOT L2 intelligent active driving assistance system, which can achieve functions such as active lane centering and maintaining at full speed, and meets specifications for 385 complex road conditions.
VERSIONES | 1.5L MT STD | 1.5L AT STD | 1.5L MT COM | 1.5L AT COM | ||||
---|---|---|---|---|---|---|---|---|
PARÁMETROS BÁSICOS | ||||||||
Distancia entre Ejes (mm.) | 2.585 | 2.585 | 2.585 | 2.585 | 2.585 | 2.585 | 2.585 | 2.585 |
Largo (mm.) | 4.314 | 4.314 | 4.314 | 4.314 | 4.314 | 4.314 | 4.314 | 4.314 |
Ancho (mm.) | 1.809 | 1.809 | 1.809 | 1.809 | 1.809 | 1.809 | 1.809 | 1.809 |
Alto (mt.) | 1.624 | 1.624 | 1.624 | 1.624 | 1.624 | 1.624 | 1.624 | 1.624 |
Peso Neto (Kg.) | 1.230 | 1.230 | 1.258 | 1.258 | 1.230 | 1.230 | 1.258 | 1.258 |
Estanque Combustible (Lt.) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
MOTOR | ||||||||
Consumo Ciudad (Km/Lt) | 110 | 110 | 113 | 113 | 110 | 110 | 113 | 113 |
Consumo Carretera (Km/Lt) | 174 | 174 | 170 | 170 | 174 | 174 | 170 | 170 |
Consumo Mixto (Km/Lt) | 143 | 143 | 144 | 144 | 143 | 143 | 144 | 144 |
Norma de Emisión | Euro 6B | Euro 6B | Euro 6B | Euro 6B | ||||
Motor | 1.5L | 1.5L | 1.5L | 1.5L | ||||
Cilindrada (cc.) | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 |
Potencia Hp | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 |
Torque Máximo | 150 / 6.000 | 150 / 6.000 | 150 / 6.000 | 150 / 6.000 | ||||
Transmisión | 5 MT | Aisin 4AT | 5 MT | Aisin 4AT | ||||
Motor Tecnología NetBlue | ||||||||
Velocidad Máxima (Km.) | 175 | 175 | 170 | 170 | 175 | 175 | 170 | 170 |
Emisión de CO₂ | 166 | 166 | 165 | 165 | 166 | 166 | 165 | 165 |
SUSPENSIÓN Y FRENOS | ||||||||
Dirección | EPS | EPS | EPS | EPS | ||||
Llantas / Aro Material | 16" Aleación | 17" Aleación | 17" Aleación Bicolor | 17" Aleación Bicolor | ||||
Sistema de Frenos Delanteros | Disco | Disco | Disco | Disco | ||||
Sistema de Frenos Traseros | Disco | Disco | Disco | Disco | ||||
Sistema de Suspensión Delantera | McPherson | McPherson | McPherson | McPherson | ||||
Sistema de Suspensión Trasera | Barra de Torsión | Barra de Torsión | Barra de Torsión | Barra de Torsión | ||||
Rueda de Repuesto | T 125 / 90 R16 | T 125 / 90 R16 | T 125 / 90 R16 | T 125 / 90 R16 | ||||
Tipo de Neumático | 205 / 60 R16 | 215 / 50 R17 | 215 / 50 R17 | 215 / 50 R17 | ||||
Tipo de Tracción | Delantera | Delantera | Delantera | Delantera |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.