Appearance
The new model side proportions are coordinated, the entire side lines are not complex, more or to the shape of the main surface, such as hidden door handles make the entire side of the car looks quite refreshing. In addition, the new car according to the different configuration of the model provides 20-inch and 21-inch wheels, the visual effect is quite full. As for the body dimensions, the new car length, width and height of 5205/1996/1800mm, respectively, the wheelbase is 3105mm, the overall and the ideal L9 more similar.
Interior Design
Inside the car, the Deepal S09 center console shape continues the appearance of the design style, refreshing, simple. In addition, the collocation of materials such as leather also makes the entire interior atmosphere has a good sense of luxury. The new model offers dual 15.6-inch front screens + 43-inch AR-HUD head-up display, and is equipped with HarmonySpace 5, which provides immersive space, such as a private movie theater, a concert hall, a family karaoke room, and other use scenarios. As for the interior color scheme, you can choose your preferred color between Shale Gray, Turquoise Beige and Aurora Orange.
Powertrain
In terms of power, the Deepal S09 is equipped with Deep Blue Super Range Extender 2.0 technology, with the new Blue Whale HE1.5T ultra-high-pressure direct-injection hybrid specialized range extender and dual-motor four-wheel-drive system to form a range-extender powertrain, with a total power of up to 362kW from the motors, and accelerating from 0-100km/h in 5.9 seconds. In addition to the dual-motor four-wheel-drive version, the Deepal S09 will also offer a lower-threshold single-motor rear-wheel-drive version, which is adapted with a 231kW rear-mounted single motor. In terms of battery, the Deepal S09 is equipped with a battery with a capacity of 40.18kWh, and the pure electric range is 220km for 2WD and 210km for 4WD. in addition, the new car is equipped with 70mm height adjustable air suspension and CDC adjustable damping and vibration damping.
2025 Dark Blue S09 RWD Max | 2025 Dark Blue S09 RWD Ultra | 2025 Dark Blue S09 RWD Ultra+ | 2025 Dark Blue S09 4WD Ultra | 2025 Dark Blue S09 4WD Ultra+ Premium Edition | |
---|---|---|---|---|---|
Basic Information | |||||
Standard Optional None | |||||
Limited time offer | 204,900 | 224,900 | 244,900 | 244,900 | 274,900 |
Availability | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
Body level | Large SUV | Large SUV | Large SUV | Large SUV | Large SUV |
Length*width*height(mm) | 5205*1996*1800 | 5205*1996*1800 | 5205*1996*1800 | 5205*1996*1800 | 5205*1996*1800 |
Energy Type | Extended Range | Extended Range | Extended Range | Extended Range | Extended Range |
WLTC pure electric range (km) | 180 | 180 | 180 | 170 | 170 |
CLTC pure electric cruising range (km) | 220 | 220 | 220 | 210 | 210 |
engine | 1.5T / 150 hp / inline 4 cylinders | 1.5T / 150 hp / inline 4 cylinders | 1.5T / 150 hp / inline 4 cylinders | 1.5T / 150 hp / inline 4 cylinders | 1.5T / 150 hp / inline 4 cylinders |
Maximum power (kW) | 110 | 110 | 110 | 110 | 110 |
Maximum torque (N·m) | 220 | 220 | 220 | 220 | 220 |
Number of gears | 1 | 1 | 1 | 1 | 1 |
Gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Maximum speed (km/h) | 205 | 205 | 205 | 205 | 205 |
0-100km/h acceleration (s) | 7.9 | 7.9 | 7.9 | 5.9 | 5.9 |
WLTC comprehensive fuel consumption (L/100km) | 0.83 | 0.83 | 0.83 | 0.91 | 0.91 |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery capacity (kWh) | 40.18 | 40.18 | 40.18 | 40.18 | 40.18 |
Fast charging time (h) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
Body | |||||
Standard Optional None | |||||
Length(mm) | 5205 | 5205 | 5205 | 5205 | 5205 |
Width(mm) | 1996 | 1996 | 1996 | 1996 | 1996 |
Height(mm) | 1800 | 1800 | 1800 | 1800 | 1800 |
Wheelbase(mm) | 3105 | 3105 | 3105 | 3105 | 3105 |
Front wheel track (mm) | 1690 | 1690 | 1690 | 1690 | 1690 |
Rear wheelbase(mm) | 1700 | 1700 | 1700 | 1700 | 1700 |
Curb weight(kg) | 2510 | 2590 | 2590 | 2668 | 2668 |
Maximum full load mass (kg) | 3000 | 3080 | 3080 | 3180 | 3180 |
Luggage compartment volume (L) | 427-1392 | 427-1392 | 427-1392 | 427-1392 | 427-1392 |
Fuel tank capacity(L) | 50 | 50 | 50 | 50 | 50 |
Number of doors | 5 | 5 | 5 | 5 | 5 |
Number of seats | 6 | 6 | 6 | 6 | 6 |
Approach angle (°) | 19 | 19 | 19 | 19 | 19 |
Departure angle(°) | twenty one | twenty one | twenty one | twenty one | twenty one |
engine | |||||
Standard Optional None | |||||
Displacement (mL) | 1497 | 1497 | 1497 | 1497 | 1497 |
Engine Model | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 |
Maximum horsepower (Ps) | 150 | 150 | 150 | 150 | 150 |
Maximum power (kW) | 110 | 110 | 110 | 110 | 110 |
Maximum net power (kW) | 105 | 105 | 105 | 105 | 105 |
Maximum power speed (rpm) | 5000 | 5000 | 5000 | 5000 | 5000 |
Maximum torque (N·m) | 220 | 220 | 220 | 220 | 220 |
Maximum torque speed (rpm) | 3200-4200 | 3200-4200 | 3200-4200 | 3200-4200 | 3200-4200 |
cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder |
Engine location | Post | Post | Post | - | - |
Air intake form | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger |
Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
Cylinder material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Fuel grade | 92# | 92# | 92# | 92# | 92# |
Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
Electric Motor | |||||
Standard Optional None | |||||
Total motor power (kW) | 231 | 231 | 231 | 362 | 362 |
Total torque of the motor (N·m) | 375 | 375 | 375 | 637 | 637 |
Maximum power of front motor (kW) | - | - | - | 131 | 131 |
Maximum torque of front motor (N·m) | - | - | - | 262 | 262 |
Maximum power of rear motor (kW) | 231 | 231 | 231 | 231 | 231 |
Maximum torque of rear motor (N·m) | 375 | 375 | 375 | 375 | 375 |
WLTC pure electric range (km) | 180 | 180 | 180 | 170 | 170 |
CLTC pure electric cruising range (km) | 220 | 220 | 220 | 210 | 210 |
Battery capacity (kWh) | 40.18 | 40.18 | 40.18 | 40.18 | 40.18 |
Power consumption per 100 kilometers (kWh/100km) | 22.2 | 22.2 | 22.2 | 23.3 | 23.3 |
Slow charging time (h) | 6 | 6 | 6 | 6 | 6 |
Fast charging time (h) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Motor structure | Permanent Magnet | Permanent Magnet | Permanent Magnet | comminicate | comminicate |
How the motor works | synchronous | synchronous | synchronous | asynchronous | asynchronous |
Second motor structure | - | - | - | Permanent Magnet | Permanent Magnet |
Working principle of the second motor | - | - | - | synchronous | synchronous |
Number of drive motors | Single motor | Single motor | Single motor | Dual motors | Dual motors |
Motor layout | Post | Post | Post | Front and rear | Front and rear |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | CATL (Jiangsu Times) | CATL (Jiangsu Times) | CATL (Jiangsu Times) | CATL (Sichuan Times) | CATL (Sichuan Times) |
Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
Battery energy density (Wh/kg) | 125 | 125 | 125 | 125 | 125 |
Fast charging function | support | support | support | support | support |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Energy recovery | ● | ● | ● | ● | ● |
Battery preheating | ● | ● | ● | ● | ● |
Discharge to the outside | ● | ● | ● | ● | ● |
Chassis/Steering | |||||
Standard Optional None | |||||
Drive type | Rear drive | Rear drive | Rear drive | Four-wheel drive | Four-wheel drive |
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Adjustable suspension | - | ● | ● | ● | ● |
Air suspension | - | ● | ● | ● | ● |
Power steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Magic Carpet Intelligent Suspension | - | ● | ● | ● | ● |
Wheels/Brakes | |||||
Standard Optional None | |||||
Front/rear brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
Rear tire specifications | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
Wheel material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Active/passive safety configuration | |||||
Standard Optional None | |||||
ABS anti-lock braking system | ● | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
Active braking/safety systems | ● | ● | ● | ● | ● |
Lane assist | ● | ● | ● | ● | ● |
Lane Keeping Assist System | ● | ● | ● | ● | ● |
Lane Departure Warning | ● | ● | ● | ● | ● |
Road traffic sign recognition | ● | ● | ● | ● | ● |
Low speed warning | ● | ● | ● | ● | ● |
DOW door opening warning | ● | ● | ● | ● | ● |
Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | |
●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | |
●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | |
Rear airbag | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags |
●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
Tire pressure detection device | Display | Display | Display | Display | Display |
Seat belt not fastened reminder | ●Front row | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
●Second row | |||||
ISOFIX child seat | ● | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | ● | ● | ● |
Sentry Mode/Clairvoyance | ● | ● | ● | ● | ● |
Assistance/Control Configuration | |||||
Standard Optional None | |||||
Parking radar | ●Before | ●Before | ●Before | ●Before | ●Before |
●Back | ●Back | ●Back | ●Back | ●Back | |
Maximum detection distance ahead | - | - | 250 meters | - | 250 meters |
LiDAR Brand | - | - | ●HUAWEI | - | ●HUAWEI |
Laser radar line number | - | - | 192 lines | - | 192 lines |
Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
Transparent chassis/540-degree imaging | ● | ● | ● | ● | ● |
Reverse side warning system | ● | ● | ● | ● | ● |
Cruise control system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
Driving mode switch | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
●Customized/Personalized | ●Customized/Personalized | ●Customized/Personalized | ●Customized/Personalized | ●Customized/Personalized | |
Steep slope descent | ● | ● | ● | ● | ● |
Hill start assist | ● | ● | ● | ● | ● |
Automatic parking | ● | ● | ● | ● | ● |
Remote control parking | ● | ● | ● | ● | ● |
Memory Parking | ○ | ○ | ○ | ○ | ○ |
Tracking reverse | - | - | ● | - | ● |
Driving assistance level | L2 | L2 | L2 | L2 | L2 |
Driver assistance systems | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS |
Remote Summon | - | - | ○ | - | ○ |
Traffic light recognition | ● | ● | ● | ● | ● |
External/anti-theft configuration | |||||
Standard Optional None | |||||
Skylight | ●Segmented non-openable skylight | ●Segmented non-openable skylight | ●Segmented non-openable skylight | ●Segmented non-openable skylight | ●Segmented non-openable skylight |
Hidden electric door handle | ● | ● | ● | ● | ● |
Side pedals | ○Electric | ○Electric | ○Electric | ○Electric | ○Electric |
Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric |
Electric trunk position memory | ● | ● | ● | ● | ● |
Key Type | ○Remote control key | ○Remote control key | ○Remote control key | ○Remote control key | ○Remote control key |
●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
Keyless entry | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● | ● |
Central locking system in the car | ● | ● | ● | ● | ● |
Electronic engine immobilizer | ● | ● | ● | ● | ● |
Internal Configuration | |||||
Standard Optional None | |||||
Steering wheel material | Leather | Leather | Leather | Leather | Leather |
Steering wheel adjustment | ●Manually | ●Manually | ●Manually | ●Manually | ●Electric, |
adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down | |
front and back | front and back | front and back | front and back | , front and back | |
Steering wheel functions | ●Multi-function | ●Multi-function | ●Multi-function | ●Multi-function | ●Heating |
●Memory | |||||
●Multi-function | |||||
Central armrest | ●Before | ●Before | ●Before | ●Before | ●Before |
●Back | ●Back | ●Back | ●Back | ●Back | |
Gear shifting | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift |
Sun visor makeup mirror | ● | ● | ● | ● | ● |
AR-HUD Augmented Reality Head-Up Display | ● | ● | ● | ● | ● |
HUD head up size | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches |
Built-in driving recorder | ● | ● | ● | ● | ● |
Mobile phone wireless charging function | - | Front row | Front row | Front row | Front row |
Passenger entertainment screen size | - | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches |
Passenger screen resolution | - | 2.5K | 2.5K | 2.5K | 2.5K |
Smart Hardware | |||||
Standard Optional None | |||||
Front perception camera | ●Binocular | ●Binocular | ●Binocular | ●Binocular | ●Binocular |
Number of cameras | 10 | 10 | ●11 | 10 | ●11 |
Number of cameras in the car | - | - | - | - | ●1 |
Front perception camera pixels | 8 million | 8 million | 8 million | 8 million | 8 million |
Number of ultrasonic radars | ●12 | ●12 | ●12 | ●12 | ●12 |
Millimeter wave radar quantity | 3 | 3 | 3 | 3 | 3 |
Number of LiDARs | - | - | ●1 | - | ●1 |
Voice wake-up recognition by region | Six regions | Six regions | Six regions | Six regions | Six regions |
Surround view camera pixels | 2 million | 2 million | 2 million | 2 million | 2 million |
Seats | |||||
Standard Optional None | |||||
Seat Material | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | Genuine leather |
Zero Gravity Chair | - | Second row | Second row | Second row | Second row |
Front seat functions | Memory | ●Heating | ●Heating | ●Heating | ●Heating |
●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ||
●Massage | ●Massage | ●Massage | ●Massage | ||
●Headrest speakers (driver's seat only) | ●Headrest speakers (driver's seat only) | ●Headrest speakers (driver's seat only) | ●Headrest speakers (driver's seat only) | ||
Second row seat functions | - | ●Heating | ●Heating | ●Heating | ●Heating |
●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ||
●Massage | ●Massage | ●Massage | ●Massage | ||
Electric seat adjustment | ●Driver | ●Driver | ●Driver | ●Driver | ●Driver |
●Co-driver | ●Co-driver | ●Co-driver | ●Co-driver | ●Co-driver | |
Main seat adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
●Height adjustment (4 directions) | ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | |
●Lumbar support (4 directions) | ●Lumbar support (4 directions) | ●Lumbar support (4 directions) | ●Lumbar support (4 directions) | ||
Co-seat adjustment method | ●Front and rear adjustment | ●Fore and aft adjustment | ●Fore and aft adjustment | ●Fore and aft adjustment | ●Fore and aft adjustment |
●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
●Lumbar support (4 directions) | ●Lumbar support (4 directions) | ●Lumbar support (4 directions) | ●Lumbar support (4 directions) | ||
Second row seat adjustment | ●Adjustable angle | ●Adjustable angle | ●Adjustable angle | ●Adjustable angle | ●Adjustable angle |
●Moveable seat | ●Seat movement | ●Seat movement | ●Seat movement | ●Seat movement | |
●Ratio reclining | ●Proportional reclining | ●Proportional reclining | ●Proportional reclining | ●Proportional reclining | |
●Leg rest adjustment | ●Leg rest adjustment | ●Leg rest adjustment | ●Leg rest adjustment | ||
●Left and right adjustment | ●Left and right adjustment | ●Left and right adjustment | ●Left and right adjustment | ||
●Waist adjustment | ●Waist adjustment | ●Waist adjustment | ●Waist adjustment | ||
Second row seats electrically adjustable | ● | ● | ● | ● | ● |
Electric folding rear seats | ● | ● | ● | ● | ● |
Second row independent seats | ● | ● | ● | ● | ● |
Front passenger seat rear adjustable buttons | ● | ● | ● | ● | ● |
Rear small table | - | ● | ● | ● | ● |
Rear cup holder | ● | ● | ● | ● | ● |
Third row seats | ● | ● | ● | ● | ● |
Third row seat functions | - | Heating | Heating | Heating | Heating |
Third row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
Seat Layout | 2002/2/2 | 2002/2/2 | 2002/2/2 | 2002/2/2 | 2002/2/2 |
multimedia | |||||
Standard Optional None | |||||
Large color screen on the center console | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Satellite navigation system | ● | ● | ● | ● | ● |
Navigation traffic information display | ● | ● | ● | ● | ● |
Map Brand | ●AutoNavi | ●AutoNavi | ●AutoNavi | ●AutoNavi | ●AutoNavi |
Roadside assistance call | ● | ● | ● | ● | ● |
In-vehicle intelligent system | HarmonyOS | HarmonyOS | HarmonyOS | HarmonyOS | HarmonyOS |
Car Intelligent Chip | 9610A | 9610A | 9610A | 9610A | 9610A |
Mobile APP remote function | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control |
● Window control | ● Window control | ● Window control | ● Window control | ● Window control | |
● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | |
● Vehicle positioning/car search | ● Vehicle positioning/car search | ● Vehicle positioning/car search | ● Vehicle positioning/car search | ● Vehicle positioning/car search | |
● Owner services (find charging piles, gas stations, parking lots, etc.) | ● Owner services (find charging piles, gas stations, parking lots, etc.) | ● Owner services (find charging piles, gas stations, parking lots, etc.) | ● Owner services (find charging piles, gas stations, parking lots, etc.) | ● Owner services (find charging piles, gas stations, parking lots, etc.) | |
Bluetooth/Car Phone | ● | ● | ● | ● | ● |
Mobile phone interconnection/mapping | ● | ● | ● | ● | ● |
Number of audio speakers | 8 | 20 | 20 | 20 | 20 |
Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
●Window | ●Windows | ●Windows | ●Windows | ●Windows | |
●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats | ||
●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ||
●Massage seats | ●Massage seats | ●Massage seats | ●Massage seats | ||
Central control screen size | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches |
Central control screen resolution | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K |
Voice wake-up word-free | ● | ● | ● | ● | ● |
Voice assistant wake-up word | Hello, Deep Blue | Hello, Deep Blue | Hello, Deep Blue | Hello, Deep Blue | Hello, Deep Blue |
Continuous speech recognition | ● | ● | ● | ● | ● |
See and Say | ● | ● | ● | ● | ● |
Gesture Control | - | - | - | - | ● |
4G/5G Network | 5G | 5G | 5G | 5G | 5G |
Internet of Vehicles | ● | ● | ● | ● | ● |
OTA Update | ● | ● | ● | ● | ● |
Multi-finger flying screen control | - | ● | ● | ● | ● |
Car KTV | ● | ● | ● | ● | ● |
Rear LCD screen | - | ● | ● | ● | ● |
Number of rear multimedia screens | - | ●1 | ●1 | ●1 | ●1 |
Rear LCD screen size | - | 21.4 inches | 21.4 inches | 21.4 inches | 21.4 inches |
Rear multimedia control | - | ● | ● | ● | ● |
Interface support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
Number of USB/Type-C ports | ●2 in front row/2 in back row | ●2 in the front row / 3 in the back row | ●2 in the front row / 3 in the back row | ●2 in the front row / 3 in the back row | ●2 in the front row / 3 in the back row |
USB/Type-C maximum charging power | 18W | 60W | 60W | 60W | 60W |
Mobile phone wireless charging power | - | 50W | 50W | 50W | 50W |
Power Support | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply |
Vehicle system memory (GB) | ●16 | ●16 | ●16 | ●16 | ●16 |
Vehicle system storage (GB) | ●128 | ●128 | ●128 | ●128 | ●128 |
App Store | ● | ● | ● | ● | ● |
light | |||||
Standard Optional None | |||||
Low beam | LED | LED | LED | LED | LED |
High beam | LED | LED | LED | LED | LED |
LED daytime running lights | ● | ● | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● | ● |
Headlights with steering | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● |
Headlight Delay Off | ● | ● | ● | ● | ● |
Turn assist lighting | ● | ● | ● | ● | ● |
Interior ambient lighting | ● | ● | ● | ● | ● |
Touch reading light | ● | ● | ● | ● | ● |
Glass/Rearview Mirror | |||||
Standard Optional None | |||||
Power windows | ●Before | ●Before | ●Before | ●Before | ●Before |
●Back | ●Back | ●Back | ●Back | ●Back | |
One-touch window lifting | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
Car window anti-pinch | ● | ● | ● | ● | ● |
Exterior mirrors | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | |
●Memory | ●Memory | ●Memory | ●Memory | ●Memory | |
●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car | |
●Automatic downward folding when reversing | ●Automatic downward folding when reversing | ●Automatic downward folding when reversing | ●Automatic downward folding when reversing | ●Automatic downward folding when reversing | |
Interior rearview mirror | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
●Rear side privacy | |||||
Side window multi-layer soundproof glass | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
●Back row | ●Back row | ●Back row | ●Back row | ●Back row | |
Sensor wipers | ● | ● | ● | ● | ● |
Rear wiper | ● | ● | ● | ● | ● |
Air conditioning/refrigerator | |||||
Standard Optional None | |||||
Air conditioning control method | Automatic control | Automatic control | Automatic control | Automatic control | Automatic control |
Independent air conditioning in the rear | ● | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● |
Air purification | ● | ● | ● | ● | ● |
PM2.5 Filtration | ● | ● | ● | ● | ● |
Negative ion generator | - | - | - | - | ● |
Car Refrigerator | - | ○ | ○ | ○ | ○ |
Sticky |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.