Appearance
The Jetour ShanHai T1 has a highly recognizable appearance. Its “boxy” shape and tough design make it stand out and attract attention. The front end is also bold, with a square shape that gives it a tough look. The look is further enhanced by the LED light bar and black surround. Many consumers are attracted to the front end design and like the model’s design style.
The side profile of the car also has a tough and full of energy appearance. It adopts a double waistline design, with muscular wheel arches at the front and rear, a petal-shaped wheel design and a high ground clearance. The combination of various off-road elements makes it “highly regarded”. The dimensions are 4706x1967x1845mm, and the wheelbase is 2810mm.
The rear of the car is designed in the same way as the front, with a predominance of hard lines throughout. The square taillight shape and black surround design make it stand out from the crowd.
Interior Design
Entering the car, the interior is in stark contrast to the rugged exterior. The interior design is more delicate and refined, with a two-tone interior and plenty of leather covering. The overall interior gives off a sense of luxury and fashion. In terms of configuration, it is equipped with a 0.25-inch LCD instrument panel and a 15.6-inch floating central control screen. The car is equipped with a Qualcomm Snapdragon 8155 chip, which supports 4G network, facial recognition, continuous voice recognition and other functions.
Power
This model uses a plug-in hybrid system with a 1.5T four-cylinder turbocharged engine, with a maximum horsepower of 156Ps and a single front motor output of 204Ps. The transmission is matched with a hybrid-specific gearbox (DHT). WLTC combined fuel consumption is 1.08L/100km. The battery pack uses a 26.7kWh capacity battery, with a pure electric range of 150km and a combined range of 1300km.
| 2025 Shan Hai T1 100KM Advanced | 2025 Shan Hai T1 150km Exploration | 2025 Shan Hai T1 150km Discovery | 2025 Shan Hai T1 147km 4WD Exploration | 2025 Shan Hai T1 226KM Off-Road | 2025 Mountain & Sea T1 147km 4WD Discovery | 2025 Shan Hai T1 220km 4WD Conqueror Edition | 2025 Shan Hai T1 Star and Moon Goddess | |
|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||
| Standard configuration , optional configuration | ||||||||
| Launch date | 2025.05 | 2025.05 | 2025.05 | 2025.11 | 2025.05 | 2025.11 | 2025.05 | 2025.03 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4706*1967*1845 | 4706*1967*1845 | 4706*1967*1845 | 4706*1967*1840 | 4706*1967*1845 | 4706*1967*1840 | 4706*1967*1840 | 4706*1967*1845 |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| WLTC pure electric range (km) | 76 | 117 | 117 | 115 | 175 | 115 | 170 | 117 |
| CLTC pure electric range (km) | 100 | 150 | 150 | 147 | 226 | 147 | 220 | 150 |
| System total power (kW) | 265 | 265 | 265 | 440 | 265 | 440 | 440 | - |
| System combined torque (N·m) | 530 | 530 | 530 | 840 | 530 | 840 | 840 | - |
| engine | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder |
| Maximum power (kW) | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| Maximum torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| gearbox | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
| Maximum speed (km/h) | 180 | 180 | 180 | 200 | 180 | 200 | 200 | 180 |
| WLTC combined fuel consumption (L/100km) | - | 1.08 | 1.08 | 1.35 | 0.81 | 1.35 | 0.98 | 1.08 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 18.3 | 27.2 | 27.2 | 27.2 | 43.2 | 27.2 | 43.2 | 26.7 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.62 | 0.5 | 0.62 | 0.5 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | - |
| Permitted gross vehicle weight (kg) | - | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Body | ||||||||
| Standard configuration , optional configuration | ||||||||
| Length (mm) | 4706 | 4706 | 4706 | 4706 | 4706 | 4706 | 4706 | 4706 |
| Width (mm) | 1967 | 1967 | 1967 | 1967 | 1967 | 1967 | 1967 | 1967 |
| Height(mm) | 1845 | 1845 | 1845 | 1840 | 1845 | 1840 | 1840 | 1845 |
| Wheelbase (mm) | 2810 | 2810 | 2810 | 2810 | 2810 | 2810 | 2810 | 2810 |
| Front track width (mm) | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 |
| Rear track width (mm) | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
| Minimum ground clearance under no-load conditions (mm) | 200 | 200 | 200 | 185 | 190 | 185 | 190 | 200 |
| Curb weight (kg) | - | 2000 | 2000 | 2182 | 2070 | 2182 | 2260 | 2000 |
| Maximum load capacity (kg) | - | 2375 | 2375 | 2597 | 2445 | 2597 | 2635 | 2375 |
| Fuel tank capacity (L) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Departure angle (°) | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Longitudinal angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| engine | ||||||||
| Standard configuration , optional configuration | ||||||||
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
| Engine Model | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 |
| Maximum horsepower (Ps) | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 |
| Maximum power (kW) | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| Maximum net power (kW) | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| Maximum power speed (rpm) | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 |
| Maximum torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Maximum torque speed (rpm) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front | Front | Front | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| electric motor | ||||||||
| Standard configuration , optional configuration | ||||||||
| Total power of electric motors (kW) | 150 | 150 | 150 | 325 | 150 | 325 | 325 | 150 |
| Total torque of the electric motor (N·m) | 310 | 310 | 310 | 620 | 310 | 620 | 620 | 310 |
| Maximum power of the front motor (kW) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Maximum torque of the front motor (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| Maximum power of the rear motor (kW) | - | - | - | 175 | - | 175 | 175 | - |
| Maximum torque of the rear motor (N·m) | - | - | - | 310 | - | 310 | 310 | - |
| System total power (kW) | 265 | 265 | 265 | 440 | 265 | 440 | 440 | - |
| System combined torque (N·m) | 530 | 530 | 530 | 840 | 530 | 840 | 840 | - |
| WLTC pure electric range (km) | 76 | 117 | 117 | 115 | 175 | 115 | 170 | 117 |
| CLTC pure electric range (km) | 100 | 150 | 150 | 147 | 226 | 147 | 220 | 150 |
| Battery capacity (kWh) | 18.3 | 27.2 | 27.2 | 27.2 | 43.2 | 27.2 | 43.2 | 26.7 |
| Energy consumption per 100 kilometers (kWh/100km) | - | 18.8 | 18.8 | 21 | 21.6 | 21 | 23.5 | 18.8 |
| Slow charging time (h) | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 4 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.62 | 0.5 | 0.62 | 0.5 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | Dual motors | single motor | Dual motors | Dual motors | single motor |
| Motor layout | Front | Front | Front | Front and rear | Front | Front and rear | Front and rear | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Guoxuan High-Tech | China Innovation Aviation | China Innovation Aviation | Guoxuan High-Tech | CATL | Guoxuan High-Tech | CATL | China Innovation Aviation |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support | support | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● | ● | ● | ● |
| Total system power (Ps) | 360 | 360 | 360 | 598 | 360 | 598 | 598 | - |
| Electric configuration | ||||||||
| Standard configuration , optional configuration | ||||||||
| Fast charging power (kW) | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
| Chassis/Steering | ||||||||
| Standard configuration , optional configuration | ||||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | Four-wheel drive | front-wheel drive | Four-wheel drive | Four-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| crawling mode | - | - | - | - | - | ● | ● | - |
| trailer power outlet | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Drag hook | - | ○ Manual (3000) | ○ Manual (3000) | ○ Manual (3000) | ○ Manual (3000) | ○ Manual (3000) | ○ Manual (3000) | ○ Manual |
| Wheels/Brakes | ||||||||
| Standard configuration , optional configuration | ||||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/65 R18 | 235/60 R19 | 235/60 R19 | 235/60 R19 | 235/60 R19 | 235/60 R19 | 235/60 R19 | 235/60 R19 |
| Rear tire specifications | 235/65 R18 | 235/60 R19 | 235/60 R19 | 235/60 R19 | 235/60 R19 | 235/60 R19 | 235/60 R19 | 235/60 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||||||
| Standard configuration , optional configuration | ||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | - | - | ● | - | ● | ● | ● | ● |
| Lane change assist | - | - | ● | - | - | ● | ● | ● |
| Lane Keeping Assist | - | - | ● | - | ● | ● | ● | ● |
| Lane centering | - | - | ● | - | ● | ● | ● | ● |
| Lane departure warning | - | - | ● | - | ● | ● | ● | ● |
| Road traffic sign recognition | - | - | ● | - | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW Door Opening Warning | - | - | ● | - | - | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | ● | - | ● | ● | ● | ● |
| Rear Collision Warning | - | - | ● | - | - | ● | ● | ● |
| Anti-rollover system | ● | ● | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | ||||||||
| Standard configuration , optional configuration | ||||||||
| Parking radar | ●After | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ||
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | - | - | ● | - | - | ● | ● | ● |
| Cruise system | ● Cruise Control | ● Cruise Control | ● Full-speed adaptive cruise control | ● Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ● Sport | ●Sports | ● Sport | ● Sport | ●Sports |
| ●Economy | ●Economy | ●Economy | ● Economy | ●Economy | ● Economy | ● Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ● Standard/Comfort | ●Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ●Standard/Comfort | |
| ●Snow | ●Snow | ●Snow | ● Snow | ●Snow | ● Snow | ● Snow | ●Snow | |
| ● Off-road | ● Off-road | ● Off-road | ||||||
| Steep slope descent | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● |
| Central differential lock function | ● | ● | ● | ● | ● | ● | ● | - |
| Limited-slip differential/differential lock | - | - | - | ○ | - | ○ | ○ | - |
| Water wading sensing system | - | - | - | ● | - | ● | ● | - |
| Maximum wading depth (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Assistance Level | - | - | ●L2 | - | ●L2 | ●L2 | ●L2 | ●L2 |
| External/Anti-theft Configuration | ||||||||
| Standard configuration , optional configuration | ||||||||
| skylight | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | ● | ● | ● | ● | ● | ● | ● | ● |
| Side foot pedals | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed |
| Trunk opening method | - | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | - | ● | ● | ● | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||||
| Standard configuration , optional configuration | ||||||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| Built-in dashcam | - | - | ● | - | - | ● | ● | - |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| Smart hardware | ||||||||
| Standard configuration , optional configuration | ||||||||
| Forward sensing camera | - | - | ● Monocular | - | ● Monocular | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●4 | ●4 | ●5 | ●4 | ●5 | ●5 | ●5 | - |
| Number of in-car cameras | - | - | ●1 | - | - | - | - | - |
| Number of ultrasonic radars | ●4 | ●6 | ●6 | ●6 | ●6 | ●6 | ●6 | - |
| Number of millimeter-wave radars | - | - | ●2 | - | - | ●2 | ●2 | - |
| Voice regional wake-up recognition | ●Four regions | ●Four regions | ●Four regions | ●Four regions | ●Four regions | ●Four regions | ●Four regions | ●Four regions |
| Seats | ||||||||
| Standard configuration , optional configuration | ||||||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | - | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ● Lumbar support (4-way) | ||||||||
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ● Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ● Backrest adjustment | ●Backrest adjustment | |
| ● Leg rest adjustment | ||||||||
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Rear cup holders | ● | ● | ● | ● | ● | ● | ● | ● |
| multimedia | ||||||||
| Standard configuration , optional configuration | ||||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● | ● | ● | ● | ● | ● |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | ● Window controls | ● Window controls | ● Window controls | ● Window controls | ● Window controls | ● Window controls | |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| Audio brand name | - | - | SONY | - | SONY | SONY | SONY | SONY |
| Number of speakers | 8 | 8 | 9 | 8 | 9 | 9 | 9 | 9 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
