Exterior Design
The front of Volkswagen ID.6 X adopts a penetrating LED light strip, which is connected to the headlight group, and the design of double-layer lines improves the recognition of the front face. 2023 Volkswagen ID.6 X upgrades the headlight group to “IQ.Light Matrix” full LED headlights, which has more functions such as welcome and wake-up light effects compared with the previous ordinary LED headlights. Wake-up light effect, rhythmic light effect and other functions. Side of the body, the use of a sliding back lines, two-tone body color plus the surrounding silver trim, as well as floating roof design, strengthened the new car’s crossover attributes.
Tail part, modeling sense of hierarchy is relatively good, which is a common advantage of the SAIC Volkswagen models; the overall visual effect of the tail is full and powerful, tail light design and headlights echo, through the light band and both sides of the LED light group naturally articulated, widening the tail visual width, flattened luminous logo assembled in the middle, very recognizable and aesthetic sense. Body dimensions length, width and height are 4876*1848*1680mm, wheelbase 2965mm.
Interior Design
Volkswagen ID.6X front cabin texture is very good, a flat center console design, with bright-colored alloy trim trim, to create a good sense of high-grade texture. At the same time AR-HUD augmented reality head-up display, 5.3-inch instrumentation with 12-inch floating center control screen to achieve three-screen linkage, full of technology. The flat-bottomed three-spoke steering wheel is covered with leather, and the multi-function buttons are touch-control, as is the center display, which is also touch-control, with a full sense of interaction.
Power
Volkswagen ID.6 X is equipped with a permanent magnet synchronous motor with a maximum output power of 150kW and peak torque of 310N-m. In terms of range, it offers a maximum electric range of 617km, and the battery pack comes from the Ningde Times ternary lithium batteries, and in terms of battery safety, it adopts a breathable, ultra-high-strength battery pack, and the bottom guard plate is also increased by thermoformed steel beams, which protects the battery’s safety in all aspects. Use. Charging, support 0.67 hours fast charging and 12.5 hours slow charging.
2023 ID.6 X Upgrade Pure Edition | 2023 ID.6 X Upgraded Pure Long Range | 2023 ID.6 X Upgrade Extreme Intelligence Long Range Edition | 2023 ID.6 X UPGRADE Power 4WD | |
---|---|---|---|---|
Basic Information | ||||
Availability | 2023.04 | 2023.04 | 2023.04 | 2023.04 |
vehicle class | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
Length*Width*Height(mm) | 4876*1848*1680 | 4876*1848*1680 | 4876*1848*1680 | 4876*1848*1680 |
Type of energy | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 460 | 617 | 617 | 555 |
Total motor power (kW) | 132 | 150 | 150 | 230 |
Total motor torque (N-m) | 310 | 310 | 310 | 472 |
Maximum speed (km/h) | 160 | 160 | 160 | 160 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 63.2 | 83.4 | 83.4 | 83.4 |
Fast charging time (h) | 0.67 | 0.67 | 0.67 | 0.67 |
Fast charging capacity (%) | 80 | 80 | 80 | 80 |
Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
body of automobile | ||||
Length (mm) | 4876 | 4876 | 4876 | 4876 |
Width (mm) | 1848 | 1848 | 1848 | 1848 |
Height (mm) | 1680 | 1680 | 1680 | 1680 |
Wheelbase (mm) | 2965 | 2965 | 2965 | 2965 |
Weight (kg) | 2150 | 2280 | 2280 | 2395 |
Luggage compartment volume (L) | 202-1820 | 202-1820 | 202-1820 | 202-1820 |
Number of doors (pcs) | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 7 | 7 | 7 | 6 |
electric motor | ||||
Total motor power (kW) | 132 | 150 | 150 | 230 |
Total motor torque (N-m) | 310 | 310 | 310 | 472 |
Maximum power of front electric motor (kW) | - | - | - | 80 |
Maximum torque of front motor (N-m) | - | - | - | 162 |
Maximum power of rear electric motor (kW) | 132 | 150 | 150 | 150 |
Maximum torque of rear motor (N-m) | 310 | 310 | 310 | 310 |
CLTC pure electric range (km) | 460 | 617 | 617 | 555 |
Battery capacity (kWh) | 63.2 | 83.4 | 83.4 | 83.4 |
100km power consumption (kWh/100km) | 14.6 | 14.6 | 14.6 | 16 |
Slow charging time (h) | 9.5 | 12.5 | 12.5 | 12.5 |
Fast charging time (h) | 0.67 | 0.67 | 0.67 | 0.67 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | exchanges |
Principle of motor operation | synchronization | synchronization | synchronization | synchronous |
Second motor structure | - | - | - | permanent magnetism |
Second motor working principle | - | - | - | synchronization |
Number of drive motors | single motor | single motor | single motor | Dual Motor |
Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | Ningde Times | Ningde Times | Ningde Times | Ningde Times |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
Battery Energy Density(Wh/kg) | 172 | 175 | 175 | 175 |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 80 | 80 | 80 | 80 |
Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
Battery preheating | ● | ● | ● | ● |
Chassis/steering | ||||
Driving form | rear drive | rear drive | rear drive | four-wheel drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Adjustable suspension | - | - | - | ● |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||
Front/Rear Brake Type | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 235/55 R19 | 235/50 R20 | 235/50 R20 | 235/45 R21 |
Rear Tire Specification | 255/50 R19 | 265/45 R20 | 265/45 R20 | 255/40 R21 |
Wheel Material | aluminum | aluminum | aluminum | aluminum |
Active/passive safety features | ||||
ABS anti-lock | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
Active braking/safety systems | ● | ● | ● | ● |
merging aid | - | - | ● | ● |
lane keeping assist system | ● | ● | ● | ● |
lane departure warning | ● | ● | ● | ● |
Road traffic signage recognition | ● | ● | ● | ● |
Fatigue Driving Alerts | ● | ● | ● | ● |
DOW Open Door Alert | - | - | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ● Alarms | ● Alarms | ● Alarms | ● Alarms |
Air Deficient Tire | ● | ● | ● | ● |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | |
ISOFIX child restraints | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● |
Auxiliary/Manipulation Configurations | ||||
parking radar | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
Driver Assistance Video | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
hill-holding aid | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● |
automatic parking | - | - | ● | ● |
Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 |
External/anti-theft configurations | ||||
skylights | ● Non-opening panoramic sunroof | ○Openable panoramic sunroof | ○Openable panoramic sunroof | ○Openable panoramic sunroof |
● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ||
roof rack | ● | ● | ● | ● |
Active Closed Grille | ● | ● | ● | ● |
Trunk opening method | ○Motorized | ● Electric | ● Electric | ● Electric |
○Induction | ●Induction | ●Induction | ●Induction | |
Power trunk position memory | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
Keyless entry | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● |
Internal Configuration | ||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | ●Heating | ●Heating | ●Heating | ●Heating |
:: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
Sun visor vanity mirror | ● | ● | ● | ● |
Liquid crystal instrument size | 5.3 inches | 5.3 inches | 5.3 inches | 5.3 inches |
Wireless charging function for cell phones | - | - | ● Front row | ● Front row |
seating | ||||
Seat Material | :: Imitation leather | :: Imitation leather | ● Leather | ● Leather |
:: Imitation leather | :: Imitation leather | |||
Main Driver's Seat Function | ●Heating | ●Heating | :: Memory | :: Memory |
:: Massage | :: Massage | |||
●Heating | ●Heating | |||
Passenger seat function | ●Heating | ●Heating | :: Memory | :: Memory |
:: Massage | :: Massage | |||
●Heating | ●Heating | |||
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | |
Partial adjustment of the main driver's seat | ● Waist | ● Waist | ● Waist | ● Waist |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | |
Partial adjustment of the passenger seat | ● Waist | ● Waist | ● Waist | ● Waist |
Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
● Seat movement | ● Seat movement | ● Seat movement | ● Seat movement | |
●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
Second row of individual seats | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
Rear Cup Holder | ● | ● | ● | ● |
Third row of seats | ● | ● | ● | ● |
Seat Layout | 2002/3/2 | 2002/3/2 | 2002/3/2 | 2002/2/2 |
multimedia | ||||
Large color screen in the center console | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● |
Roadside assistance calls | ● | ● | ● | ● |
Mobile APP Remote Function | ● Charge management | ● Charge management | ● Charge management | ● Charge management |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/car phone | ● | ● | ● | ● |
Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support |
●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | |
Audio Brand Name | - | - | Harman/Kardon Harman Kardon option | Harman/Kardon Harman Kardon |
Number of audio speakers | 9 | 9 | 9 (option 12) | 12 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
Telematics | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● |
Interface Support | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port |
Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
illumination | ||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● |
Headlamps with steering | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● |
Lighting Features | ● Matrix | ● Matrix | ● Matrix | ● Matrix |
Interior ambient lighting | ● | ● | ● | ● |
Glass/Mirror | ||||
power window | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
●Heating | ●Heating | :: Memory | :: Memory | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Heating | ●Heating | |
●Automatic reversing down | ●Automatic reversing down | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
○Heatable nozzle | ●Automatic reversing down | ●Automatic reversing down | ||
○Heatable nozzle | ●Heatable water nozzles | |||
rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
inductive wiper | ● | ● | ● | ● |
Air conditioners/refrigerators | ||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
Individual air-conditioning in the rear | - | - | ● | ● |
rear air vent | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● |
Negative Ion Generator | - | - | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.