Exterior design
The BYD Tang L comes with a fully evolved Loong Face aesthetic and the BYD Dynasty’s new design concept of “inheritance, resonance, and balance,” creating a sense of luxury that is in the Chinese blood! The front face part has a Loong Face aesthetic design language that gives a more youthful and sporty visual effect. The use of calligraphic strokes on the sides of the body gives the new car a high degree of recognition. The Chinese knot design of the tail lights is also based on the traditional bamboo weaving technique, and is named “Bamboo Rhyme”, subtly revealing the beauty of traditional culture and craftsmanship.
Interior design
The BYD Tang L fully integrates the texture of the national trend into the interior, taking design inspiration from the hipped roof of classic Chinese architecture to create a sense of elegance. At the same time, the use of 3D bamboo and wood materials gives a vivid interpretation of traditional Chinese aesthetics in the context of modern industrial design.
Power
The BYD Tang L EV comes with the Super e platform as standard across the range, and has set 16 world records! It is equipped with the world’s first high-voltage architecture for mass-produced passenger cars, with flash charging batteries and 30,000 rpm motors, which deliver performance far beyond that of racing cars. The Tang L EV has a maximum charging rate of 8.4C and the world’s largest mass-produced charging power of 1000kW. It can travel 370km on a single 5-minute flash charge.
| 2025 Tang L EV 670KM LiDAR Premium Edition | 2025 Tang L EV 670KM LiDAR Flagship Edition | 2025 Tang L EV 600KM Four-Wheel Drive LiDAR Flagship Edition | |
|---|---|---|---|
| Basic Information | |||
| Standard configuration , optional configuration | |||
| Launch date | Apr-25 | Apr-25 | Apr-25 |
| Body level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Length * Width * Height (mm) | 5040*1996*1760 | 5040*1996*1760 | 5040*1996*1760 |
| Energy type | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 670 | 670 | 600 |
| Total power of electric motors (kW) | 500 | 500 | 810 |
| Total torque of the electric motor (N·m) | 420 | 420 | 860 |
| Maximum speed (km/h) | 240 | 240 | 265 |
| 0-100km/h acceleration (s) | 6.9 | 6.9 | 3.9 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 100.5 | 100.5 | 100.5 |
| Fast charging time (h) | 0.1 | 0.1 | 0.1 |
| Fast charging capacity (%) | 10-70 | 10-70 | 10-70 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| Body | |||
| Standard configuration , optional configuration | |||
| Length (mm) | 5040 | 5040 | 5040 |
| Width (mm) | 1996 | 1996 | 1996 |
| Height(mm) | 1760 | 1760 | 1760 |
| Wheelbase (mm) | 2950 | 2950 | 2950 |
| Front track width (mm) | 1716 | 1716 | 1716 |
| Rear track width (mm) | 1730 | 1730 | 1730 |
| Curb weight (kg) | 2675 | 2675 | 2882 |
| Maximum load capacity (kg) | 3280 | 3280 | 3487 |
| Luggage capacity (L) | 1960 | 1960 | 1960 |
| Front trunk capacity (L) | 136 | 136 | 136 |
| Number of car doors | 5 | 5 | 5 |
| Number of seats | 7 | 7 | 7 |
| Approach angle (°) | 20 | 20 | 20 |
| Departure angle (°) | twenty one | twenty one | twenty one |
| Minimum turning radius (m) | 5.8 | 5.8 | 5.8 |
| electric motor | |||
| Standard configuration , optional configuration | |||
| Total power of electric motors (kW) | 500 | 500 | 810 |
| Total torque of the electric motor (N·m) | 420 | 420 | 860 |
| Maximum power of the front motor (kW) | - | - | 230 |
| Maximum torque of the front motor (N·m) | - | - | 410 |
| Maximum power of the rear motor (kW) | 500 | 500 | 580 |
| Maximum torque of the rear motor (N·m) | 420 | 420 | 450 |
| CLTC pure electric range (km) | 670 | 670 | 600 |
| Battery capacity (kWh) | 100.5 | 100.5 | 100.5 |
| Energy consumption per 100 kilometers (kWh/100km) | 17.4 | 17.4 | 19.1 |
| Electricity-equivalent fuel consumption (L/100km) | 2.02 | 2.02 | 2.22 |
| Fast charging time (h) | 0.1 | 0.1 | 0.1 |
| High-voltage fast charging | support | support | support |
| Motor structure | Permanent magnet | Permanent magnet | comminicate |
| Motor working principle | synchronous | synchronous | asynchronous |
| Second motor structure | Permanent magnet | - | Permanent magnet |
| Working principle of the second motor | synchronous | - | synchronous |
| Number of drive motors | single motor | single motor | Dual motors |
| Motor layout | Rear | Rear | Front and rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Freddie | Freddie | Freddie |
| Battery cooling method | direct cooling | direct cooling | direct cooling |
| Fast charging function | support | support | support |
| Fast charging capacity (%) | 10-70 | 10-70 | 10-70 |
| Energy recovery | ● | ● | ● |
| Battery preheating | ● | ● | ● |
| External discharge | ● | ● | ● |
| Electric configuration | |||
| Standard configuration , optional configuration | |||
| Fast charging power (kW) | 1000 | 1000 | 1000 |
| Chassis/Steering | |||
| Standard configuration , optional configuration | |||
| Drive form | Rear-wheel drive | Rear-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | ● | ● | ● |
| Steering power type | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||
| Standard configuration , optional configuration | |||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Rear tire specifications | 275/45 R20 | 275/45 R20 | 265/45 R21 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||
| Standard configuration , optional configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active braking/safety system | ● | ● | ● |
| Lane change assist | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● |
| Lane centering | ● | ● | ● |
| Lane departure warning | ● | ● | ● |
| Automatic lane change assist | ● | ● | ● |
| Automatic exit (entry) from the ramp. | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● |
| Low speed warning | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Side airbags | ●Side airbags | ●Side airbags |
| ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | |
| Tire pressure monitoring device | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row |
| ●Second row | ●Second row | ●Second row | |
| ISOFIX child seat | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● |
| Assist/Control Configuration | |||
| Standard configuration , optional configuration | |||
| Parking radar | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Maximum detection range ahead | ●350 meters | ●350 meters | ●350 meters |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Rear Cross Traffic Alert System | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sport | ● Sport | ● Sport |
| ● Economy | ● Economy | ● Economy | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Snow | ● Snow | ● Snow | |
| ● Custom/Personalized | ● Custom/Personalized | ● Off-road | |
| ● Custom/Personalized | |||
| Steep slope descent | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Remote parking | ● | ● | ● |
| Memory Parking | ● | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 |
| Driver assistance systems | ●DiPilot 300 | ●DiPilot 300 | ●DiPilot 300 |
| Autonomous driving assisted road sections | ●Urban road sections | ●Urban road sections | ●Urban road sections |
| ●Highway sections | ●Highway sections | ●Highway sections | |
| Traffic light recognition | ● | ● | ● |
| Assisted parking | ● | ● | ● |
| Assisted lane change | ● | ● | ● |
| Automatic exit (entry) from auxiliary ramps | ● | ● | ● |
| Assisted driving section | ●Urban road sections | ●Urban road sections | ●Urban road sections |
| External/Anti-theft Configuration | ●Highway sections | ●Highway sections | ●Highway sections |
| Standard configuration , optional configuration | |||
| skylight | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Roof rack | ● | ● | ● |
| Active grille shutters | ● | ● | ● |
| Hidden electric door handle | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking | ● | ● | ● |
| Internal configuration | |||
| Standard configuration , optional configuration | |||
| Steering wheel material | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually |
| adjustable up and down | adjustable up and down | adjustable up and down | |
| Steering wheel functions | ●Multifunctional | ●Heating | ●Heating |
| ●Multifunctional | ●Multifunctional | ||
| Steering wheel off-hand detection | ● | ● | ● |
| Central handrail | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches |
| HUD (Head-Up Display) | - | ● | ● |
| HUD head-up size | - | ●26 inches | ●26 inches |
| Built-in dashcam | ● | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row |
| ETC device | ● | ● | ● |
| Smart hardware | |||
| Standard configuration , optional configuration | |||
| Assisted driving chip | ●NVIDIA Orin-X | ●NVIDIA Orin-X | ●NVIDIA Orin-X |
| Total computing power of the chip | ●254 TOPS | ●254 TOPS | ●254 TOPS |
| Forward sensing camera | ●Three eyes | ●Three eyes | ●Three eyes |
| Number of cameras | ●12 | ●12 | ●12 |
| Number of in-car cameras | ●1 | ●1 | ●1 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●5 | ●5 | ●5 |
| Number of LiDARs | ●1 | ●1 | ●1 |
| Voice regional wake-up recognition | ●Four regions | ●Four regions | ●Four regions |
| Seats | |||
| Standard configuration , optional configuration | |||
| Seat material | ● Faux leather | ●Genuine leather | ●Genuine leather |
| Front seat functions | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | |
| ●Massage | ●Massage | ●Massage | |
| Second-row seat functions | - | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ||
| ●Massage | ●Massage | ||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Leg rest adjustment | ● Leg rest adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ||
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ● Lumbar support (4-way) | ● Leg support adjustment | ● Leg support adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ||
| Second row seat adjustment | ● Adjustable angle | ● Adjustable angle | ● Adjustable angle |
| ● Seat movement | ● Seat movement | ● Seat movement | |
| ● Reclining position | ● Reclining position | ● Reclining position | |
| Adjustable buttons for the rear passenger seat | ● | ● | ● |
| Rear cup holders | ● | ● | ● |
| Third row seats | ● | ● | ● |
| Seating layout | 2002/3/2 | 2002/3/2 | 2002/3/2 |
| multimedia | |||
| Standard configuration , optional configuration | |||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Split-screen display of central control LCD screen | ● | ● | ● |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● |
| In-vehicle intelligent system | ●DiLink | ●DiLink | ●DiLink |
| In-vehicle smart chip | ●Dilink150 | ●Dilink150 | ●Dilink150 |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | ● Window controls | |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control ● Heated | ● Air conditioning control ● Heated | |
| ● Seat heating | steering wheel ● Heated seats ● Ventilated seats ● Vehicle status check/diagnosis ● Vehicle location/find vehicle ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Schedule maintenance/repair | steering wheel ● Heated seats ● Ventilated seats ● Vehicle status check/diagnosis ● Vehicle location/find vehicle ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Schedule maintenance/repair | |
| ● Seat ventilation | |||
| ● Vehicle status inquiry/diagnosis | |||
| ● Vehicle location/find vehicle | |||
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |||
| ● Schedule maintenance/repair | |||
| Bluetooth/Car Phone | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar |
| ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | |
| Number of speakers | twenty one | twenty one | twenty one |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Heated seats | ●Heated seats | ●Heated seats | |
| ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | |
| ●Massage seats | ●Massage seats | ●Massage seats | |
| DeepSeek application | ●Already connected | ●Already connected | ●Already connected |
| Central control screen type | ●LCD | ●LCD | ●LCD |
| Central control screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Voice wake-up words | ● | ● | ● |
| Voice assistant wake word | ●Hello, Xiaodi | ●Hello, Xiaodi | ●Hello, Xiaodi |
| Continuous speech recognition | ● | ● | ● |
| Facial recognition | ● | ● | ● |
| In-vehicle biological monitoring system | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● |
| Connected Vehicles | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| Wireless charging power for mobile phones | ●50W | ●50W | ●50W |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| Vehicle infotainment system memory (GB) | ●12 | ●12 | ●12 |
| Vehicle infotainment system storage (GB) | ●256 | ●256 | ●256 |
| App Store | ● | ● | ● |
| light | |||
| Standard configuration , optional configuration | |||
| low beam headlights | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● |
| Headlight rain/fog mode | ● | ● | ● |
| Steering assist lighting | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● |
| Active ambient lighting | ● | ● | ● |
| Touch reading light | ● | ● | ● |
| Glass/Rearview Mirror | |||
| Standard configuration , optional configuration | |||
| Electric windows | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | |
| ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | |
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | |
| Interior rearview mirror | ● Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | |
| Multi-layer soundproof glass for side windows | ●Front row | ●Front row | ●Front row |
| Rain-sensing wipers | ● | ● | ● |
| Rear wiper | ● | ● | ● |
| Air conditioner/refrigerator | |||
| Standard configuration , optional configuration | |||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control |
| Independent air conditioning in the rear | - | ● | ● |
| heat pump air conditioner | ● | ● | ● |
| Rear air vent | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| Air quality monitoring | - | - | ● |
| air purification | - | - | ● |
| PM2.5 filtration | ● | ● | ● |
| negative ion generator | ● | ● | ● |
| In-car fragrance device | - | - | ● |
| Car refrigerator | - | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.









































