Exterior design
Drawing inspiration from a luxury yacht, the Dongfeng Forthing U–TOUR features a sleek, streamlined body profile engineered to minimize drag and enhance aerodynamic efficiency. The front fascia commands attention with a massive blacked-out grille accented by integrated chrome trim, delivering a bold and refined visual presence. While positioned as a mid-size MPV, the U–TOUR opts for practical swing doors rather than sliding doors. With generous dimensions of 4850mm in length, 1900mm in width, 1715mm in height, and a long wheelbase of 2900mm, the Dongfeng Forthing U–TOUR offers both 6-seat and 7-seat configurations—making it a versatile choice for families seeking style and space.
Interior design
Inside the Dongfeng Forthing U–TOUR, modern technology and comfort take center stage. The cabin features a large panoramic sunroof, a 10.25-inch central touchscreen, and an advanced Tencent smart infotainment system for seamless connectivity. Higher trim levels are equipped with L2-level intelligent driving assistance, ambient lighting, and even a built-in aromatherapy system for a premium driving experience. The seating layout follows a practical 2+2+3 arrangement for the current fuel version, while the upcoming new energy variant will introduce a spacious 2+2+2 six-seat configuration. Clearly, the Dongfeng Forthing U–TOUR prioritizes passenger comfort and intelligent convenience at every turn.
Power
| 2024 Forthing U-TOUR 1.5T DCT Ocean View Edition | 2023 Forthing U-TOUR 1.5T DCT Starry Sky Premium Edition | 2023 Forthing U-TOUR Facelift II 1.5T DCT Sailing Edition Custom Version | 2023 Forthing U-TOUR 1.5T DCT Starry Sky Flagship Edition | 2022 Forthing U-TOUR 1.5T DCT Sailing Edition | 2022 Forthing U-TOUR 1.5T DCT Chasing Wind Edition | 2022 Forthing U-TOUR 1.5T DCT Wave Chaser Edition | 2022 Forthing U-TOUR 1.5T DCT Moonlit Edition | |
|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||
| Launch date | 2023.1 | 2022.11 | 2023.06 | 2022.11 | 2022.07 | 2022.07 | 2022.07 | 2022.07 |
| Body level | Mid-size MPV | Mid-size MPV | Mid-size MPV | Mid-size MPV | Mid-size MPV | Mid-size MPV | Mid-size MPV | Mid-size MPV |
| Length * Width * Height (mm) | 4850*1900*1715 | 4850*1900*1715 | 4850*1900*1715 | 4850*1900*1715 | 4850*1900*1715 | 4850*1900*1715 | 4850*1900*1715 | 4850*1900*1715 |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| engine | 1.5T / 197 hp / Inline 4-cylinder | 1.5T / 197 hp / Inline 4-cylinder | 1.5T / 197 hp / Inline 4-cylinder | 1.5T / 197 hp / Inline 4-cylinder | 1.5T / 197 hp / Inline 4-cylinder | 1.5T / 197 hp / Inline 4-cylinder | 1.5T / 197 hp / Inline 4-cylinder | 1.5T / 197 hp / Inline 4-cylinder |
| Maximum power (kW) | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
| Maximum torque (N·m) | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 |
| Number of gears | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| gearbox | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| WLTC combined fuel consumption (L/100km) | 6.8 | 6.8 | 6.6 | 6.8 | 6.6 | 6.8 | 6.8 | 6.8 |
| Warranty Policy | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Body | ||||||||
| Length (mm) | 4850 | 4850 | 4850 | 4850 | 4850 | 4850 | 4850 | 4850 |
| Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Height (mm) | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 |
| Front track width (mm) | 1591 | 1591 | 1591 | 1591 | 1591 | 1591 | 1591 | 1591 |
| Rear track width (mm) | 1602 | 1602 | 1602 | 1602 | 1602 | 1602 | 1602 | 1602 |
| Minimum ground clearance under no-load conditions (mm) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Curb weight (kg) | 1715 | 1715 | 1650 | 1715 | 1650 | 1715 | 1715 | 1715 |
| Maximum load capacity (kg) | 2260 | 2260 | 2175 | 2260 | 2175 | 2260 | 2260 | 2260 |
| Luggage capacity (L) | 234-1086 | 234-1086 | 234-1086 | 234-1086 | 234-1086 | 234-1086 | 234-1086 | 234-1086 |
| Fuel tank capacity (L) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Approach angle (°) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Departure angle (°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| engine | ||||||||
| Displacement (mL) | 1481 | 1481 | 1481 | 1481 | 1481 | 1481 | 1481 | 1481 |
| Engine Model | 4A95TD | 4A95TD | 4A95TD | 4A95TD | 4A95TD | 4A95TD | 4A95TD | 4A95TD |
| Maximum horsepower (Ps) | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 |
| Maximum power (kW) | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
| Maximum net power (kW) | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| Maximum power speed (rpm) | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 |
| Maximum torque (N·m) | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 |
| Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine-specific technology | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT |
| Engine position | Front | Front | Front | Front | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | ||||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson strut independent suspension + stabilizer bar | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | trailing arm non-independent suspension | trailing arm non-independent suspension | trailing arm non-independent suspension | trailing arm non-independent suspension | trailing arm non-independent suspension | trailing arm non-independent suspension | trailing arm non-independent suspension | trailing arm non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Rear tire specifications | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | ||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | ● | - | - | ● | - | ● | ● | ● |
| Lane change assist | ● | - | - | ● | - | ● | ● | ● |
| Lane Keeping Assist | ● | - | - | ● | - | ● | ● | ● |
| Lane departure warning | ● | - | - | ● | - | ● | ● | ● |
| Road traffic sign recognition | ● | - | - | ● | - | ● | ● | ● |
| Fatigue driving warning | ● | ● | - | ● | - | ● | ● | ● |
| DOW Door Opening Warning | ● | - | - | ● | - | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger side airbag | ●Passenger's side airbag | ●Passenger side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |||
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |||
| Rear airbags | ●Side airbags | ●Side airbags | - | ●Side airbags | - | ●Side airbags | ●Side airbags | ●Side airbags |
| ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | |||
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Driver's seat | ●Front row | ●Driver's seat | ●Front row | ●Front row | ●Front row |
| ●Second row | ●Second row | ●Second row | ●Second row | |||||
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | - | - | ● | - | ● | ● | ● |
| Assist/Control Configuration | ||||||||
| Parking radar | ●After | ●After | ●After | ●Before | ●After | ●After | ●After | ●Before |
| ●After | ●After | |||||||
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ● Reversing camera | ●360-degree panoramic imaging | ● Reversing camera | ● Reversing camera | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | - | ● | - | - | ● | ● |
| Rear Cross Traffic Alert System | ● | - | - | ● | - | - | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Cruise Control | ● Cruise Control | ● Full-speed adaptive cruise control | ● Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Steep slope descent | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | - | - | - | ● | - | - | - | ● |
| Assistance Level | ●L2 | - | - | ●L2 | - | ●L2 | ●L2 | ●L2 |
| Assisted parking | - | - | - | ● | - | - | - | ● |
| External/Anti-theft Configuration | ||||||||
| skylight | ●Openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | ● | - | - | - | - | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | - | ●Electric | - | - | ●Electric | ●Electric |
| ●Induction | ●Induction | ●Induction | ||||||
| Electric tailgate position memory | ● | ● | - | ● | - | - | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |||
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | - | ● | - | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | - | ● | - | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | - | 10.25 inches | - | 10.25 inches | 10.25 inches | 10.25 inches |
| Built-in dashcam | ● | - | - | ● | - | - | ● | ● |
| Seats | ||||||||
| Seat material | ○Genuine leather | ● Faux leather | ● Faux leather | ●Genuine leather | ● Faux leather | ● Faux leather | ● Faux leather | ●Genuine leather |
| ●Imitation leather | ||||||||
| Front seat functions | ●Heating | - | - | ● Heating | - | - | ●Heating | ● Heating |
| ●Ventilation | ● Ventilation | ●Ventilation | ● Ventilation | |||||
| ● Massage (Driver's seat only) | ● Massage (Driver's seat only) | |||||||
| Second-row seat functions | ●Heating | - | - | ●Heating | - | - | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | |||||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | - | ●Driver's seat | - | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ||||
| ●Rear seats | ●Rear seats | |||||||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (4-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (4-way) | |||
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ● Front and back adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ● Front and back adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ● Front and back adjustment | ● Front and back adjustment |
| ● Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ● Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Left and right adjustment | ● Left and right adjustment | ● Left and right adjustment | ● Left and right adjustment | |||||
| Power-adjustable second-row seats | ● | - | - | ● | - | - | ● | ● |
| Second row individual seats | ● | ● | ● | ● | ● | ● | ● | ● |
| Adjustable buttons for the rear passenger seat | ● | ● | - | ● | - | - | ● | ● |
| Rear small table | ● | ● | - | ● | - | - | ● | ● |
| Rear cup holders | ● | ● | ● | ● | ● | ● | ● | ● |
| Third row seats | ● | ● | ● | ● | ● | ● | ● | ● |
| Third-row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Seating layout | 2002/2/3 | 2002/2/3 | 2002/2/3 | 2002/2/3 | 2002/2/3 | 2002/2/3 | 2002/2/3 | 2002/2/3 |
| multimedia | ||||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | - | ● | - | ● | ● | ● |
| Navigation traffic information display | ● | ● | - | ● | - | ● | ● | ● |
| Map Brands | Tencent | Tencent | - | Tencent | - | Tencent | Tencent | Tencent |
| Roadside assistance call | ● | ● | - | ● | - | ● | ● | ● |
| In-vehicle intelligent system | ●FutureLink 4.0 | ●FutureLink 4.0 | - | ●FutureLink 4.0 | - | ●FutureLink 4.0 | ●FutureLink 4.0 | ●FutureLink 4.0 |
| Mobile APP remote function | ● | ● | - | ● | - | ● | ● | ● |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | - | - | ●Original factory interconnection/mapping | - | ●Original factory interconnection/mapping | - | - | - |
| Number of speakers | 8 | 6 | 4 | 8 | 4 | 6 | 8 | 8 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | - | ●Multimedia system | - | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |||
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |||
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |||
| ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |||
| Central control screen size | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches |
| 4G/5G networks | ●4G | ●4G | - | ●4G | - | ●4G | ●4G | ●4G |
| Connected Vehicles | ● | ● | - | ● | - | ● | ● | ● |
| OTA upgrade | ● | ● | - | ● | - | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● 2 seats in the front row / 4 seats in the back row | ● 1 in the front row / 5 in the back row | ● 2 seats in the front row / 4 seats in the back row | ● 1 in the front row / 5 in the back row | ● 2 seats in the front row / 4 seats in the back row | ● 2 seats in the front row / 4 seats in the back row | ● 2 seats in the front row / 4 seats in the back row | ● 2 seats in the front row / 4 seats in the back row |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| light | ||||||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | - | ● | - | ● | ● | ● |
| Adaptive high and low beam | ● | - | - | ● | - | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | - | ● | - | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● | ● | ● | ● |
| Lighting features | ●Matrix | ●Matrix | ●Matrix | ●Matrix | ●Matrix | ●Matrix | ●Matrix | ●Matrix |
| Steering assist lighting | ● | ● | - | ● | - | ● | ● | ● |
| Interior ambient lighting | ● | - | - | ● | - | - | ● | ● |
| Glass/Rearview Mirror | ||||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electric adjustment | ●Electrically adjustable | ●Electric adjustment | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |||
| ●Memory | ●Heated | ●Memory | ●Heated | ●Memory | ●Memory | |||
| ●Heating | ●Automatically folds when locking | ●Heating | ●Automatically folds when locking | ●Heating | ●Heating | |||
| ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | |||||
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | |||||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ●Automatic anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ●Automatic anti-glare |
| Glass function | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | - | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy |
| Rain-sensing wipers | ● | - | - | ● | - | - | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Manual control | ●Automatic control | ●Manual control | ●Automatic control | ●Automatic control | ●Automatic control |
| Independent air conditioning in the rear | ● | ● | - | ● | - | ● | ● | ● |
| Rear air vent | ● | ● | ● | ● | ● | ● | ● | ● |
| air purification | ● | - | ● | ● | - | ● | ● | ● |
| PM2.5 filtration | ● | - | ● | ● | - | ● | ● | ● |
| negative ion generator | ● | - | ● | ● | - | ● | ● | ● |
| In-car fragrance device | - | - | ● | - | - | - | - | - |
| Car refrigerator | - | - | ● | - | - | - | - | - |
| color | ||||||||
| Exterior color | The desert poplars are green, | The desert poplars are green, | The desert poplars are green, | The desert poplars are green, | The desert poplars are green, | The desert poplars are green, | The desert poplars are green, | The desert poplars are green, |
| the Gobi Desert starry night is black, | the Gobi Desert starry night is black, | the Gobi Desert starry night is black, | the Gobi Desert starry night is black, | the Gobi Desert starry night is black, | the Gobi Desert starry night is black, | the Gobi Desert starry night is black, | the Gobi Desert starry night is black, | |
| the Jiangnan region is shrouded in misty rain, | the Jiangnan region is shrouded in misty rain, | the Jiangnan region is shrouded in misty rain, | the Jiangnan region is shrouded in misty rain, | the Jiangnan region is shrouded in misty rain, | the Jiangnan region is shrouded in misty rain, | the Jiangnan region is shrouded in misty rain, | the Jiangnan region is shrouded in misty rain, | |
| the Cangshan Mountains and Erhai Lake are blue, | the Cangshan Mountains and Erhai Lake are blue, | the Cangshan Mountains and Erhai Lake are blue, | the Cangshan Mountains and Erhai Lake are blue, | the Cangshan Mountains and Erhai Lake are blue, | the Cangshan Mountains and Erhai Lake are blue, | the Cangshan Mountains and Erhai Lake are blue, | the Cangshan Mountains and Erhai Lake are blue, | |
| the snow-covered plains and forests are green, and | the snow-covered plains and forests are green, and | the snow-covered plains and forests are green, and | the snow-covered plains and forests are green, and | the snow-covered plains and forests are green, and | the snow-covered plains and forests are green, and | the snow-covered plains and forests are green, and | the snow-covered plains and forests are green, and | |
| the frost-covered sandbars are white. | the frost-covered sandbars are white. | the frost-covered sandbars are white. | the frost-covered sandbars are white. | the frost-covered sandbars are white. | the frost-covered sandbars are white. | the frost-covered sandbars are white. | the frost-covered sandbars are white. | |
| Interior color | Brown, gray, | Brown/Grey | Brown, gray, | Brown/Grey | Brown/Grey | Brown/Grey | Brown/Grey | |
| black | Black | black | Black | Black | Black | Black |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
















































