As Honda’s first all-electric model in China, the e:NS1 inherits Honda’s more than 70 years of automotive genes, integrates advanced electrification and intelligent technologies, and brings a new pure-electric travel experience that combines the three core values of “motion”, “intelligence”, and “beauty” to the users. The new EV experience combines the three core values of “motion”, “intelligence” and “beauty” .
Power and Range
e:NS1 is equipped with the intelligent and efficient pure electric architecture “e:N Architecture F”, which integrates a high-power electric motor, high-density batteries, an exclusive pure electric vehicle frame and chassis platform, and combines Honda’s sporty genes and technological deposits to realize a high degree of balance between driving enjoyment and ride comfort. The e:NS1 realizes a high degree of balance between driving pleasure and ride comfort.
The e:NS1 and e:Chih models are equipped with a permanent magnet synchronous motor with a maximum power of 134kW and a lithium ternary battery pack with a capacity of 53.6kWh, giving them a CLTC range of 420km.
The e-motion and e-environment versions are equipped with a permanent magnet synchronous motor with a maximum power of 150kW and a lithium ternary battery pack with a capacity of 68.8kWh, and have a CLTC range of 510km.
An electric car that doesn’t get carsick
e:NS1’s electronic control program integrates more than 20,000 scenario algorithms to cope with various driving environments. In response to the vertigo easily caused by electric vehicles, the motor control continuously adjusts the pedal response and power output characteristics to eliminate the problem of motion sickness.
Smart: Intelligent Technology
In terms of intelligence, the e:NS1 is equipped with the “e:N OS” full-stack intelligent control ecosystem based on advanced intelligent technology, integrating the intelligent digital cockpit, Honda CONNECT 3.0 for pure electric vehicles, and Honda SENSING to provide users with a safer and smarter mobility space. and Honda SENSING, providing users with a safer and smarter mobility space.
Honda CONNECT 3.0
Honda CONNECT 3.0 for pure electric vehicles combines more than 20 functions such as natural and smooth AI voice assistant, car-family interconnection, energy management, OTA online upgrade, etc. The digital key with the cell phone as the terminal can remotely control the doors, windows, air conditioning, etc., and can realize the real “keyless start”. “The keyless start can be realized. For the first time, it is equipped with the DMC driver state awareness system, which can effectively recognize the driver’s state, and can even detect emotional changes and actively remind the driver, making the driving experience smarter and safer.
Honda SENSING
Honda SENSING safety super sensing system is known as “black technology family bucket”, including a total of 11 driving assistance functions, including the current mainstream automotive safety assistance configurations. e: NS1 also added a streaming media rear-view mirror and auto-parking function, so that driving is more secure, parking is more convenient.
Beauty: Pioneer Aesthetics
Exterior Design
e:NS1 adopts the new e:N Design design language, adopts the e:N series symbolic light-emitting H logo at the front and the “Honda” letter label at the rear, and adds the “Heart beat interactive light language” which is full of sense of life. “The car is available in a wide range of colors, including Crystal White, Crystal Black, Red, Yellow and Nebula Blue.
Interior Configurations
The interior of the e:NS1 combines a sense of technology with a high level of quality. The 15.1-inch ultra-narrow-bezel Floating Intelligent Screen, diffused air conditioning vents, and heated air conditioning and seats provide warmth and energy savings, while features such as BOSE Premium Audio, LED interior reading lights, canopy glass, high rebound seats, and a foot-sensing power tailgate provide comfort and convenience. e:NS1 also features Honda’s exclusive Noise Reduction Technology.
Interior Space
The e:NS1’s body dimensions are 4390 x 1790 x 1560mm and its wheelbase is 2610mm. e:NS1 adheres to Honda’s “MM” concept (maximize passenger space, minimize mechanical space), with 18 storage spaces, a 376L trunk, and a variety of seat-reclining modes.
2022 Honda e:NS1 e-Type Edition | 2022 honda e:ns1 e chi edition | 2022 honda e:ns1 e power edition | 2022 honda e:ns1 e realm edition | |
---|---|---|---|---|
Basic Information | ||||
Post-subsidy price | 17.5 lakhs | 18.9 lakhs | 20.7 lakhs | 21.8 million |
Availability | 2022.04 | 2022.04 | 2022.04 | 2022.04 |
vehicle class | compact SUV | compact SUV | compact SUV | compact SUV |
Length*Width*Height(mm) | 4390*1790*1560 | 4390*1790*1560 | 4390*1790*1560 | 4390*1790*1560 |
Type of energy | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 420 | 420 | 510 | 510 |
Total motor power (kW) | 134 | 134 | 150 | 150 |
Total motor torque (N-m) | 310 | 310 | 310 | 310 |
Maximum speed (km/h) | 150 | 150 | 150 | 150 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 53.6 | 53.6 | 68.8 | 68.8 |
Fast charging time (h) | 0.67 | 0.67 | 0.67 | 0.67 |
Fast charging capacity (%) | 80 | 80 | 80 | 80 |
Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
body of automobile | ||||
Length (mm) | 4390 | 4390 | 4390 | 4390 |
Width (mm) | 1790 | 1790 | 1790 | 1790 |
Height (mm) | 1560 | 1560 | 1560 | 1560 |
Wheelbase (mm) | 2610 | 2610 | 2610 | 2610 |
Front wheelbase(mm) | 1545 | 1535 | 1535 | 1535 |
Rear wheelbase(mm) | 1550 | 1540 | 1540 | 1540 |
Weight (kg) | 1647 | 1684 | 1679 | 1692 |
Number of doors (pcs) | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 |
electric motor | ||||
Total motor power (kW) | 134 | 134 | 150 | 150 |
Total motor torque (N-m) | 310 | 310 | 310 | 310 |
Maximum power of front electric motor (kW) | 134 | 134 | 150 | 150 |
Maximum torque of front motor (N-m) | 310 | 310 | 310 | 310 |
CLTC pure electric range (km) | 420 | 420 | 510 | 510 |
Battery capacity (kWh) | 53.6 | 53.6 | 68.8 | 68.8 |
100km power consumption (kWh/100km) | 13.6 | 13.6 | 13.8 | 13.8 |
Slow charging time (h) | 9 | 9 | 9.5 | 9.5 |
Fast charging time (h) | 0.67 | 0.67 | 0.67 | 0.67 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | Rui Chi New Energy | Rui Chi New Energy | Jiangsu Times | Jiangsu Times |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
power exchange | unsupported | unsupported | unsupported | unsupported |
Battery Energy Density(Wh/kg) | 141 | 141 | 183 | 183 |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 80 | 80 | 80 | 80 |
Battery Pack Warranty | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers |
Battery preheating | ● | ● | ● | ● |
Chassis/steering | ||||
Driving form | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 215/60 R17 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
Rear Tire Specification | 215/60 R17 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
Wheel Material | aluminum | aluminum | aluminum | aluminum |
Active/passive safety features | ||||
ABS anti-lock | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
Active braking/safety systems | - | ● | ● | ● |
merging aid | - | ● | ● | ● |
lane keeping assist system | - | ● | ● | ● |
lane departure warning | - | ● | ● | ● |
Road traffic signage recognition | - | ● | ● | ● |
Fatigue Driving Alerts | - | - | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ● Alarms | ● Alarms | ● Alarms | ● Alarms |
Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
ISOFIX child restraints | ● | ● | ● | ● |
Forward Collision Warning | - | ● | ● | ● |
Auxiliary/Manipulation Configurations | ||||
parking radar | ● Post | ● Post | ● Post | ●Forward |
● Post | ||||
Driver Assistance Video | ● Backup camera | ● Backup camera | ● Backup camera | ●360-degree panoramic image |
cruise control | - | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
hill-holding aid | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● |
automatic parking | - | - | - | ● |
Assisted driving level | - | ●L2 | ●L2 | ●L2 |
External/anti-theft configurations | ||||
skylights | - | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof |
Trunk opening method | - | - | ● Electric | ● Electric |
●Induction | ●Induction | |||
Power trunk position memory | - | - | ● | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | |||
Keyless entry | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● |
Internal Configuration | ||||
Steering wheel material | :: Plastics | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
Sun visor vanity mirror | ● | ● | ● | ● |
Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
Built-in car recorder | - | - | ● | ● |
active noise reduction | - | ● | ● | ● |
Wireless charging function for cell phones | - | ● Front row | ● Front row | ● Front row |
Intelligent Hardware | ||||
Number of cameras | :: 1 | :: 2 | ● 3 | :: 7 |
Number of ultrasonic radars | :: 4 | :: 4 | :: 4 | :: 12 |
Number of millimeter-wave radars | - | :: 2 | :: 2 | :: 2 |
seating | ||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main Driver's Seat Function | - | ●Heating | ●Heating | ●Heating |
Passenger seat function | - | ●Heating | ●Heating | ●Heating |
Rear seat function | - | - | - | ●Heating |
Seat electric adjustment | - | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ||||
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
Rear Cup Holder | ● | ● | ● | ● |
multimedia | ||||
Large color screen in the center console | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● |
Roadside assistance calls | ● | ● | ● | ● |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control |
● Charge management | ● Charge management | ● Vehicle start-up | ● Vehicle start-up | |
● Air conditioning control | ● Air conditioning control | ● Charge management | ● Charge management | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
○Vehicle owner services (find charging stations, gas stations, parking lots, etc.) | ○Vehicle owner services (find charging stations, gas stations, parking lots, etc.) | :: Vehicle location/search | :: Vehicle location/search | |
● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |||
Bluetooth/Car Phone | ● | ● | ● | ● |
Cell phone connectivity/mapping | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support |
Audio Brand Name | - | - | - | BOSE |
Number of audio speakers | 4 | 6 | 6 | 12 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
facial recognition | - | - | ● | ● |
Telematics | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● |
Interface Support | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port |
illumination | ||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● |
Adaptive high and low beam | - | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● |
front fog lights (of a motor vehicle) | ● | ● | ● | ● |
Interior Ambient Lighting | ● | ● | ● | ● |
Glass/Mirror | ||||
power window | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Front row | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
●Automatic folding for locking the car | ●Heating | ●Heating | ●Heating | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ||
rearview mirror | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
●Streaming rearview mirror | ●Streaming rearview mirror | |||
Glass Functions | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy |
inductive wiper | - | ● | ● | ● |
Air conditioners/refrigerators | ||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | - | ● | ● | ● |
Temperature zone control | - | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● |
Negative Ion Generator | - | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.