| Model | MD201 TRUCK | |||
|---|---|---|---|---|
| Single truck with cargo box | ||||
| Basic parameter | (mm) | Overall Length(mm) | 4615 | |
| (mm) | Overall Width(mm) | 1620 | ||
| (mm) | Overall Height(mm) | 2265 | ||
| Wheelbase(mm) | 2900 | |||
| Gross mass(kg) | 2150 | |||
| Curb weight (kg) | 1165 | |||
| Load(Kg) | 855 | |||
| Seats | 2 | |||
| Performance parameter | Engine model | JL473Q | ||
| (mL) | Displacement | 1243 | ||
| (KW) | Max power(KW) | 72 | ||
| (N.m) | Max torque (N.m) | 119 | ||
| Emission | Euro Ⅳ | |||
| transmission | 5MT | |||
| I | I | 3.358 | ||
| II | II | 1.858 | ||
| III | III | 1.315 | ||
| IV | IV | 1 | ||
| V | V | 0.801 | ||
| R | R | 4.452 | ||
| Final gear ratio | 5.286 | |||
| Exterior | aluminum wheel | - | ||
| Steel wheel | ● | |||
| Wheel cover | - | |||
| Wheel core cover | ● | |||
| wheel type | 175/70R14LT | |||
| aluminum wheel | - | |||
| Steel wheel | ● | |||
| wheel type | 175/70R14LT | |||
| Rear combined lights (Includes reversing light,rear foglight,brake light & turn signal ) | ● | |||
| Reply reflector lamp | ● | |||
| headlight(Multiple reflection) | ● | |||
| Turn signal | ● | |||
| Front foglight | ● | |||
| Front reading light | ● | |||
| Rear reading light | - | |||
| Door ajar light | - | |||
| Height-mounted brake light | - | |||
| Body-color | ● | |||
| black-color | - | |||
| Body-color | ● | |||
| black-color | - | |||
| Body-color | ● | |||
| black-color | - | |||
| Body-color | - | |||
| black-color | ● | |||
| chrome | - | |||
| silvery-color | - | |||
| black-color | ● | |||
| chrome | - | |||
| silvery-color | - | |||
| black-color | - | |||
| Watermark drawing | - | |||
| silvery-color | ● | |||
| black-color | - | |||
| Vice door lock core | ● | |||
| Mudguard (front and rear ) | ● | |||
| E-power | E-power sign | - | ||
| CHANGAN | CHANGAN sign | - | ||
| CHANA | CHANA sign | - | ||
| Chinese sign | - | |||
| English sign | ● | |||
| Arabic sign | - | |||
| Spanish sign | - | |||
| E-mark | E-mark sign | - | ||
| Interior | Dual evaporators AC | - | ||
| Single evaporators AC | ● | |||
| Heater | ● | |||
| Electronic Instrument Cluster | ● | |||
| with Engine Tachometer | ● | |||
| Lack of fuel warning light | ● | |||
| high water temperature warning light | ● | |||
| Standard seat material | ● | |||
| Driver seat | Slide back and forth | ● | ||
| reclining seats with seatback | - | |||
| adjusted headrest | - | |||
| fixed headrest | ● | |||
| 3-point Safety belts | ● | |||
| Co-pilot seat | Slide back and forth | - | ||
| reclining seats with seatback | - | |||
| adjusted headrest | - | |||
| fixed headrest | ● | |||
| 3-point Safety belts | ● | |||
| Second seat | 2/2+1/3 | 2 / 2+1 / 3 | - | |
| (2) | headrest(number2) | - | ||
| reclining seats with seatback | - | |||
| 2/3 | 2-point Safety belts / 3-point Safety belts | - | ||
| Third seat | 2/2+1/3 | 2 / 2+1 / 3 | - | |
| headrest | - | |||
| reclining seats with seatback | - | |||
| 2/3 | 2-point Safety belts / 3-point Safety belts | - | ||
| headrest | - | |||
| reclining seats with seatback | - | |||
| 2/3 | 2-point Safety belts / 3-point Safety belts | - | ||
| PVC | PVC carpet | ● | ||
| master sun shield | ● | |||
| copilot sun shield | - | |||
| Cigarette lighter | - | |||
| power socket | ● | |||
| 4-trumpet | - | |||
| 2-trumpet | ● | |||
| AM/FM&MP3( AUX )/clock | ● | |||
| USB | AM/FM radio with MP3(USB)/clock | - | ||
| CD | CD player | - | ||
| A | Decorative parts in A column | ● | ||
| B | Decorative parts in B column | - | ||
| C | Decorative parts in C column | - | ||
| D | Decorative parts in D column | - | ||
| Molding Trim | ● | |||
| Flat Trim | - | |||
| ordinary | ● | |||
| anti-dazzling | - | |||
| Control Equipment | (EPS) | EPS | - | |
| directional lock | ● | |||
| Energy-absorbing steering wheel and unadjustable | - | |||
| Central locking system | - | |||
| Power(front door) | ● | |||
| Manual(front door) | - | |||
| Power(Middle door) | - | |||
| Manual(middle door) | - | |||
| with large hand shank Remote guard against theft | - | |||
| with large hand shank Remote | - | |||
| with large hand shank | - | |||
| straight hand shank key | ● | |||
| Rear defogger | - | |||
| Rear wiper | - | |||
| Security | Front disk & rear drum | ● | ||
| ABS | ABS | - | ||
| master air bag | - | |||
| copilot air bag | - | |||
| Engine electronic security | - | |||
| remind of seat belt unlock(driver) | ● | |||
| remind of seat belt unlock(copilot) | - | |||
| Reversing radar | - | |||
| Box | Cargo box hook | ● | ||
| dependent box | flat plate | |||
| Portal frame | - | |||
| length of box | 2625 | |||
| corrugated sheet | - | |||
| Cargo box | ● | |||
| Cargo box with back door | ● | |||
| Cargo box with right side door | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.











