Exterior Design
Changan Star 5 new model appearance and the current model is consistent, the body of the front face 4 decorative strips to do the air intake grille, decorative strips in the middle of the upper part of the Changan logo, the two diagonal-type headlights are divided into two sides, and the middle of the air intake grille decorative strips combined tightly, there is no sense of incongruity, the middle bumper below is a black mesh intake, the body of the rear elevation is flat, the tail lamps are also diagonal modeling, up and down the white and red two light sources are clearly distinguishable, the entire The entire exterior of the car is square and moderate.
Interior Design
The interior of Changan Star 5 is mostly made of black plastic, with a four-spoke steering wheel, two air conditioning vents in the center console, and three function operating knobs below. The main driver’s seat is equipped with major safety features such as seatbelt unfastened reminder, ABS antilock braking and brake-force distribution, and the interior is also equipped with a USB port, a child safety seat port, and two passenger car models are also equipped with a tire pressure monitor.
Power
Changan Star 5 all equipped with 1.4L engine in line with the National VI standard, the maximum power of 103 horsepower, the transmission system is matched with a 5-speed manual transmission.
2022 Changan Star 5 1.4L Value Edition Bus JL473Q3 | 2022 Changan Star 5 1.4L Value Edition Van JL473Q3 | 2022 Changan Star 5 1.4L Classic Bus JL473Q3 | 2022 Changan Star 5 1.4L Classic Van JL473Q3 | 2021 Changan Star 5 1.4L Manual Basic Van National VI EA14MR | 2021 Changan Star 5 1.4L Manual Basic Bus National VI EA14MR | 2021 Changan Star 5 1.4L Manual Standard Van National VI EA14MR | 2021 Changan Star 5 1.4L Manual Standard Bus National VI EA14MR | |
---|---|---|---|---|---|---|---|---|
Basic Information | ||||||||
Availability | 2022.07 | 2022.07 | 2022.07 | 2022.07 | 2021.04 | 2021.04 | 2021.04 | 2021.04 |
vehicle class | lightweight construction | lightweight construction | lightweight construction | lightweight construction | lightweight construction | lightweight construction | lightweight construction | lightweight construction |
Length*Width*Height(mm) | 3980*1600*1890 | 3980*1600*1890 | 4005*1600*1890 | 4005*1600*1890 | 4005*1600*1890 | 4005*160 0*1890 | 4005*1600*1890 | 4005*1600*1890 |
Type of energy | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
motor | 1.4L / 103 hp / inline 4 cylinder | 1.4L / 103 hp / inline 4 cylinder | 1.4L / 103 hp / inline 4 cylinder | 1.4L / 103 hp / inline 4 cylinder | 1.4L / 103 hp / inline 4 cylinder | 1.4L / 103 hp / inline 4 cylinder | 1.4L / 103 hp / inline 4 cylinder | 1.4L / 103 hp / inline 4 cylinder |
Maximum power (kW) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Maximum torque (N-m) | 133 | 133 | 133 | 133 | - | - | - | - |
Number of gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
transmission | manual gearbox | manual gearbox | manual gearbox | manual gearbox | manual gearbox | manual gearbox | manual gearbox | manual gearbox |
Maximum speed (km/h) | - | - | - | - | 112 | 112 | 112 | 112 |
NEDC Combined Fuel Consumption (L/100km) | - | - | - | - | 6.5 | 6.5 | 6.5 | 6.5 |
Warranty Policy | - | - | - | - | Three years or 60,000 kilometers | Three years or 60,000 kilometers | Three years or 60,000 kilometers | Three years or 60,000 kilometers |
body of automobile | ||||||||
Length (mm) | 3980 | 3980 | 4005 | 4005 | 4005 | 4005 | 4005 | 4005 |
Width (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
Height (mm) | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 |
Wheelbase (mm) | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 |
Front wheelbase(mm) | - | - | - | - | 1360 | 1360 | 1360 | 1360 |
Rear wheelbase(mm) | - | - | - | - | 1360 | 1360 | 1360 | 1360 |
Weight (kg) | - | - | - | - | 1125 | 1125 | 1125 | 1125 |
Fuel tank volume (L) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 2 | 5 | 2 | 2 | 7 | 2 | 7 |
motor | ||||||||
Displacement (mL) | 1370 | 1370 | 1370 | 1370 | 1370 | 1370 | 1370 | 1370 |
Maximum horsepower (Ps) | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 |
Maximum power (kW) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Maximum power speed(rpm) | 6000 | 6000 | 6000 | 6000 | - | - | - | - |
Maximum torque (N-m) | 133 | 133 | 133 | 133 | - | - | - | - |
Maximum torque speed (rpm) | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | - | - | - | - |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
engine position | center | center | center | center | center | center | center | center |
Intake form | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
valve train | double overhead camshaft | double overhead camshaft | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts |
Lubrication method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
Chassis/steering | ||||||||
Driving form | rear drive | rear drive | rear drive | rear drive | rear drive | rear drive | rear drive | rear drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Non-independent suspension with leaf springs | Non-independent suspension with leaf springs | Non-independent suspension with leaf springs | Non-independent suspension with leaf springs | Non-independent suspension with leaf springs | Non-independent suspension with leaf springs | Non-independent suspension with leaf springs | Non-independent suspension with leaf springs |
Steering assist form | unassisted | unassisted | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||||||
Front/Rear Brake Type | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Drum |
Front Tire Specification | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 |
Rear Tire Specification | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 |
Wheel Material | steel (chemistry) | steel (chemistry) | steel (chemistry) | steel (chemistry) | steel (chemistry) | steel (chemistry) | steel (chemistry) | steel (chemistry) |
Active/passive safety features | ||||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
Tire Pressure Detection Device | ● Alarms | - | ● Alarms | - | - | - | - | - |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
ISOFIX child restraints | - | - | - | - | - | ● | - | ● |
Auxiliary/Manipulation Configurations | ||||||||
parking radar | - | - | ● Post | ● Post | - | - | - | - |
External/anti-theft configurations | ||||||||
Key Type | ● Mechanical key | ● Mechanical key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
Central locking in the car | - | - | ● | ● | ● | ● | ● | ● |
Internal Configuration | ||||||||
Steering wheel material | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics |
seating | ||||||||
Seat Material | :: Fabrics | :: Fabrics | :: Fabrics | :: Fabrics | :: Fabrics | :: Fabrics | :: Fabrics | :: Fabrics |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
multimedia | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests |
Number of audio speakers | uncharted | uncharted | uncharted | uncharted | ||||
illumination | ||||||||
low beam (headlights) | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
high beam (headlights) | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
Adjustable headlights | ● | ● | ● | ● | ● | ● | ● | ● |
Glass/Mirror | ||||||||
power window | - | - | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
Air conditioners/refrigerators | ||||||||
Air conditioning control method | ○Manual control | ○Manual control | ○Manual control | ○Manual control | - | - | ●Manual control | ●Manual control |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.