Exterior
The new car is built using the Jetour design language, and the entire car’s styling adds mecha-tech style design elements, highlighting a more exaggerated aura. The new car adopts split headlights, the headlight group and the center net together, LED daytime running lights and headlights form a beautiful corner, after lighting has a good effect.
The side of the body is relatively simple, the window beltline in the rear door gradually upward finally intersected in the D pillar, while equipped with two-tone 19 or 20-inch dense-spoke wheels. In terms of dimensions, the new car’s length, width and height are 4590/1900/1690mm respectively, with a wheelbase of 2720mm, and is positioned as a compact SUV.
Interior
The interior styling is relatively simple, the overall symmetrical center console layout, a large number of horizontal lines to widen the sense of space inside the car. Behind the two-spoke steering wheel is a compact 8-inch instrument cluster and a HUD head-up display (the Lightning 02 comes with a HUD head-up display), making it easy for drivers to understand driving information. The center control, on the other hand, uses a 15.6-inch touchscreen with built-in Huawei HiCar smart connectivity system, among other things.
Power
Power The new car is equipped with a 1.5T + 3DHT plug-in hybrid, which has a combined maximum power of 326 hp (240 kW) and a combined peak torque of 545 Nm, and its pure electric range is 100km.
1.5T DHT Lightning | 1.5T DHT Lightning 01 | 1.5T DHT Lightning 02 | |
---|---|---|---|
Basic vehicle parameters | 1.6T DCT Kirin Edition x | Zi Long 2.0T DCT Tiger Edition x | Zi Long 2.0T DCT Everlasting Edition x |
Level: | compact car model | compact car model | compact car model |
Body form: | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover |
L x W x H (mm): | 4590x1900x1690 | 4590x1900x1690 | 4590x1900x1690 |
Wheelbase (mm): | 2720 | 2720 | 2720 |
Power Type: | gasoline engine | gasoline engine | gasoline engine |
Maximum power of the whole vehicle (kW): | 115 | 115 | 115 |
Maximum torque of the whole vehicle (N-m): | 230 | 230 | 230 |
Engine: | 1.5T 156hp L4 | 1.5T 156hp L4 | 1.5T 156hp L4 |
Transmission: | 3-speed DHT | 3-speed DHT | 3-speed DHT |
Fuel Consumption(L/100km) | --/-/1.8 | --/-/1.8 | --/-/1.8 |
(urban/suburban/integrated): | |||
MITI pure electric range (km): | 100 | 100 | 100 |
body of automobile | 20 | 20 | 20 |
Fuel tank volume (L): | 60 | 60 | 60 |
Overall mass (kg): | 1795 | 1795 | 1805 |
motor | SQRE4T15C | SQRE4T15C | SQRF4J16C |
Displacement (L): | 1.5 | 1.5 | 1.5 |
Cylinder volume (cc): | 1498 | 1498 | 1498 |
Intake form: | turbocharged | turbocharged | turbocharged |
Number of cylinders (pcs): | 4 | 4 | 4 |
Cylinder arrangement: | inline | inline | inline |
Number of valves per cylinder (pcs): | 4 | 4 | 4 |
Valve Structure: | double overhead | double overhead | double overhead |
Maximum horsepower (ps): | 156 | 156 | 156 |
Maximum power (kW/rpm): | 115 | 115 | 115 |
Maximum torque (N-m/rpm): | 230.0/1750-4000 | 230.0/1750-4000 | 230.0/1750-4000 |
Fuel: | Gasoline 92 | Gasoline 92 | Gasoline 92 |
Oil supply method: | awaiting investigation | awaiting investigation | awaiting investigation |
Cylinder head material: | aluminum | aluminum | aluminum |
Cylinder material: | aluminum | aluminum | aluminum |
Emission standards: | Country VI | Country VI | Country VI |
electric motor | Country VI | Country VI | Country VI |
MITI pure electric range (km): | 100 | 100 | 100 |
Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW): | 125 | 125 | 125 |
Total motor torque (N-m): | 315 | 315 | 315 |
Number of motors: | 2 | 2 | 2 |
Motor Layout: | preamplifier | preamplifier | preamplifier |
Maximum power of front electric motor (kW): | 125 | 125 | 125 |
Maximum torque of front motor (N-m): | 315 | 315 | 315 |
Battery type: | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh): | 19.27 | 19.27 | 19.27 |
Charging method: | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging |
transmission | disk | disk | disk |
Number of gears: | 3 | 3 | 3 |
Transmission Type: | DHT | DHT | DHT |
Chassis steering | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Drive method: | front drive | front drive | front drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Wheel brakes | - | - | - |
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | disk | disk | disk |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 235/55 R19 | 255/45 R20 | 255/45 R20 |
Rear Tire Specifications: | 235/55 R19 | 255/45 R20 | 255/45 R20 |
Wheel material: | aluminum | aluminum | aluminum |
Spare tire specification: | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only |
safety equipment | - | ● | ● |
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front/rear side airbags: | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Front/rear head air curtains: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Seatbelt not fastened tip: | ● | ● | ● |
ISO FIX child seat interface: | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Keep driving with zero tire pressure: | - | - | - |
Automatic anti-lock (ABS, etc.): | ● | ● | ● |
Brake force distribution | ● | ● | ● |
(EBD/CBC, etc.): | |||
Brake Assist | ● | ● | ● |
(EBA/BAS/BA, etc.): | |||
traction control | ● | ● | ● |
(ASR/TCS/TRC, etc.): | |||
stability control | ● | ● | ● |
(ESP/DSC/VSC, etc.): | |||
Lane Departure Warning System: | - | - | ● |
Lane Keeping Assist: | - | - | ● |
Road traffic signage identification: | - | - | ● |
Active braking/active safety systems: | - | - | ● |
Auto Park: | ● | ● | ● |
Uphill Assist: | ● | ● | ● |
Steep slopes slow down: | ● | ● | ● |
Electronic engine immobilization: | ● | ● | ● |
Center lock in the car: | ● | ● | ● |
Remote key: | ● | ● | ● |
Keyless start system: | ● | ● | ● |
Keyless entry system: | ● | ● | ● |
Fatigue Driving Alerts: | - | - | ● |
Body Features/Configurations | ● Backup camera | ● Backup camera | ● Backup camera |
Skylight type: | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ●Openable panoramic sunroof |
Power trunk: | ● | ● | ● |
Remote start function: | ● | ● | ● |
Other body features: | 3kW Mobile Power Station | 3kW Mobile Power Station | 3kW Mobile Power Station |
Interior Features/Configurations | ●12V | ●12V | ●12V |
Steering wheel material: | ● Leather | ● Leather | ● Leather |
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down |
●Before and after | ●Before and after | ●Before and after | |
Multi-function steering wheel: | ● | ● | ● |
Heated steering wheel: | - | - | ● |
Front/rear back-up radar: | Front -/back ● | Front -/back ● | Front ●/Rear ● |
Driver Assistance Imaging: | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
Cruise control: | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds |
● Assisted driving class L2 | |||
Driving mode switching: | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort |
:: Campaigns | :: Campaigns | :: Campaigns | |
:: Economy | :: Economy | :: Economy | |
Separate power connector in the car: | ●12V | ●12V | ●220/230V |
●12V | |||
The trip computer display: | ● | ● | ● |
HUD heads-up digital display: | - | - | ● |
Wireless charging function for cell phones: | - | ● Front row | - |
Seat Configuration | not have | not have | not have |
Seat Material: | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Sport seats: | ● | ● | ● |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
●Lumbar support | ●Lumbar support | ||
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●Leg rest adjustment | |||
Power-adjustable driver's/passenger's seat: | Main ●/Sub- | Main ●/Sub ● | Main ●/Sub ● |
Front Seat Features: | - | ●Heating | ●Heating |
:: Ventilation | :: Ventilation | ||
:: Massage (driver's seat only) | |||
Power seat memory: | - | - | ●Main driver's seat |
●Passenger seat | |||
Second row seat adjustment direction: | - | - | Backrest adjustment |
Third row of seats: | not have | not have | not have |
The way the rear seats are lowered: | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable |
Front/rear seat center armrests: | Front ● / Back - | Front ● / Back - | Front ●/Rear ● |
Multimedia Configuration | ●Touch LCD | ●Touch LCD | ●Touch LCD |
GPS navigation system: | ● | ● | ● |
In-vehicle information services: | ● | ● | ● |
Navigate the road information display: | ● | ● | ● |
Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD |
Center console LCD screen size: | ●15.6 inches | ●15.6 inches | ●15.6 inches |
Bluetooth/car phone: | ● | ● | ● |
Cell phone connectivity/mapping: | ●Huawei Hicar | ●Huawei Hicar | ●Huawei Hicar |
● OTA upgrade | ● OTA upgrade | ● OTA upgrade | |
Voice Control: | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems |
● Controlled navigation | ● Controlled navigation | ● Controlled navigation | |
:: Controllable telephones | :: Controllable telephones | :: Controllable telephones | |
●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | |
●Controllable sunroof | |||
Telematics: | ● | ● | ● |
External audio interface: | ●USB | ●USB | ●USB |
●Type-C | ●Type-C | ●Type-C | |
USB/Type-C port: | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear |
Number of speaker horns (pcs): | ●4 speakers | ●8 speakers | ●8 speakers |
Lighting Configuration | - | ● | ● |
Low beam light source: | ●LED | ●LED | ●LED |
High beam light source: | ●LED | ●LED | ●LED |
Daytime running lights: | ● | ● | ● |
Adaptive high and low beams: | - | - | ● |
Headlights turn on and off automatically: | ● | ● | ● |
Height adjustable headlights: | ● | ● | ● |
Interior ambient lighting: | - | - | ●Multi-color |
Windows and mirrors | |||
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
One-touch window up/down function: | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Window anti-pinch feature: | ● | ● | ● |
Multi-layer acoustic glass: | - | - | ● Front row |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | ||
●Heated mirrors | ●Heated mirrors | ||
●Automatic folding for locking the car | |||
Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Interior vanity mirrors: | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat + lighting |
●Passenger seat | ●Passenger seat | ●Passenger seat + lighting | |
Front sensing wipers: | ● | ● | ● |
Rear wiper: | ● | ● | ● |
Air conditioners/refrigerators | |||
Air conditioning temperature control method: | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
Temperature zoned control: | ● | ● | ● |
Rear air vents: | ● | ● | ● |
Car Air Purifier: | - | - | ● |
PM2.5 filter or pollen filter: | - | - | ● |
Negative ion generator: | - | - | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.