A Family Driver from Tradition
Jetour X90 PLUS has dimensions of 4858*1925*1780mm, with a wheelbase of 2850mm, making it a standard mid-size SUV, with three different seat layouts – 5/6/7-seat – to meet the needs of different family members.
In terms of styling, Jetour X90 PLUS gives people the first impression of atmosphere, and the overall design style adopts a lot of square lines. At the same time it combines a lot of traditional elements with modern aesthetics.
For example, the huge octagonal front grille, which adopts the “Huichengchu” design style with a large number of chrome elements, highlights the Chinese culture of taking big as beautiful design ideas. This is also in line with its body size and positioning.
In addition to the atmospheric styling, technological details are also quite a lot. Dot-matrix LED light clusters, streaming through the tail lamps, the application of light can not only greatly enhance the safety of night driving. From a design perspective, it also adds a lot of class and technology to X90 PLUS.
Pleasant traveling space for the family
First of all, the generous space inside the car, for many consumers, many models on the market today, a one-size-fits-all 5-seat or 7-seat car layout can not really meet the needs of multiple members of the family’s pain points. For example, the number and age of the elderly and children in the family will all have an impact on the vehicle’s needs. Therefore, Jetour X90 PLUS is very considerate to provide 5/6/7 seats with a variety of seating layouts to choose from.
Taking the ride as an example, its actual vehicle wheelbase reaches 2850mm, which for a 5-seat layout, rear passengers can easily cross their legs. And its seat angle also supports multi-short adjustable, coupled with rear air vents, USB ports, armrests and other configurations, when long-distance travel rear members can have a comfortable sitting position.
For a midsize SUV like X90 PLUS, more space also means more loading capacity. Under normal conditions, its storage space reaches 1,130 L. When the seats are completely flat, it is enough to get a flat space with a depth of 2.21 meters, and then prepare mattresses and bedding, which is a mobile dormitory.
Mastering all terrains in the mountains and in the fields
Look at the car’s body height reaches 1780mm, higher chassis brings good passability. At the same time, the ride quality of this vehicle is equally good.
The Jetour X90 Plus is equipped with a maximum 2.0T+7DCT combination, which is capable of producing 254 horsepower and 390 Nm of torque. 75% high-strength steel cage body brings better body rigidity, and the front and rear independent suspension increases the comfort of the ride, the Jetour X90 PLUS has an impressive tuning in terms of handling. Although it is a medium-sized SUV with a high center of gravity, it does not give people the “wobbly feeling” of a big car when driving in the real world. On the contrary, it has an excellent fit when traveling through corners, thanks to the more rigid body and independent suspension.
Modified 1.5T Manual Buyeo | Modified 1.5T Manual Townhouse | 1.6T Manual House | Modified 1.6TD DCT Flat | 1.6TD DCT Flat+ | Modified 1.6TD DCT Villa | Modified 1.6TD DCT estate | 2.0T DCT Castle | |
---|---|---|---|---|---|---|---|---|
Basic vehicle parameters | 1.6T DCT Kirin Edition x | Zi Long 2.0T DCT Tiger Edition x | Zi Long 2.0T DCT Everlasting Edition x | Zi Long 2.0T DCT Wu Shen Edition x | ||||
Level: | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle |
Body form: | 5-door 5-seater/7-seater SUV/Crossover | 5-door 5-seater/7-seater SUV/Crossover | 5-door 5-seater/7-seater SUV/Crossover | 5-door 5-seater/7-seater SUV/Crossover | 5-door 5-seater/7-seater SUV/Crossover | 5-door 5-seater/7-seater SUV/Crossover | 5-door 5-seater/7-seater SUV/Crossover | 5-door 5-seater/7-seater SUV/Crossover |
L x W x H (mm): | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 |
Wheelbase (mm): | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 |
Power Type: | gasoline engine | gasoline engine | gasoline engine | gasoline engine | gasoline engine | gasoline engine | gasoline engine | gasoline engine |
Maximum power of the whole vehicle (kW): | 115 | 115 | 145 | 145 | 145 | 145 | 145 | 187 |
Maximum torque of the whole vehicle (N-m): | 230 | 230 | 290 | 290 | 290 | 290 | 290 | 390 |
Official top speed (km/h): | - | - | 185 | - | 185 | - | - | - |
Engine: | 1.5T 156hp L4 | 1.5T 156hp L4 | 1.6T 197hp L4 | 1.6T 197hp L4 | 1.6T 197hp L4 | 1.6T 197hp L4 | 1.6T 197hp L4 | 2.0T 254hp L4 |
Transmission: | 6-speed manual | 6-speed manual | 6-speed manual | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch |
body of automobile | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch | ||||
Fuel tank volume (L): | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Approach angle (°): | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Departure angle (°): | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
motor | 57 | 57 | 57 | 57 | ||||
Engine Model: | SQRE4T15C | SQRE4T15C | SQRF4J16C | SQRF4J16C | SQRF4J16C | SQRF4J16C | SQRF4J16C | SQRF4J20 |
Displacement (L): | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 2 |
Cylinder volume (cc): | 1498 | 1498 | 1598 | 1598 | 1598 | 1598 | 1598 | 1998 |
Intake form: | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
Number of cylinders (pcs): | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Cylinder arrangement: | inline | inline | inline | inline | inline | inline | inline | inline |
Number of valves per cylinder (pcs): | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Valve Structure: | double overhead | double overhead | double overhead | double overhead | double overhead | double overhead | double overhead | double overhead |
Maximum horsepower (ps): | 156 | 156 | 197 | 197 | 197 | 197 | 197 | 254 |
Maximum power (kW/rpm): | 115 | 115 | 145 | 145 | 145 | 145 | 145 | 187 |
Maximum torque (N-m/rpm): | 230.0/1750-4000 | 230.0/1750-4000 | 290.0/2000-4000 | 290.0/2000-4000 | 290.0/2000-4000 | 290.0/2000-4000 | 290.0/2000-4000 | 390.0/1750-4000 |
Fuel: | Gasoline 92 | Gasoline 92 | Gasoline 92 | Gasoline 92 | Gasoline 92 | Gasoline 92 | Gasoline 92 | Gasoline 92 |
Oil supply method: | multi-spot electric injection (EFI) | multi-spot electric injection (EFI) | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
Cylinder head material: | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Cylinder material: | foundry iron | foundry iron | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Engine start-stop technology: | - | - | - | - | - | - | - | - |
Emission standards: | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI |
transmission | direct injection | direct injection | direct injection | direct injection | ||||
Number of gears: | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
Transmission Type: | manually operated | manually operated | manually operated | dual clutch | dual clutch | dual clutch | dual clutch | dual clutch |
Chassis steering | - | ● | ● | ● | ||||
Drive method: | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Wheel brakes | front drive | front drive | front drive | front drive | ||||
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | disk | disk | disk | disk | disk | disk | disk | disk |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 255/45 R20 | 255/45 R20 |
Rear Tire Specifications: | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 255/45 R20 | 255/45 R20 |
Wheel material: | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification: | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire |
safety equipment | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | ||||
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front/rear side airbags: | - | - | - | - | - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Front/rear head air curtains: | - | - | - | - | - | - | Front ●/Rear ● | - |
Seatbelt not fastened tip: | ● | ● | ● | ● | ● | ● | ● | ● |
ISO FIX child seat interface: | ● | ● | ● | ● | ● | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Keep driving with zero tire pressure: | - | - | - | - | - | - | - | - |
Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● | ● | ● | ● | ● |
Brake force distribution | ● | ● | ● | ● | ● | ● | ● | ● |
(EBD/CBC, etc.): | ||||||||
Brake Assist | - | ● | ● | ● | ● | ● | ● | ● |
(EBA/BAS/BA, etc.): | ||||||||
traction control | - | ● | ● | ● | ● | ● | ● | ● |
(ASR/TCS/TRC, etc.): | ||||||||
stability control | - | ● | ● | ● | ● | ● | ● | ● |
(ESP/DSC/VSC, etc.): | ||||||||
Parallel Assist: | - | - | - | - | - | ● | ● | - |
Lane Departure Warning System: | - | - | - | - | - | ● | ● | - |
Lane Keeping Assist: | - | - | - | - | - | - | ● | - |
Road traffic signage identification: | - | - | - | - | - | - | ● | - |
Active braking/active safety systems: | - | - | - | - | - | - | ● | - |
Auto Park: | - | ● | ● | ● | ● | ● | ● | ● |
Uphill Assist: | - | ● | ● | ● | ● | ● | ● | ● |
Steep slopes slow down: | - | - | ● | ● | ● | ● | ● | ● |
Electronic engine immobilization: | ● | ● | ● | ● | ● | ● | ● | ● |
Center lock in the car: | ● | ● | ● | ● | ● | ● | ● | ● |
Remote key: | ● | ● | ● | ● | ● | ● | ● | ● |
Keyless start system: | ● | ● | ● | ● | ● | ● | ● | ● |
Keyless entry system: | ● | ● | ● | ● | ● | ● | ● | ● |
Body Features/Configurations | ● | ● | ● | ● | ||||
Skylight type: | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
Power trunk: | - | - | - | - | - | - | ● | - |
Roof racks: | ● | ● | ● | ● | ● | ● | ● | ● |
Remote start function: | - | - | - | - | - | ● | ● | ● |
Interior Features/Configurations | ● | ● | ● | ● | ||||
Steering wheel material: | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ||||
Multi-function steering wheel: | ● | ● | ● | ● | ● | ● | ● | ● |
Front/rear back-up radar: | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Driver Assistance Imaging: | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ● Backup camera |
Cruise control: | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Cruise control |
● Assisted driving class L2 | ||||||||
Driving mode switching: | - | - | - | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort |
:: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | ||||
Separate power connector in the car: | ●12V | ●12V | ●12V | ●12V | ●12V | ●12V | ●220/230V | ●12V |
●12V | ||||||||
The trip computer display: | ● | ● | ● | ● | ● | ● | ● | ● |
Full LCD instrument cluster: | ● | ● | ● | ● | ● | ● | ● | ● |
LCD gauge size: | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
Wireless charging function for cell phones: | - | - | - | - | - | - | ● Front row | - |
Seat Configuration | ● Assisted driving class L2 | ● Assisted driving class L2 | ||||||
Seat Material: | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Power-adjustable driver's/passenger's seat: | - | - | - | - | - | Main ●/Sub- | Main ●/Sub- | Main ●/Sub- |
Front Seat Features: | - | - | - | - | - | ○Heating | ●Heating | - |
○Ventilation (driver's seat only) | ●Ventilation (driver's seat only) | |||||||
Second row seat adjustment direction: | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment |
Third row of seats: | not have | not have | not have | not have | not have | not have | not have | not have |
The way the rear seats are lowered: | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable |
Front/rear seat center armrests: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Rear cup holders: | - | - | - | - | - | ● | ● | ● |
Multimedia Configuration | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | ||||
GPS navigation system: | - | - | - | - | ● | ● | ● | ● |
Navigate the road information display: | - | - | - | - | ● | ● | ● | ● |
Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
Center console LCD screen size: | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
Bluetooth/car phone: | ● | ● | ● | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping: | ●Support Baidu CarLife | ●Support Baidu CarLife | ●Support Baidu CarLife | ●Support Baidu CarLife | ●Support Baidu CarLife | ●Support Baidu CarLife | ●Support Baidu CarLife | ●Huawei Hicar |
Voice Control: | - | - | - | - | - | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems |
● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ||||||
:: Controllable telephones | :: Controllable telephones | :: Controllable telephones | ||||||
●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ||||||
●Controllable sunroof | ●Controllable sunroof | ●Controllable sunroof | ||||||
Telematics: | - | - | - | - | ● | ● | ● | ● |
External audio interface: | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
USB/Type-C port: | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear |
Number of speaker horns (pcs): | ●6 Horns | ●6 Horns | ●6 Horns | ●6 Horns | ●6 Horns | ●6 Horns | ●6 Horns | ●6 Horns |
Lighting Configuration | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ||||
Low beam light source: | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
High beam light source: | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Daytime running lights: | ● | ● | ● | ● | ● | ● | ● | ● |
Adaptive high and low beams: | - | - | - | - | - | - | ● | - |
Headlights turn on and off automatically: | ● | ● | ● | ● | ● | ● | ● | ● |
Height adjustable headlights: | ● | ● | ● | ● | ● | ● | ● | ● |
Interior ambient lighting: | - | - | - | - | - | - | ●Monochrome | - |
Windows and mirrors | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | |||||
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
One-touch window up/down function: | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Window anti-pinch feature: | ● | ● | ● | ● | ● | ● | ● | ● |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ●Heated mirrors | :: Electric folding | :: Electric folding | :: Electric folding | |
●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ||||||
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ||||||
Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Interior vanity mirrors: | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat |
●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
Front sensing wipers: | - | ● | ● | ● | ● | ● | ● | ● |
Rear wiper: | ● | ● | ● | ● | ● | ● | ● | ● |
Air conditioners/refrigerators | ● | - | ● | ● | ||||
Air conditioning temperature control method: | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning |
Rear air vents: | ● | ● | ● | ● | ● | ● | ● | ● |
Individual rear air conditioning: | - | - | - | - | - | - | ● | - |
Car Air Purifier: | - | - | - | - | - | - | ● | ● |
PM2.5 filter or pollen filter: | ● | ● | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.