Exterior Design
Leapmotor C10 in the family design style has been further optimized, the overall look is more atmospheric, square and full of closed face with through the lights and the “L” air intake below, the visual perception is not bad.
In addition, the high end model also has LIDAR in the upper part of the front windshield, which is paired with the industry’s mainstream NVIDIA Orin X chip, which will support the NAP Pilot high-level intelligent driving functions; intelligent cockpit part, as far as we know, the new car will only be used in the high end model with 8295 chip, and the low end model is the more mainstream 8155 chip.
Dimensions
The new car’s length, width and height are 4739/1900/1680mm, with a wheelbase of 2825mm, barely reaching the category of medium-sized SUVs. Inside, the Leapmotor C10 adopts a two-spoke steering wheel with electronic pocket shifter, as well as full LCD gauges and a 14.6-inch center screen, making the overall look simple and generous, while the piano key hidden air conditioning vents and toggle-type window buttons also enhance the car’s sense of premium.
Power
Both the range-extended and pure-electric versions of the Leapmotor C10 will be powered by drive motors with a total power of 170kW. The pure-electric version will also use CTC 2.0 battery chassis integration technology and is expected to be compatible with 800V/4C fast charging, which can increase the range by 200km in 10 minutes.
2023 NIO EC7 75kWh | 2023 NIO EC7 100kWh | 2023 NIO EC7 100kWh First Edition | |
---|---|---|---|
Basic Information | |||
Availability | 2022.12 | 2022.12 | 2022.12 |
vehicle class | Mid-size SUV | Mid-size SUV | Mid-size SUV |
Length*Width*Height(mm) | 4968*1974*1714 | 4968*1974*1714 | 4968*1974*1714 |
Type of energy | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 490 | 635 | 635 |
Total motor power (kW) | 480 | 480 | 480 |
Total motor torque (N-m) | 850 | 850 | 850 |
Maximum speed (km/h) | 200 | 200 | 200 |
0-100km/h acceleration(s) | 3.8 | 3.8 | 3.8 |
Battery Type | Lithium ternary + lithium iron phosphate | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 75 | 100 | 100 |
Fast charging time (h) | 0.5 | 0.33 | 0.33 |
Fast charging capacity (%) | 10-80 | 10-80 | 10-80 |
Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
body of automobile | |||
Length (mm) | 4968 | 4968 | 4968 |
Width (mm) | 1974 | 1974 | 1974 |
Height (mm) | 1714 | 1714 | 1714 |
Wheelbase (mm) | 2960 | 2960 | 2960 |
Front wheelbase(mm) | 1668 | 1668 | 1668 |
Rear wheelbase(mm) | 1672 | 1672 | 1672 |
Luggage compartment volume (L) | 442-1449 | 442-1449 | 442-1449 |
Number of doors (pcs) | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 |
electric motor | |||
Total motor power (kW) | 480 | 480 | 480 |
Total motor torque (N-m) | 850 | 850 | 850 |
Maximum power of front electric motor (kW) | 180 | 180 | 180 |
Maximum torque of front motor (N-m) | 350 | 350 | 350 |
Maximum power of rear electric motor (kW) | 300 | 300 | 300 |
Rear motor maximum torque (N-m) | 500 | 500 | 500 |
CLTC pure electric range (km) | 490 | 635 | 635 |
Battery capacity (kWh) | 75 | 100 | 100 |
Fast charging time (h) | 0.5 | 0.33 | 0.33 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization |
Second motor structure | exchanges | exchanges | exchanges |
Second motor working principle | synchronous | synchronous | synchronous |
Number of drive motors | Dual Motor | Dual Motor | Dual Motor |
Motor Layout | front and rear | front and rear | front and rear |
Battery Type | Lithium ternary + lithium iron phosphate | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | Jiangsu Times | Jiangsu Times | Jiangsu Times |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling |
power exchange | be in favor of | be in favor of | be in favor of |
Battery Energy Density(Wh/kg) | 142.1 | 185.44 | 185.44 |
fast charging function | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 10-80 | 10-80 | 10-80 |
Battery Pack Warranty | Ten years of unlimited kilometers for the first owner (liability exclusions subject to official terms) | Ten years of unlimited kilometers for the first owner (liability exclusions subject to official terms) | Ten years of unlimited kilometers for the first owner (liability exclusions subject to official terms) |
Battery preheating | ● | ● | ● |
Chassis/steering | |||
Driving form | four-wheel drive | four-wheel drive | four-wheel drive |
Front suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Adjustable suspension | ● | ● | ● |
air suspension | ● | ● | ● |
Steering assist form | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 255/50 R20 | 255/50 R20 | 265/45 R21 |
Rear Tire Specification | 255/50 R20 | 255/50 R20 | 265/45 R21 |
Wheel Material | aluminum | aluminum | aluminum |
Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
Active/passive safety features | |||
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● |
Active braking/safety systems | ● | ● | ● |
merging aid | ● | ● | ● |
lane keeping assist system | ● | ● | ● |
lane departure warning | ● | ● | ● |
Road traffic signage recognition | ● | ● | ● |
Fatigue Driving Alerts | ● | ● | ● |
DOW Open Door Alert | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
:: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | |
●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display | ●Display |
Air Deficient Tires | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle |
ISOFIX child restraints | ● | ● | ● |
Forward Collision Warning | ● | ● | ● |
Rear Collision Warning | ● | ● | ● |
Auxiliary/Manipulation Configurations | |||
parking radar | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | |
Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
:: Snow | :: Snow | :: Snow | |
● Off-road | ● Off-road | ● Off-road | |
steep incline and slow descent | ● | ● | ● |
hill-holding aid | ● | ● | ● |
automatic parking | ● | ● | ● |
automatic parking | ● | ● | ● |
Assisted driving level | ●L2 | ●L2 | ●L2 |
External/anti-theft configurations | ○L3 | ○L3 | ○L3 |
skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
Active Closed Grille | ● | ● | ● |
Electric Suction Door | ● | ● | ● |
Concealed power door handles | ● | ● | ● |
Trunk opening method | ● Electric | ● Electric | ● Electric |
●Induction | ●Induction | ●Induction | |
Power trunk position memory | ● | ● | ● |
Motorized Spoiler | ● | ● | ● |
Key Type | ● UWB digital key | ● UWB digital key | ● UWB digital key |
●Remote key | ●Remote key | ●Remote key | |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
Keyless entry | ● | ● | ● |
Keyless Start System | ● | ● | ● |
Remote start function | ● | ● | ● |
Central locking in the car | ● | ● | ● |
Internal Configuration | |||
Steering wheel material | Leather | Leather | ● Leather |
● Leather | ● Leather | ||
Steering Wheel Adjustment | ● Electric | ● Electric | ● Electric |
Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | ●Heating | ●Heating | ●Heating |
:: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
center armrest | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | |
Sun visor vanity mirror | ● | ● | ● |
Liquid crystal instrument size | 10.2 in. | 10.2 in. | 10.2 in. |
HUD Head-Up Display | ● | ● | ● |
Built-in car recorder | ● | ● | ● |
Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row |
Intelligent Hardware | |||
Assisted Driving Chips | ● IV NVIDIA Orin-X | ● IV NVIDIA Orin-X | ● IV NVIDIA Orin-X |
total chip power | ●1016 TOPS | ●1016 TOPS | ●1016 TOPS |
Number of cameras | :: 11 | :: 11 | :: 11 |
Number of ultrasonic radars | :: 12 | :: 12 | :: 12 |
Number of millimeter-wave radars | ● 5 | ● 5 | ● 5 |
Number of LiDAR | :: 1 | :: 1 | :: 1 |
seating | |||
Seat Material | Leather | Leather | ● Leather |
:: Imitation leather | :: Imitation leather | ||
sports seat | ● | ● | ● |
Main Driver's Seat Function | :: Memory | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | :: Ventilation | |
:: Massage | :: Massage | :: Massage | |
●Heating | ●Heating | ●Heating | |
Passenger seat function | :: Memory | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | :: Ventilation | |
:: Massage | :: Massage | :: Massage | |
●Heating | ●Heating | ●Heating | |
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | |
Partial adjustment of the main driver's seat | ● Waist | ● Waist | ● Waist |
●Leg rests | ●Leg rests | ●Leg rests | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | |
Partial adjustment of the passenger seat | ● Waist | ● Waist | ● Waist |
●Leg rests | ●Leg rests | ●Leg rests | |
Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
Rear Cup Holder | ● | ● | ● |
multimedia | |||
Large color screen in the center console | ● | ● | ● |
satellite navigation system | ● | ● | ● |
Navigating the road information display | ● | ● | ● |
Map Branding | ●Gold | ●Gold | ●Gold |
Roadside assistance calls | ● | ● | ● |
Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
Dolby Atmos | ● | ● | ● |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control |
●Window control | ●Window control | ●Window control | |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
● Charge management | ● Charge management | ● Charge management | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/Car Phone | ● | ● | ● |
Number of audio speakers | 23 | 23 | 23 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | |
●Sunroof | ●Sunroof | ●Sunroof | |
Telematics | ● | ● | ● |
OTA upgrade | ● | ● | ● |
Rear LCD | ● | ● | ● |
Rear control multimedia | ● | ● | ● |
Interface Support | ●USB port | ●USB port | ●USB port |
●Type-C port | ●Type-C port | ●Type-C port | |
Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
illumination | |||
low beam (headlights) | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● |
Adjustable headlights | ● | ● | ● |
Automatic headlights | ● | ● | ● |
Delayed headlight off | ● | ● | ● |
Lighting Features | :: Geometric multibeam | :: Geometric multibeam | :: Geometric multibeam |
auxiliary steering light | ● | ● | ● |
front fog lights (of a motor vehicle) | ● | ● | ● |
Interior ambient lighting | ● | ● | ● |
Glass/Mirror | |||
power window | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | |
●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | |
:: Memory | :: Memory | :: Memory | |
●Heating | ●Heating | ●Heating | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
● Rear side privacy | ● Rear side privacy | ● Rear side privacy | |
inductive wiper | ● | ● | ● |
Air conditioners/refrigerators | |||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control |
Individual rear air-conditioning | ● | ● | ● |
rear air vent | ● | ● | ● |
Temperature zone control | ● | ● | ● |
PM2.5 filtration | ● | ● | ● |
Negative Ion Generator | ● | ● | ● |
In-car scenting devices | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.