Exterior Design
The exterior design of MG7 embodies the concept of elegant avant-garde aesthetics, and the new car looks elegant and retro with its Fei Leng Cui body color, which is inspired by the momentary color of sunlight on the rainforest. In terms of details, the front of MG7 adopts the pure sports car sense of styling, and the new digital hunting pupil headlamps are inspired by the vertical pupils of cheetahs, which look particularly eye-catching. The hood drops down in an elegant curve and covers the front end, lowering the overall visual center of gravity. At the same time, MG7 also has a perfect sliding back shape, classic hatchback design, the ultimate leopard leap shoulder line and other details, full of hit-and-miss sportiness.
Vehicle Configuration
On the interior, MG7 is equipped with 33-inch integrated display screen, the same model of luxury brand’s Cabernet Sauvignon Dinamica® suede, BOSE® Centerpoint deep-sea surround sound audio system, as well as the only E-LSD electronic limited-slip differential within 500,000 RMB, and the only mCDC intelligent adjustable electronically-controlled suspension within 200,000 RMB. Zebra 8155 Intelligent Cockpit System, NGP Advanced Intelligent Assisted Driving System, as well as elegant sliding back design, adaptive three-section electric tail, Topload openable glass dome and other configurations, create a luxurious and comfortable experience for users.
Power
MG7 offers two power combinations of 2.0T+9AT and 1.5T+7DCT, which can output 261 hp and 405 Nm of torque, accelerate to 100km in 6.5 seconds, and NEDC fuel consumption is as low as 6.2 liters/100km under NEDC conditions, with a premium and smooth gearshift experience, and an excellent power performance as well as fuel consumption.
2023 MG7 1.5T DCT Supreme Comfort Edition | 2023 MG7 1.5T DCT Supreme Luxury Edition | 2023 MG7 1.5T DCT Supreme Elegance Edition | 2023 MG7 2.0T Automatic Beauty Hunter Premium Edition | 2023 MG7 2.0T Automatic Hunter Luxury Edition | 2023 MG7 2.0T Automatic Trophy | |
---|---|---|---|---|---|---|
Basic Information | ||||||
Availability | 2023.03 | 2023.03 | 2023.03 | 2023.03 | 2023.03 | 2023.03 |
vehicle class | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback |
Length*Width*Height(mm) | 4884*1889*1447 | 4884*1889*1447 | 4884*1889*1447 | 4884*1889*1447 | 4884*1889*1447 | 4884*1889*1447 |
Type of energy | diesel | diesel | diesel | diesel | diesel | diesel |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
motor | 1.5T / 188 hp / inline 4-cylinder | 1.5T / 188 hp / inline 4-cylinder | 1.5T / 188 hp / inline 4-cylinder | 2.0T / 261 hp / in-line 4-cylinder | 2.0T / 261 hp / in-line 4-cylinder | 2.0T / 261 hp / in-line 4-cylinder |
Maximum power (kW) | 138 | 138 | 138 | 192 | 192 | 192 |
Maximum torque (N-m) | 300 | 300 | 300 | 405 | 405 | 405 |
Number of gears | 7 | 7 | 7 | 9 | 9 | 9 |
transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) |
Maximum speed (km/h) | 210 | 210 | 210 | 230 | 230 | 230 |
0-100km/h acceleration(s) | - | - | - | 6.5 | 6.5 | 6.5 |
NEDC Combined Fuel Consumption (L/100km) | 5.6 | 5.6 | 5.6 | 6.2 | 6.2 | 6.2 |
WLTC Combined Fuel Consumption (L/100km) | 6.25 | 6.25 | 6.25 | 6.94 | 6.94 | 6.94 |
body of automobile | ||||||
Length (mm) | 4884 | 4884 | 4884 | 4884 | 4884 | 4884 |
Width (mm) | 1889 | 1889 | 1889 | 1889 | 1889 | 1889 |
Height (mm) | 1447 | 1447 | 1447 | 1447 | 1447 | 1447 |
Wheelbase (mm) | 2778 | 2778 | 2778 | 2778 | 2778 | 2778 |
Front wheelbase(mm) | 1601 | 1601 | 1601 | 1597 | 1597 | 1597 |
Rear wheelbase(mm) | 1600 | 1600 | 1600 | 1594 | 1594 | 1594 |
Weight (kg) | 1570 | 1570 | 1570 | 1650 | 1650 | 1650 |
Luggage compartment volume (L) | 375 | 375 | 375 | 375 | 375 | 375 |
Fuel tank volume (L) | 65 | 65 | 65 | 65 | 65 | 65 |
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
motor | ||||||
Displacement (mL) | 1496 | 1496 | 1496 | 1986 | 1986 | 1986 |
Maximum horsepower (Ps) | 188 | 188 | 188 | 261 | 261 | 261 |
Maximum power (kW) | 138 | 138 | 138 | 192 | 192 | 192 |
Maximum power speed(rpm) | 5500-6000 | 5500-6000 | 5500-6000 | 5500-6000 | 5500-6000 | 5500-6000 |
Maximum torque (N-m) | 300 | 300 | 300 | 405 | 405 | 405 |
Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1500-4000 | 1750-3500 | 1750-3500 | 1750-3500 |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
Engine-specific technology | VGT Variable Gauge Turbine | VGT Variable Gauge Turbine | VGT Variable Gauge Turbine | VGT Variable Gauge Turbine | VGT Variable Gauge Turbine | VGT Variable Gauge Turbine |
engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
valve train | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts |
Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
fuel grade | 92# | 92# | 92# | 92# | 92# | 92# |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
Chassis/steering | ||||||
Driving form | front drive | front drive | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Adjustable suspension | - | - | - | - | - | ● |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 225/50 R18 | 225/50 R18 | 245/40 R19 | 245/40 R19 | 245/40 R19 | 245/40 R19 |
Rear Tire Specification | 225/50 R18 | 225/50 R18 | 245/40 R19 | 245/40 R19 | 245/40 R19 | 245/40 R19 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
Active/passive safety features | ||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● |
Active braking/safety systems | - | - | ● | - | ● | ● |
merging aid | - | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
lane keeping assist system | - | - | ● | - | ● | ● |
lane departure warning | - | - | ● | - | ● | ● |
Road traffic signage recognition | - | - | ● | - | ● | ● |
Fatigue Driving Alerts | - | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
DOW Open Door Alert | - | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | |||||
Rear airbags | - | - | - | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | |||
ISOFIX child restraints | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | - | - | ● | - | ● | ● |
Rear Collision Warning | - | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Auxiliary/Manipulation Configurations | ||||||
parking radar | ● Post | ● Post | ● Post | ● Post | ○前 | ○前 |
● Post | ● Post | |||||
Driver Assistance Video | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
automatic parking | ● | ● | ● | ● | ● | ● |
automatic parking | - | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Variable steering ratio | ● | ● | ● | ● | ● | ● |
Limited Slip Differential/Differential Lock | - | - | - | - | - | ● |
Assisted driving level | - | - | ●L2 | - | ●L2 | ●L2 |
External/anti-theft configurations | ||||||
skylights | - | ●Electric sunroof | ●Openable panoramic sunroof | ●Electric sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
Trunk opening method | - | - | ○Motorized | ● Electric | ● Electric | ● Electric |
Power trunk position memory | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● | ● |
Motorized Spoiler | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
Keyless entry | ● | ● | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● | ● |
Remote start function | - | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● | ● |
electronic immobilizer | ● | ● | ● | ● | ● | ● |
Internal Configuration | ||||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
●Shift paddles | ●Shift paddles | ●Shift paddles | ●Shift paddles | ●Shift paddles | ●Shift paddles | |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ||
Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
Wireless charging function for cell phones | - | - | ● Front row | - | ● Front row | ● Front row |
Intelligent Hardware | ||||||
Number of cameras | :: 1 | :: 4 | ● 5 | :: 4 | ● 5 | ● 5 |
Number of ultrasonic radars | :: 4 | :: 4 | :: 4 | :: 4 | :: 4 | :: 4 |
○12 | ○12 | |||||
Number of millimeter-wave radars | - | - | :: 1 | - | :: 1 | :: 1 |
seating | ○5 | ○5 | ||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | ● Leather |
○Other Materials | ○Other Materials | |||||
sports seat | - | - | - | ● | ● | ● |
Main Driver's Seat Function | - | - | ●Heating | ●Heating | ●Heating | :: Memory |
●Heating | ||||||
Passenger seat function | - | - | ●Heating | ●Heating | ●Heating | ●Heating |
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | |||
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | |
Partial adjustment of the main driver's seat | - | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
Rear Cup Holder | - | ● | ● | ● | ● | ● |
multimedia | ||||||
Large color screen in the center console | ● | ● | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● | ● | ● |
Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
Automotive Intelligence Chip | - | - | - | - | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
Mobile APP Remote Function | - | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ||
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ||
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | ||
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | ||
Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
Audio Brand Name | - | - | BOSE | - | BOSE | BOSE |
Number of audio speakers | 6 | 6 | 9 | 6 | 9 | 14 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
● Window | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |
● Window | ● Window | ● Window | ● Window | ● Window | ||
Telematics | ● | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● | ● |
Interface Support | ● USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
illumination | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port |
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● | ● |
Adaptive high and low beam | - | - | ● | - | ● | ● |
Adjustable headlights | ● | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● |
Interior ambient lighting | - | - | ● | - | ● | ● |
Glass/Mirror | ||||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
●Heating | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
●Heating | ●Heating | ●Heating | ●Heating | :: Memory | ||
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Heating | ||
●Automatic folding for locking the car | ||||||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare |
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
inductive wiper | - | - | - | - | ● | ● |
Air conditioners/refrigerators | ||||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● | ● | ● | ● |
Temperature zone control | - | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.