Exterior
The XIAOMI YU7 is 4,999mm long, 1,996mm wide, 1,600mm high and has a wheelbase of 3 meters. XIAOMI YU7 significantly follows the design features of Xiaomi’s automobile family, and is highly consistent in style with the Xiaomi SU7 model, whose front and rear styling is similar to that of the SU7. The overall body lines are streamlined, presenting a style between an SUV and a sports wagon.
Interior:
XIAOMI YU7 has a floating center control screen and eliminates physical buttons. However, YU7 adopts hidden door handles and does not use the semi-hidden handles of the same Xiaomi SU7, and is also equipped with a new style of five-spoke wheels with yellow brake calipers.
Powertrain
| 2026 Xiaomi YU7 Standard Edition | 2025 Xiaomi YU7 Long Battery Life Rear-Wheel Drive Edition | 2025 Xiaomi YU7 Long Range All-Wheel Drive Pro Edition | 2025 Xiaomi YU7 Long Battery Life High Performance All-Wheel Drive Max Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Launch date | 2026.05 | 2025.06 | 2025.06 | 2025.06 |
| Body level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Length * Width * Height (mm) | 4999*1996*1608 | 4999*1996*1608 | 4999*1996*1600 | 4999*1996*1600 |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 643 | 835 | 770 | 760 |
| Total power of electric motors (kW) | 235 | 235 | 365 | 508 |
| Total torque of the electric motor (N·m) | 528 | 528 | 690 | 866 |
| Maximum speed (km/h) | 220 | 240 | 240 | 253 |
| 0-100km/h acceleration (s) | 5.9 | 5.88 | 4.27 | 3.23 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | ternary lithium battery |
| Battery capacity (kWh) | 73 | 96.3 | 96.3 | 101.7 |
| Fast charging time (h) | 0.33 | 0.35 | 0.35 | 0.2 |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Warranty Policy | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
| Body | ||||
| Standard configuration , optional configuration | ||||
| Length (mm) | 4999 | 4999 | 4999 | 4999 |
| Width (mm) | 1996 | 1996 | 1996 | 1996 |
| Height (mm) | 1608 | 1608 | 1600 | 1600 |
| Wheelbase (mm) | 3000 | 3000 | 3000 | 3000 |
| Front track width (mm) | 1694 | 1694 | 1694 | 1694 |
| Rear track width (mm) | 1700 | 1700 | 1700 | 1700 |
| Curb weight (kg) | 2200 | 2315 | 2425 | 2405 |
| Maximum load capacity (kg) | 2650 | 2765 | 2875 | 2855 |
| Luggage capacity (L) | 678-1758 | 678-1758 | 678-1758 | 678-1758 |
| Front trunk capacity (L) | 141 | 141 | 141 | 141 |
| Number of car doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Approach angle (°) | 17 | 17 | 16 | 16 |
| Departure angle (°) | 19 | 19 | 19 | 19 |
| Sport appearance kit | - | - | - | ○ |
| Minimum turning radius (m) | 5.7 | 5.7 | - | - |
| electric motor | ||||
| Standard configuration , optional configuration | ||||
| Total power of electric motors (kW) | 235 | 235 | 365 | 508 |
| Total torque of the electric motor (N·m) | 528 | 528 | 690 | 866 |
| Maximum power of the front motor (kW) | - | - | 130 | 220 |
| Maximum torque of the front motor (N·m) | - | - | 185 | 338 |
| Maximum power of the rear motor (kW) | 235 | 235 | 235 | 288 |
| Maximum torque of the rear motor (N·m) | 528 | 528 | 505 | 528 |
| CLTC pure electric range (km) | 643 | 835 | 770 | 760 |
| Battery capacity (kWh) | 73 | 96.3 | 96.3 | 101.7 |
| Energy consumption per 100 kilometers (kWh/100km) | 12.9 | 13.3 | 14.4 | 14.8 |
| Electricity-equivalent fuel consumption (L/100km) | 1.5 | 1.54 | 1.67 | 1.72 |
| Fast charging time (h) | 0.33 | 0.35 | 0.35 | 0.2 |
| High voltage fast charging | support | support | support | support |
| Motor structure | Permanent magnet | Permanent magnet | induction | induction |
| Motor working principle | synchronous | synchronous | asynchronous | asynchronous |
| Second motor structure | - | - | Permanent magnet | Permanent magnet |
| Working principle of the second motor | - | - | synchronous | synchronous |
| Number of drive motors | single motor | single motor | Dual motors | Dual motors |
| Motor layout | Rear | Rear | Front and rear | Front and rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | ternary lithium battery |
| Battery cell brands | CATL (Jiangsu Times) | CATL | CATL | CATL (Jiangsu Times) |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support | support |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Energy recovery | ● | ● | ● | ● |
| Battery pack warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● |
| Chassis/Steering | ||||
| Standard configuration , optional configuration | ||||
| Drive form | Rear-wheel drive | Rear-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | ○ | ● | ● | ● |
| air suspension | - | - | ● | ● |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Magic Carpet Intelligent Suspension | ● | ● | ● | ● |
| Wheels/Brakes | ||||
| Standard configuration , optional configuration | ||||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 |
| Rear tire specifications | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||
| Standard configuration , optional configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● | ● |
| Assist/Control Configuration | ||||
| Standard configuration , optional configuration | ||||
| Parking radar | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| LiDAR Brands | ●HESAI Technology | ●HESAI Technology | ●HESAI Technology | ●HESAI Technology |
| LiDAR Line Count | ●Line 128 | ●Line 128 | ●Line 128 | ●Line 128 |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ● Sport | ● Sport |
| ●Economy | ●Economy | ● Economy | ● Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ●Snow | ●Snow | ● Snow | ● Snow | |
| ● Off-road | ● Off-road | |||
| Steep slope descent | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Remote parking | ● | ● | ● | ● |
| Memory Parking | ○ | ○ | ○ | ○ |
| Reverse Tracking | ○ | ○ | ○ | ○ |
| Variable steering ratio | ● | ● | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 |
| Assisted driving system | ●Xiaomi HAD | ●Xiaomi HAD | ●Xiaomi HAD | ●Xiaomi HAD |
| Remote Summoning | ○ | ○ | ○ | ○ |
| Traffic light recognition | ○ | ○ | ○ | ○ |
| LiDAR Model | ●AT128 | ●AT128 | - | - |
| Assisted parking | ● | ● | - | - |
| Assisted lane change | ● | ● | - | - |
| Automatic exit (entry) from auxiliary ramps | ○ | ○ | - | - |
| Start-up reminder | ● | ● | - | - |
| Assisted driving section | ○Urban road section | ○Urban road section | - | - |
| External/Anti-theft Configuration | ○Highway section | ○Highway section | ||
| Standard configuration , optional configuration | ||||
| skylight | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Active grille shutters | ● | ● | ● | ● |
| Electric soft-close door | - | - | - | ● |
| Frameless design car doors | ● | ● | ● | ● |
| Hidden electric door handle | ● | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric |
| Electric front trunk | ○ | ○ | ○ | ○ |
| Electric tailgate position memory | ● | ● | ● | ● |
| Light-sensitive canopy | - | - | - | ● |
| Key type | ○ Remote Control Key (199) | ○ Remote Control Key (199) | ○ Remote Control Key (199) | ○ Remote Control Key (199) |
| ● Bluetooth Key | ● Bluetooth Key | ● Bluetooth Key | ● Bluetooth Key | |
| ● UWB Digital Key | ● UWB Digital Key | ● UWB Digital Key | ● UWB Digital Key | |
| ● NFC/RFID Key | ● NFC/RFID Key | ● NFC/RFID Key | ● NFC/RFID Key | |
| ● Smartwatch/Bracelet Key | ● Smartwatch/Bracelet Key | ● Smartwatch/Bracelet Key | ● Smartwatch/Bracelet Key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Internal configuration | ||||
| Standard configuration , optional configuration | ||||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine Leather |
| ○Carbon Fiber/Suede (NT$6000) | ||||
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Electric, |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | height adjustable, | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | front and back adjustable | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Memory | |
| ●Multifunctional | ||||
| Steering wheel off-hand detection | ● | ● | ● | ● |
| Central handrail | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Built-in dashcam | ● | ● | ● | ● |
| Active noise cancellation | ○ | ○ | ○ | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row | ●Front row |
| ETC device | ● | ● | ● | ● |
| Panoramic Head-Up Display System | ●Standard configuration | ●Standard configuration | - | - |
| Smart hardware | ||||
| Standard configuration , optional configuration | ||||
| Assisted driving chip | ●NVIDIA Drive AGX Thor | ●NVIDIA Drive AGX Thor | ●NVIDIA Drive AGX Thor | ●NVIDIA Drive AGX Thor |
| Total computing power of the chip | ●700 TOPS | ●700 TOPS | ●700 TOPS | ●700 TOPS |
| Forward sensing camera | ●Binoculars | ●Binoculars | ●Binoculars | ●Binoculars |
| Number of cameras | ●11 | ●11 | ●11 | ●11 |
| Number of in-car cameras | ●1 | ●1 | ●1 | ●1 |
| Front-facing camera pixels | ●8 million | ●8 million | ●8 million | ●8 million |
| Number of ultrasonic radars | ●12 | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●1 | ●1 | ●1 | ●1 |
| Number of LiDARs | ●1 | ●1 | ●1 | ●1 |
| Detection range of lidar with 10% reflectivity | ●200 meters | ●200 meters | ●200 meters | ●200 meters |
| LiDAR point cloud count | ●1.53 million/second | ●1.53 million/second | ●1.53 million/second | ●1.53 million/second |
| Voice regional wake-up recognition | ●Five regions | ●Five regions | ●Five regions | ●Five regions |
| Surround view camera pixels | ●3 million | ●3 million | ●3 million | ●3 million |
| Environmental perception camera pixels | ●3 million | ●3 million | ●3 million | ●3 million |
| Seats | ||||
| Standard configuration , optional configuration | ||||
| Seat material | ○Genuine leather | ○Genuine leather | ○Genuine leather | ○Genuine leather |
| ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | |
| sports seats | ● | ● | ● | ● |
| Zero Gravity Seat | - | ○ Driver's seat (9000 yuan) | ○ Driver's seat (9000 yuan) | ○ Driver's seat (9000 yuan) |
| ○ Passenger seat (9000 yuan) | ○ Passenger seat (9000 yuan) | ○ Passenger seat (9000 yuan) | ||
| Front seat functions | ● Heated | ● Heating | ● Heating | ● Heating |
| ● Ventilated | ● Ventilation | ● Ventilation | ● Ventilation | |
| ● Headrest Speakers (Driver's Seat Only) | ● Massage | ● Massage | ● Massage | |
| ● Headrest Speakers (Driver's Seat Only) | ● Headrest Speakers (Driver's Seat Only) | ● Headrest Speakers (Driver's Seat Only) | ||
| Second-row seat functions | ●Heating | ●Heating | ●Heating | ●Heating |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ○ Leg rest adjustment | ○ Leg rest adjustment | ○ Leg rest adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ||
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ○ Height adjustment (4-way) | ○ Height adjustment (4-way) | ○ Height adjustment (4-way) | ||
| ○ Leg rest adjustment | ○ Leg rest adjustment | ○ Leg rest adjustment | ||
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Power-adjustable second-row seats | ● | ● | ● | ● |
| Rear cup holders | ● | ● | ● | ● |
| multimedia | ||||
| Standard configuration , optional configuration | ||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● | ● |
| In-vehicle intelligent system | ●Pengpai OS | ●Pengpai OS | ●Pengpai OS | ●Pengpai OS |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8 Gen3 | ● Qualcomm Snapdragon 8 Gen3 | ● Qualcomm Snapdragon 8 Gen3 | ● Qualcomm Snapdragon 8 Gen3 |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | ● Window controls | ● Window controls | |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Seat heating | ● Seat heating | ● Seat heating | ● Seat heating | |
| ● Seat ventilation | ● Seat ventilation | ● Seat ventilation | ● Seat ventilation | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Original factory connectivity/mapping | ●Original factory connectivity/mapping | ●Original factory connectivity/mapping | ●Original factory connectivity/mapping | |
| ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | |
| Number of speakers | 14 (Optional 25) | 14 (Optional 25) | 14 (Optional 25) | 25 |
| Number of exterior speakers | ●1 speaker | ●1 speaker | ●1 speaker | ●1 speaker |
| Dolby Atmos | ○ | ○ | ○ | ● |
| Simulated sound waves | ○ | ○ | ○ | ● |
| High-precision positioning | ● | ● | ● | ● |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Window | ●Window | ●Window | ●Window | |
| ●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats | |
| ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | |
| Central control screen size | ●16.1 inches | ●16.1 inches | ●16.1 inches | ●16.1 inches |
| Central control screen resolution | ●3K | ●3K | ●3K | ●3K |
| Central control screen pixel density | ●225PPI | ●225PPI | ●225PPI | ●225PPI |
| Voice wake-up words | ● | ● | ● | ● |
| Voice assistant wake word | ●Xiao Ai (AI) | ●Xiao Ai (AI) | ●Xiao Ai (AI) | ●Xiao Ai (AI) |
| Continuous speech recognition | ● | ● | ● | ● |
| What is visible can be said | ● | ● | ● | ● |
| Voiceprint recognition | ● | ● | ● | ● |
| Gesture control | ○ | ○ | ○ | ○ |
| Facial recognition | ● | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Car KTV | ● | ● | ● | ● |
| Rear LCD screen | ○ | ● | ● | ● |
| Number of rear multimedia screens | ○1 | ●1 | ●1 | ●1 |
| Rear LCD screen size | ○ 6.68 inches (1000 yuan) | ●6.68 inches | ●6.68 inches | ●6.68 inches |
| Rear-seat multimedia control | ○ | ● | ● | ● |
| Interface support | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface |
| Number of USB/Type-C ports | ● 4 seats in the front row / 2 seats in the back row | ● 4 seats in the front row / 2 seats in the back row | ● 4 seats in the front row / 2 seats in the back row | ● 4 seats in the front row / 2 seats in the back row |
| USB/Type-C maximum charging power | ●67W | ●67W | ●67W | ●67W |
| Wireless charging power for mobile phones | ●80W | ●80W | ●80W | ●80W |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| App Store | ● | ● | ● | ● |
| External voice interaction | ● | ● | - | - |
| light | ||||
| Standard configuration , optional configuration | ||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● |
| Lighting features | ●Matrix | ●Matrix | ●Matrix | ●Matrix |
| Interior ambient lighting | ● | ● | ● | ● |
| Active ambient lighting | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||
| Standard configuration , optional configuration | ||||
| Electric windows | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Memory | ●Memory | ●Memory | ●Auto-dimming | |
| ●Heating | ●Heating | ●Heating | ●Memory | |
| ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | ●Heating | |
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Auto-folding when locking | |
| ●Auto-tilting when reversing | ||||
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | |
| Multi-layered soundproof glass for side windows | ●Front row | ●Front row | ●Front row | ●Front row |
| ●Rear row | ●Rear row | ●Rear row | ●Rear row | |
| Rain-sensing wipers | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||
| Standard configuration , optional configuration | ||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Independent air conditioning in the rear | ● | ● | ● | ● |
| heat pump air conditioner | ● | ● | ● | ● |
| Rear air vent | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| Air quality monitoring | ● | ● | ● | ● |
| Air purification | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |
| In-car fragrance device | ○ | ○ | ○ | ○ |
| Car refrigerator | ○ | ○ | ○ | ○ |
| color | ||||
| Standard configuration , optional configuration | ||||
| Exterior color | Gold powder, | Danxia Purple, | - | - |
| volcanic ash, | Gem Green | |||
| pearl white, | , Cambrian Grey, | |||
| cherry red, | Shadow Blue, | |||
| titanium metal, and | Flowing Gold Pink, | |||
| rosy purple. | Deep Sea Blue, | |||
| Lava Orange, | ||||
| Pearl White, | ||||
| Titanium Metal | ||||
| Interior color | Twilight Blue | Twilight Blue, | - | - |
| , Green, Pine Grey, | Coral Orange | |||
| Iris Purple, Grey | , Green, Pine Grey, | |||
| Iris Purple, Grey |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.


























































