| FOTON TUNLAND G7 PICKUP 4*4 | |||
|---|---|---|---|
| Basic Configuration | Model | G7 | G7 |
| Engine | Diesel 2.0T | Diesel 2.0T | |
| Gearbox | 6 MT | 8AT | |
| Vehicle number | G2 F010-K032E001 | G2 F0119R002E001 | |
| Announcement No. | BJ2037Y3 MAV-DM | BJ1037V3 MAV-1 | |
| Size parameters | Drive type | 4 ×4 | 4 ×4 |
| Wheelbase | 3110 | 3110 | |
| Overall dimensions of vehicle (chassis) | 5340 × 1940 × 1860 | 5340x 1940x 1870/1880 | |
| Cargo compartment dimensions | 1520 × 1580 ×440 | 1520 × 1580 ×440 | |
| Body | Left and right rudder | Left rudder | Left rudder |
| Cab status | Double row | Double row | |
| Seating capacity | 5 | 5 | |
| Powertrain | Power Type | diesel fuel | diesel fuel |
| Engine Model | 4 F20 | 4 F20TC37 | |
| Engine Manufacturer | Beijing Foton Motor Co., Ltd. | Beijing Foton Motor Co., Ltd. |
|
| Displacement ml | 1968 | 1968 | |
| emission | Euro IV | Euro III | |
| Emission route | / | / | |
| Power/speed (kw/rpm) | 120 | 120 | |
| Engine torque (Nm/rpm) | 390 | 415 | |
| Gearbox Model | ZM6T82 | 8 HP50 | |
| Gearbox manufacturers | China | ZF | |
| Chassis system | Brake type | Hydraulic brake | Hydraulic brake |
| Braking form | Front disc and rear drum | Front and rear disc | |
| Brake control | ABS+EBD | ESP/ESC | |
| Tire model | 245/70R 16 (new style rim) 265/60R 18 (aluminum wheel) Esp | 265/65R 17 | |
| Tire quantity | 4 + 1 | 4 + 1 | |
| Fuel tank capacity(L) | 76 | 76 | |
| Suspension type | Front double wishbone independent suspension/rear leaf spring non- independent sus ension | Double wishbone independent suspension/leaf spring non-independent suspension |
|
| Number of leaf springs | 6 | 6 | |
| Function Configuration | Front grille | FOTON letter type (bright chrome plated) | FOTON letter model (crystal gray) |
| Rear bumper | 203 Rear bumper | 203 Rear bumper | |
| Interior | Light gray + blue-black interior | General F9-2024 model interior (blue stitching) |
|
| Driver's Seat | Manual 6-way without heating | Electric 6-way with heating |
|
| Passenger seat | Passenger seat is not heated, but has SBR | The passenger seat is heated and has SBR |
|
| steering wheel | Imitation leather multi- function, bus steering wheel | Imitation leather multi- function, bus steering wheel |
|
| air conditioner | Cooling and heating, electric air conditioning | Cooling and heating, automatic air conditioning |
|
| Cargo compartment treasure | Spray-coated cargo compartment protector | Spray-coated cargo compartment protector |
|
| Multimedia equipment | MP5 +Reversing Image | 8-inch screen MP5 |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.



















































