Exterior
The Dongfeng Forthing SX6 is designed with a strong focus on space and practicality. The front fascia features a traditional three-bar grille paired with lens-equipped headlights. Larger side windows enhance visibility and utility, while a large rear tailgate makes loading and unloading cargo easy and convenient.
Interior
Inside, the Dongfeng Forthing SX6 offers a well-layered dashboard with a floating touchscreen positioned above a full-width air vent design. The multimedia and climate control areas are separated by distinct decorative panels, featuring an elegant brushed silver finish. The seating layout follows a 2+2+3 configuration, maximizing passenger space and comfort. Key interior features include front and rear parking sensors, a reversing camera, a panoramic sunroof, a 9-inch touchscreen, heated and power-adjustable side mirrors, and rear privacy glass.
Powertrain
| 2025 Dongfeng Forthing SX6 | |||
|---|---|---|---|
| Car model settings | Description | 1.6L/5MT Comfort Type | 1.6L/CVT Luxury Type |
| Dimension | Length*Width*Height(mm) | 4515*1812*1725 | |
| Wheelbase(mm) | 2720 | ||
| Power system | Engine brand: | Mitsubishi | Mitsubishi |
| Engine Type: | 4A92 | 4A92 | |
| Emission standard: | Euro V | Euro V | |
| Intake form: | Natural intake | Natural intake | |
| Cylinder volume (cc): | 1590 | 1590 | |
| Rated power (kW): | 90 | 90 | |
| Rated power speed (rpm): | 6000 | 6000 | |
| Maximum torque (N.m): | 151 | 151 | |
| Maximum torque speed (rpm): | 4000 | 4000 | |
| Engine specific technologies: | MIVEC | MIVEC | |
| Fuel form: | gasoline | gasoline | |
| Tank volume (L): | 45 | 45 | |
| Gearbox system | Transmission: | MT | CVT |
| Number of gears: | 5 | —— | |
| Body system | No. of seats | 5 | 5 |
| Chassis | Clutch control: | Hydraulic transmission with assistance | Hydraulic transmission with assistance |
| Front suspension | Front suspension type | Front suspension type | |
| Rear suspension | McPherson Independent Suspension Stabilizer Bar | McPherson Independent Suspension Stabilizer Bar | |
| Steering system | Electric assistance | Electric assistance | |
| Front brake | Ventilation disc type | Ventilation disc type | |
| Rear brake | Disc | Disc | |
| Parking brake | Handbrake | Handbrake | |
| Tire specification | 215/65 R16 | 215/65 R16 | |
| Spare tire | ●T165/70 R17 | ●T165/70 R17 | |
| Safety equipment | Driver's seat airbag: | ● | ● |
| Co-pilot airbag: | ● | ● | |
| Front seat belt: | ●Three point | ●Three point | |
| Second row of seat belts: | ●Three point | ●Three point | |
| Driver seat belt unfastened alarm: | ● | ● | |
| Co-pilot seat belt unfastened alarm: | ● | ● | |
| The usage status sensing function of the co-pilot seat: | ● | ● | |
| Front seat belt high adjuster: | ● | ● | |
| ISO FIX child seat retainer: | ● | ● | |
| Engine Electronic Theft Deterrent: | ● | ● | |
| Central control lock in the car: | ● | ● | |
| Child Safety Door Lock: | ● | ● | |
| Automatic Lock Drop: | ● | ● | |
| Automatic unlocking after collision | ● | ● | |
| Mechanical Key: | ● | ● | |
| Remote key: | ● | ● | |
| ABS antilock: | ● | ● | |
| Controlling Equipment | Steering wheel material: | PU | PU |
| Steer upper/down adjusting | ● Audio, Instrument Control | ● (Audio, Instrument Control, Bluetooth, Voice, Constant Speed Cruise Control) | |
| Steer front/rear adjusting | ● | ● | |
| Comfort Equipment | A/C control | Electric | Electric |
| Front A/C | ● | ● | |
| A/C air intake filter | ● | ● | |
| Convinence Equipment | Front window wiper | Parallel wiper | Parallel wiper |
| Intermittent adjustable wiper paddle | ● | ● | |
| Rear wiper | ● | × | |
| Rear Window Heater: | ● | ● | |
| Eletric rear mirror adjusting | ● | ● | |
| Front power window | ● | ● | |
| Light | Front lamp | Projecting | Projecting |
| Headlamp delay off | ● | ● | |
| Daily driving light | ● | ● | |
| Automatic turn on | ● | ● | |
| Headlight height adjustable: | Electric | Electric | |
| Front fog lamps: | ● | ● | |
| High-mounted stop lamp: | ● | ● | |
| Appearance | Front bumper: | ● | ● |
| Luggage rack: | ● | ● | |
| Aluminum alloy wheel hub | ● | ● | |
| Rear bumper: | ● | ● | |
| Rear wind | ● | ● | |
| Seats | Seat material: | Black, fabric | Black and rea,artifical leather |
| Driver seat adjustment: | 6-way adjustment | 6-way adjustment | |
| Co-pilot seat adjustment: | 4-way adjustment | 4-way adjustment | |
| Seat structure (5 seats): | 2+3 | 2+3 | |
| Second row seat headrest (5 seats): | ● | ● | |
| Second row seat center armrest cup holder (5 seats): | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.















































