Exterior
The Dongfeng Forthing M7 Lingjue Edition largely retains the original design, with the most notable change being the adoption of the Lion logo. The front features an aggressively large grille that creates a more premium business appearance, accented by three chrome strips, with the middle strip connecting seamlessly to the headlight trim for enhanced visual unity. Measuring 5170/1920/1930mm with a 3198mm wheelbase, the vehicle rides on Atlas Batman A51 tires (215/60 R17 100H) designed for low noise and fuel efficiency. The rear adopts a clean design highlighted by a full-width LED taillight. Standard convenience and safety features include a 360-degree panoramic camera, 12 parking sensors, and keyless entry.
Interior
Inside, the Dongfeng Forthing M7 features a new Forthing logo on the steering wheel and embroidered lion logos on the headrests. The lower trim receives an 8-inch display, while higher trims upgrade to an 11.8-inch screen, accompanied by a newly shaped gear shifter. Safety is enhanced with lane departure warning, blind-spot monitoring, electronic parking brake, auto hold, airbags, and warning seatbelts. The cabin offers 18 storage compartments, including hidden cup holders, a movable leather center armrest, and a large storage box with USB charging ports. The trunk has a depth of 610mm, offering 867L of space, expandable to 2177L.
Powertrain
| 2024 Forthing M7 Leading Edition 2.0T Automatic Crown Version | 2023 Forthing M7 2.0T Automatic Executive Edition | 2022 Forthing M7 Elite Edition 2.0T Automatic Earl Edition | 2022 Forthing M7 Leader Edition 2.0T Automatic Marquis Version | 2022 Forthing M7 Leader Edition 2.0T Automatic Duke Edition | 2022 Forthing M7 Leader Edition 2.0T Automatic Executive Version | 2022 Forthing M7 Leader Edition 2.0T Automatic King Edition | 2022 Forthing M7 Leading Edition 2.0T Automatic Supreme Version | 2022 Forthing M7 Leader Edition 2.0T Automatic Starry Sky Edition | |
|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||
| Launch date | 2024.11 | 2023.09 | 2021.12 | 2021.12 | 2021.12 | 2022.07 | 2021.12 | 2021.12 | 2021.12 |
| Body level | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV |
| Length * Width * Height (mm) | 5170*1920*1930 | 5170*1920*1930 | 5170*1920*1930 | 5170*1920*1930 | 5170*1920*1930 | 5170*1920*1930 | 5170*1920*1930 | 5170*1920*1930 | 5170*1920*1930 |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| engine | 2.0T / 224 hp / Inline 4-cylinder | 2.0T / 224 hp / Inline 4-cylinder | 2.0T / 224 hp / Inline 4-cylinder | 2.0T / 224 hp / Inline 4-cylinder | 2.0T / 224 hp / Inline 4-cylinder | 2.0T / 224 hp / Inline 4-cylinder | 2.0T / 224 hp / Inline 4-cylinder | 2.0T / 224 hp / Inline 4-cylinder | 2.0T / 224 hp / Inline 4-cylinder |
| Maximum power (kW) | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
| Maximum torque (N·m) | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 |
| Number of gears | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| gearbox | Automatic transmission | Automatic transmission | Automatic transmission | Automatic transmission | Automatic transmission | Automatic transmission | Automatic transmission | Automatic transmission | Automatic transmission |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| 0-100km/h acceleration (s) | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
| NEDC combined fuel consumption (L/100km) | - | - | 9.8 | 9.8 | 9.8 | - | 9.8 | 9.8 | 9.8 |
| WLTC combined fuel consumption (L/100km) | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
| Warranty Policy | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
| Body | |||||||||
| Length (mm) | 5170 | 5170 | 5170 | 5170 | 5170 | 5170 | 5170 | 5170 | 5170 |
| Width (mm) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
| Height (mm) | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 |
| Wheelbase (mm) | 3198 | 3198 | 3198 | 3198 | 3198 | 3198 | 3198 | 3198 | 3198 |
| Front track width (mm) | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 |
| Rear track width (mm) | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 |
| Minimum ground clearance under no-load conditions (mm) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| Curb weight (kg) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Maximum load capacity (kg) | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 |
| Fuel tank capacity (L) | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Approach angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Departure angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| engine | |||||||||
| Displacement (mL) | 1967 | 1967 | 1967 | 1967 | 1967 | 1967 | 1967 | 1967 | 1967 |
| Engine Model | HY4C20B | HY4C20B | HY4C20B | HY4C20B | HY4C20B | HY4C20B | HY4C20B | HY4C20B | HY4C20B |
| Compression ratio | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 |
| Maximum horsepower (Ps) | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 |
| Maximum power (kW) | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
| Maximum net power (kW) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 |
| Maximum torque speed (rpm) | 1800-3600 | 1800-3600 | 1800-3600 | 1800-3600 | 1800-3600 | 1800-3600 | 1800-3600 | 1800-3600 | 1800-3600 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine-specific technology | VVT | VVT | VVT | VVT | VVT | VVT | VVT | VVT | VVT |
| Engine position | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | |||||||||
| Drive form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Five-link non-independent suspension | Five-link non-independent suspension | Five-link non-independent suspension | Five-link non-independent suspension | Five-link non-independent suspension | Five-link non-independent suspension | Five-link non-independent suspension | Five-link non-independent suspension | Five-link non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Rear tire specifications | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size |
| Active/passive safety configuration | |||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | ● | - | - | - | ● | - | ● | ● | ● |
| Lane departure warning | ● | - | - | - | ● | - | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag |
| ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |||||||
| Rear airbags | - | - | - | - | - | - | ●Side airbags | ●Side airbags | ●Side airbags |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | |||||||||
| Parking radar | ●Before | ●After | ●After | ●After | ●Before | ●After | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |||||
| Driving assistance imaging | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera |
| Cruise system | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control |
| Driving mode switching | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| External/Anti-theft Configuration | |||||||||
| skylight | ●Segmented electric sunroof | - | - | - | ●Segmented electric sunroof | - | ●Segmented electric sunroof | ●Segmented electric sunroof | - |
| Trunk opening method | - | - | - | - | - | - | - | - | ○ Electric |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | ● | - | - | - | ● | - | ● | ● | ● |
| Keyless start system | ● | - | - | - | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Side sliding door type | ●Dual-sided electric | ●Dual-sided electric | ● Dual-side manual | ● Dual-side manual | ● Dual-side manual | ● Dual-side manual | ● Dual-side manual | ●Dual-sided electric | ●Dual-sided electric |
| Internal configuration | |||||||||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Before | ●Before | ●After | ●Before | ●Before | ●After | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | |||
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 7 inches | 7 inches | 3.5 inches | 7 inches | 7 inches | 3.5 inches | 7 inches | 7 inches | 7 inches |
| Smart hardware | |||||||||
| Number of cameras | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 |
| Seats | |||||||||
| Seat material | ●Genuine Leather | ●Genuine Leather | ● Faux leather | ●Genuine Leather | ●Genuine Leather | ● Faux leather | ●Genuine Leather | ●Genuine leather | ●Genuine leather |
| ●Imitation Leather | ●Imitation Leather | ●Imitation Leather | ●Imitation Leather | ●Imitation Leather | |||||
| Front seat functions | - | - | - | - | - | - | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ||||||||
| Second-row seat functions | ●Massage | - | - | - | - | - | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ||||||||
| ●Massage | ●Massage | ||||||||
| Electric seat adjustment | - | ●Driver's seat | - | - | - | - | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ||||||
| ●Rear seats | ●Rear seats | ●Rear seats | |||||||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ● Fore-and-aft adjustment | ● Front and back adjustment | ●Fore-and-aft adjustment | ● Front and back adjustment | ● Front and back adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ● Front and back adjustment | ● Front and back adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ●Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Rotation adjustment | ● Rotation adjustment | ● Rotation adjustment | ● Rotation adjustment | ● Rotation adjustment | ● Rotation adjustment | ||||
| ● Foot pedal adjustment | |||||||||
| Power-adjustable second-row seats | - | - | - | - | - | - | ● | ● | ● |
| Rear seats can be folded down electrically. | ● | - | - | - | - | - | - | ● | ● |
| Second row individual seats | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Third row seats | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Seating layout | 2002/2/3 | 2002/2/3 | 2002/2/3 | 2002/2/3 | 2002/2/3 | 2002/2/3 | 2002/2/3 | 2002/2/3 | 2002/2/3 |
| multimedia | |||||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | - | - | - | ● | - | ● | ● | ● |
| Navigation traffic information display | ● | - | - | - | ● | - | ● | ● | ● |
| Map Brands | Tencent | - | - | - | Tencent | - | Tencent | Tencent | Tencent |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | - | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | - | ●Original factory interconnection/mapping | - | - | - |
| Number of speakers | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Central control screen size | ●11.8 inches | ●8 inches | ●8 inches | ●8 inches | ●11.8 inches | ●8 inches | ●11.8 inches | ●11.8 inches | ●11.8 inches |
| 4G/5G networks | ●4G | - | - | - | ●4G | - | ●4G | ●4G | ●4G |
| Connected Vehicles | ● | - | - | - | ● | - | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● 1 in the front row / 3 in the back row | ● 1 in the front row / 3 in the back row | ● 1 in the front row / 3 in the back row | ● 1 in the front row / 3 in the back row | ● 1 in the front row / 3 in the back row | ● 1 in the front row / 3 in the back row | ● 1 in the front row / 3 in the back row | ● 1 in the front row / 3 in the back row | ● 1 in the front row / 3 in the back row |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | - | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | - | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| light | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply | ||||
| low beam headlights | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| High beams | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front fog lights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering assist lighting | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior ambient lighting | ● | - | - | - | ● | - | ● | ● | ● |
| Glass/Rearview Mirror | |||||||||
| Electric windows | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
| One-touch window operation | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically foldable | ●Electrically foldable | ●Electrically foldable | ●Electrically foldable | ●Electrically foldable | ●Electrically foldable | ●Electrically foldable | ●Electrically foldable | ●Electrically foldable | |
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Glass function | ● Rear side privacy | ● Rear side privacy | - | ● Rear side privacy | ● Rear side privacy | - | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy |
| Sunshade curtain | ● Rear side window sunshade | - | - | - | - | - | - | - | - |
| Rear wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | |||||||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Independent air conditioning in the rear | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear air vent | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | - | - | - | ● | - | - | - |
| color | |||||||||
| Exterior color | Pearl White, | Pearl White, | - | - | - | Pearl White, | - | - | Pearl White, |
| Meteorite Black | Meteorite Black | Meteorite Black | Meteorite Black | ||||||
| Interior color | Blue, white | Black, Brown | - | - | - | Blue/White | - | - | Blue/White |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.













































