Exterior
The Dongfeng Forthing S60 EV is positioned as a compact all-electric sedan, featuring a modern exterior design with a more dynamic front bumper. In terms of body dimensions, the new car measures 4,745 mm in length, 1,790 mm in width, and 1,550 mm in height, with a wheelbase of 2,700 mm.
Interior
Inside, the Dongfeng Forthing S60 EV offers a variety of interior design styles, including elegant, fashionable, sharp-edged, and cool-toned themes, appealing to younger consumers. The cabin features a genuine leather steering wheel and simulated leather seats that provide good support and comfort. A 10.25-inch touchscreen LCD display adds a clear sense of hierarchy to the dashboard, which itself comes in multiple styles ranging from classic to sporty, all with a strong technological feel. Practical features include manual steering wheel adjustment (up/down), Bluetooth/Wi-Fi connectivity, a sunvisor vanity mirror, and USB ports, covering daily usage needs.
Powertrain
The Dongfeng Forthing S60 EV is powered by a front-mounted single electric motor delivering 163 horsepower (120 kW) and a maximum torque of 280 N·m. It is equipped with a 57.2 kWh ternary lithium battery pack, providing an NEDC range of 415 kilometers.
| 2024 Forthing S60EV PRO Light Edition | 2024 Forthing S60EV PRO Elite Edition | |
|---|---|---|
| Basic Information | ||
| Launch date | 2024.05 | 2024.05 |
| Body level | compact sedan | compact sedan |
| Length * Width * Height (mm) | 4745*1790*1550 | 4745*1790*1550 |
| Energy type | pure electric | pure electric |
| CLTC pure electric range (km) | 430 | 430 |
| Total power of electric motors (kW) | 120 | 120 |
| Total torque of the electric motor (N·m) | 280 | 280 |
| Maximum speed (km/h) | 150 | 150 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 54.6 | 54.6 |
| Fast charging time (h) | 0.5 | 0.5 |
| Fast charging capacity (%) | 80 | 80 |
| Warranty Policy | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Body | ||
| Length (mm) | 4745 | 4745 |
| Width (mm) | 1790 | 1790 |
| Height (mm) | 1550 | 1550 |
| Wheelbase (mm) | 2700 | 2700 |
| Front track width (mm) | 1540 | 1540 |
| Rear track width (mm) | 1545 | 1545 |
| Curb weight (kg) | 1658 | 1658 |
| Maximum load capacity (kg) | 2033 | 2033 |
| Number of car doors | 4 | 4 |
| Number of seats | 5 | 5 |
| Approach angle (°) | 15 | 15 |
| Departure angle (°) | 20 | 20 |
| electric motor | ||
| Total power of electric motors (kW) | 120 | 120 |
| Total torque of the electric motor (N·m) | 280 | 280 |
| Maximum power of the front motor (kW) | 120 | 120 |
| Maximum torque of the front motor (N·m) | 280 | 280 |
| CLTC pure electric range (km) | 430 | 430 |
| Battery capacity (kWh) | 54.6 | 54.6 |
| Energy consumption per 100 kilometers (kWh/100km) | 14 | 14 |
| Slow charging time (h) | 11 | 11 |
| Fast charging time (h) | 0.5 | 0.5 |
| Motor structure | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous |
| Number of drive motors | single motor | single motor |
| Motor layout | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Sunwoda | Sunwoda |
| Battery cooling method | Liquid cooling | Liquid cooling |
| Fast charging function | support | support |
| Fast charging capacity (%) | 80 | 80 |
| Battery pack warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | ● |
| Chassis/Steering | ||
| Drive form | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson strut independent suspension + stabilizer bar | MacPherson strut independent suspension + stabilizer bar |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist |
| Wheels/Brakes | ||
| Front/Rear Brake Type | disc | disc |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 205/55 R17 | 205/55 R17 |
| Rear tire specifications | 205/55 R17 | 205/55 R17 |
| Wheel material | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||
| ABS anti-lock braking system | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● |
| Low speed warning | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger side airbag | ●Passenger side airbag | |
| Tire pressure monitoring device | ● Display | ● Display |
| Seatbelt reminder | ●Driver's seat | ●Driver's seat |
| ISOFIX child seat | ● | ● |
| Assist/Control Configuration | ||
| Parking radar | ●After | ●After |
| Driving assistance imaging | - | ● Reversing camera |
| Driving mode switching | ●Sports | ●Sports |
| ●Economy | ●Economy | |
| Steep slope descent | - | ● |
| Hill Start Assist | ● | ● |
| Automatic parking | ● | ● |
| External/Anti-theft Configuration | ||
| Key type | ●Remote key | ●Remote key |
| Central locking | ● | ● |
| Internal configuration | ||
| Steering wheel material | ●Plastics | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually |
| adjustable up and down | adjustable up and down | |
| Steering wheel functions | - | ●Multifunctional |
| Central handrail | ●Previous | ●Previous |
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● |
| LCD instrument size | 3.5 inches | 7 inches |
| Smart hardware | ||
| Number of cameras | - | ●1 |
| Number of ultrasonic radars | ●4 | ●4 |
| Seats | ||
| Seat material | ● Fabrics | ● Faux leather |
| Driver's seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| multimedia | ●Backrest adjustment | ●Backrest adjustment |
| Central control color screen | - | ● Touchscreen LCD |
| Bluetooth/Car Phone | - | ● |
| Mobile phone interconnection/mapping | - | ● |
| Number of speakers | 2 | 2 |
| Central control screen size | - | ●10.25 inches |
| Interface support | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● One in the front row | ● One in the front row |
| light | ||
| low beam headlights | ● Halogen | ●LED |
| High beams | ● Halogen | ● Halogen |
| LED daytime running lights | ● | ● |
| Headlights are adjustable | ● | ● |
| Automatic headlights | ● | ● |
| Headlights delayed shut-off | ● | ● |
| Glass/Rearview Mirror | ||
| Electric windows | ●Before | ●Before |
| ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electrically adjustable |
| ●Heating | ||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare |
| Air conditioner/refrigerator | ||
| Air conditioning control methods | ●Manual control | ●Manual control |
| color | ||
| Exterior color | Pearl White | Pearl White |
| Black | Black | |
| Interior color | black | black |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.













































